Homo Sapiens

Filters

Filter sncRNAs

Search across names, coordinates, biosamples, and biotypes to refine the table below.

Clear filters
to
to
to
to
to
to
to
to
to
to
Hold Ctrl (Cmd on Mac) to select multiple biosamples.
Hold Ctrl (Cmd on Mac) to select multiple biotypes.

Expression table

sncRNAs

Showing 601–625 of 1162 results |
sncRNA Name Precursor Name Position in precursor Expression (sum) Expression fraction Expression (Avg non-zero) Expression (max) Expression (CPM sum) Expression (CPM avg non-zero) Expression (CPM max) Prominence Precursor Biotype Biosample
ENST00000582588.1_258_320_+ RPL17-214 258–320 2044725.75 38.99 18256.48 91911.62 51.76 52.64 110.30 64.36 retained intron
ENST00000582588.1_258_286_+ RPL17-214 258–286 848657.00 16.18 7577.29 123463.00 21.48 21.85 74.91 100.0 retained intron
ENST00000583861.1_1_62_+ SNORD43-201 1–62 70168523.00 98.80 626504.67 5145336.00 1772.83 1806.46 10627.11 99.83 snoRNA
ENST00000583861.1_12_62_+ SNORD43-201 12–62 42386.00 0.06 378.45 2201.00 1.07 1.09 5.68 100.0 snoRNA
ENST00000583861.1_27_62_+ SNORD43-201 27–62 73842.00 0.10 900.51 6326.00 1.87 2.33 59.98 100.0 snoRNA
ENST00000584249.1_60_79_+ MIR151B-201 60–79 47367.00 53.53 422.92 2605.00 1.33 1.22 3.92 100.0 miRNA
ENST00000584923.1_153_216_+ SNORD3A-201 153–216 43368.00 2.48 394.25 6481.00 1.10 1.13 45.16 100.0 snoRNA
ENST00000585078.1_1_83_+ SNORD92-201 1–83 1040817.00 84.49 12539.96 59183.00 26.45 31.41 49.58 100.0 snoRNA
ENST00000585881.5_140_162_+ NSRP1-214 140–162 1212162.00 55.44 10822.88 128017.00 30.75 31.21 932.32 100.0 protein coding
ENST00000585881.5_104_126_+ NSRP1-214 104–126 698077.00 31.93 6232.83 82913.00 17.74 17.97 603.84 86.27 protein coding
ENST00000587762.2_6462_6481_+ MIR23AHG-201 6462–6481 736844.00 35.01 6578.96 87053.00 18.68 18.97 169.67 91.45 lncRNA
ENST00000587762.2_6337_6420_+ MIR23AHG-201 6337–6420 78710.00 3.74 1022.21 21273.00 2.01 2.42 15.86 100.0 lncRNA
ENST00000587762.2_6314_6334_+ MIR23AHG-201 6314–6334 419918.00 19.95 3749.27 25398.00 10.66 10.81 49.50 90.63 lncRNA
ENST00000587762.2_6619_6638_+ MIR23AHG-201 6619–6638 298671.00 14.19 2690.73 22270.00 7.59 7.71 29.38 84.26 lncRNA
ENST00000587762.2_6619_6641_+ MIR23AHG-201 6619–6641 206500.00 9.81 1843.75 21194.00 5.24 5.32 41.31 73.79 lncRNA
ENST00000590797.5_2254_2275_+ MIR122HG-201 2254–2275 53424.00 42.56 1369.85 26307.00 1.38 3.28 78.42 100.0 lncRNA
ENST00000591345.5_1414_1429_+ ODAD3-204 1414–1429 65056.00 63.88 580.86 11103.00 1.76 1.67 55.21 100.0 nonsense mediated decay
ENST00000592790.1_3381_3401_+ VMP1-217 3381–3401 828781.00 5.63 7399.83 297001.00 20.95 21.34 765.93 100.0 retained intron
ENST00000592790.1_3343_3402_+ VMP1-217 3343–3402 45405.00 0.31 420.42 14939.00 1.15 1.20 38.53 100.0 retained intron
ENST00000592790.1_3343_3366_+ VMP1-217 3343–3366 9875627.00 67.11 88175.24 1988764.00 249.65 254.24 5128.75 74.48 retained intron
ENST00000595794.5_236_279_+ C19orf48P-203 236–279 138116.00 0.14 1233.18 8980.00 3.51 3.56 23.16 100.0 retained intron
ENST00000595794.5_236_318_+ C19orf48P-203 236–318 57285611.86 59.85 506952.32 2234934.40 1447.25 1679.13 1872.33 70.03 retained intron
hematopoietic multipotent progenitor cell (In vitro differentiated cells) neural cell (In vitro differentiated cells) fibroblast of the aortic adventitia (Primary cell) thoracic aorta endothelial cell (Primary cell) articular chondrocyte of knee joint (Primary cell) mesenchymal stem cell of adipose (Primary cell) mammary epithelial cell (Primary cell) mesenchymal stem cell of Wharton's jelly (Primary cell) osteoblast (Primary cell) mesenchymal stem cell of the bone marrow (Primary cell) placental pericyte (Primary cell) placental epithelial cell (Primary cell) vein endothelial cell (Primary cell) fibroblast of villous mesenchyme (Primary cell) subcutaneous preadipocyte (Primary cell) fibroblast of dermis (Primary cell) melanocyte of skin (Primary cell) skeletal muscle satellite cell (Primary cell) GM12878 (Cell line) K562 (Cell line) parietal lobe (Tissue) temporal lobe (Tissue) spinal cord (Tissue) tongue (Tissue) occipital lobe (Tissue) diencephalon (Tissue) heart (Tissue) skin of body (Tissue) skeletal muscle tissue (Tissue) uterus (Tissue) metanephros (Tissue) lung (Tissue) cerebellum (Tissue) frontal cortex (Tissue) thyroid gland (Tissue) urinary bladder (Tissue) liver (Tissue) GM23338 (Cell line) Karpas-422 (Cell line) A375 (Cell line) prostate gland (Tissue) GM23248 (Cell line) transverse colon (Tissue) ovary (Tissue) esophagus squamous epithelium (Tissue) esophagus muscularis mucosa (Tissue) gastroesophageal sphincter (Tissue) neural progenitor cell (In vitro differentiated cells) smooth muscle cell (In vitro differentiated cells) mesenchymal stem cell (In vitro differentiated cells) body of pancreas (Tissue) OCI-LY7 (Cell line) trophoblast cell (In vitro differentiated cells) mesendoderm (In vitro differentiated cells) neuronal stem cell (In vitro differentiated cells) adrenal gland (Tissue) hepatocyte (In vitro differentiated cells) HT-29 (Cell line) subcutaneous adipose tissue (Tissue) omental fat pad (Tissue)
ENST00000595794.5_236_320_+ C19orf48P-203 236–320 35851717.14 37.46 306424.93 2966383.11 905.73 1047.49 6126.73 44.52 retained intron
neural cell (In vitro differentiated cells) fibroblast of the aortic adventitia (Primary cell) thoracic aorta endothelial cell (Primary cell) articular chondrocyte of knee joint (Primary cell) hair follicle dermal papilla cell (Primary cell) mesenchymal stem cell of adipose (Primary cell) mammary epithelial cell (Primary cell) mesenchymal stem cell of Wharton's jelly (Primary cell) osteoblast (Primary cell) mesenchymal stem cell of the bone marrow (Primary cell) placental pericyte (Primary cell) placental epithelial cell (Primary cell) vein endothelial cell (Primary cell) fibroblast of villous mesenchyme (Primary cell) subcutaneous preadipocyte (Primary cell) fibroblast of dermis (Primary cell) melanocyte of skin (Primary cell) skeletal muscle satellite cell (Primary cell) GM12878 (Cell line) K562 (Cell line) parietal lobe (Tissue) temporal lobe (Tissue) spinal cord (Tissue) tongue (Tissue) occipital lobe (Tissue) diencephalon (Tissue) heart (Tissue) skin of body (Tissue) skeletal muscle tissue (Tissue) uterus (Tissue) metanephros (Tissue) lung (Tissue) cerebellum (Tissue) frontal cortex (Tissue) thyroid gland (Tissue) urinary bladder (Tissue) liver (Tissue) GM23338 (Cell line) Karpas-422 (Cell line) A375 (Cell line) prostate gland (Tissue) GM23248 (Cell line) transverse colon (Tissue) ovary (Tissue) esophagus squamous epithelium (Tissue) esophagus muscularis mucosa (Tissue) gastroesophageal sphincter (Tissue) neural progenitor cell (In vitro differentiated cells) smooth muscle cell (In vitro differentiated cells) mesenchymal stem cell (In vitro differentiated cells) body of pancreas (Tissue) OCI-LY7 (Cell line) trophoblast cell (In vitro differentiated cells) mesendoderm (In vitro differentiated cells) neuronal stem cell (In vitro differentiated cells) adrenal gland (Tissue) hepatocyte (In vitro differentiated cells) HT-29 (Cell line) subcutaneous adipose tissue (Tissue) omental fat pad (Tissue)
ENST00000595794.5_236_330_+ C19orf48P-203 236–330 1063923.00 1.11 13299.04 194347.00 26.88 32.43 117.91 90.63 retained intron
ENST00000595794.5_236_276_+ C19orf48P-203 236–276 72110.00 0.08 643.84 8149.00 1.83 1.86 16.83 100.0 retained intron