ENCFF211GIU

Library Details

Organism: Homo Sapiens
Biosample: transverse colon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR183YQY
Description: Part of ENCODE experiment ENCSR183YQY. The libraries contained in this Experiment come from tissue sub-sections of a 51 year old female's transverse colon tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000516507.1 ENST00000516507.1_1_26_+ 1–26 1278.00 0.58 6.24 100.0 RNY4-201 misc RNA transverse colon (Tissue)
ENST00000516507.1 ENST00000516507.1_1_32_+ 1–32 132471.00 60.62 646.92 97.4 RNY4-201 misc RNA transverse colon (Tissue)
ENST00000516507.1 ENST00000516507.1_48_93_+ 48–93 20883.00 9.56 101.98 98.92 RNY4-201 misc RNA transverse colon (Tissue)
ENST00000516507.1 ENST00000516507.1_1_17_+ 1–17 1310.00 0.60 6.40 100.0 RNY4-201 misc RNA transverse colon (Tissue)
ENST00000516507.1 ENST00000516507.1_1_39_+ 1–39 624.00 0.29 3.05 49.06 RNY4-201 misc RNA transverse colon (Tissue)
ENST00000516507.1 ENST00000516507.1_67_93_+ 67–93 10924.00 5.00 53.35 57.41 RNY4-201 misc RNA transverse colon (Tissue)
ENST00000516507.1 ENST00000516507.1_41_93_+ 41–93 101.00 0.05 0.49 100.0 RNY4-201 misc RNA transverse colon (Tissue)
ENST00000517927.2 ENST00000517927.2_384_405_+ 384–405 2354.00 77.13 11.50 87.22 MIR3142HG-201 lncRNA transverse colon (Tissue)
ENST00000521127.2 ENST00000521127.2_334_410_+ 334–410 330.00 77.28 1.61 100.0 SNHG6-204 retained intron transverse colon (Tissue)
ENST00000521276.3 ENST00000521276.3_47_68_+ 47–68 15232.00 74.01 74.39 90.52 MIR151A-201 miRNA transverse colon (Tissue)
ENST00000521276.3 ENST00000521276.3_11_31_+ 11–31 3374.00 16.39 16.48 100.0 MIR151A-201 miRNA transverse colon (Tissue)
ENST00000523308.5 ENST00000523308.5_614_626_+ 614–626 7781.00 99.40 38.00 100.0 DENND3-221 protein coding transverse colon (Tissue)
ENST00000525239.5 ENST00000525239.5_93_187_+ 93–187 94.00 1.05 0.46 59.12 WDR74-204 protein coding transverse colon (Tissue)
ENST00000525239.5 ENST00000525239.5_50_116_+ 50–116 78.00 0.87 0.38 100.0 WDR74-204 protein coding transverse colon (Tissue)
ENST00000525239.5 ENST00000525239.5_90_116_+ 90–116 115.00 1.29 0.56 63.19 WDR74-204 protein coding transverse colon (Tissue)
ENST00000525239.5 ENST00000525239.5_88_116_+ 88–116 67.00 0.75 0.33 36.81 WDR74-204 protein coding transverse colon (Tissue)
ENST00000525239.5 ENST00000525239.5_22_116_+ 22–116 53.00 0.59 0.26 100.0 WDR74-204 protein coding transverse colon (Tissue)
ENST00000525239.5 ENST00000525239.5_155_187_+ 155–187 149.00 1.67 0.73 100.0 WDR74-204 protein coding transverse colon (Tissue)
ENST00000525239.5 ENST00000525239.5_78_116_+ 78–116 171.00 1.91 0.84 100.0 WDR74-204 protein coding transverse colon (Tissue)
ENST00000525239.5 ENST00000525239.5_93_116_+ 93–116 1597.00 17.86 7.80 65.32 WDR74-204 protein coding transverse colon (Tissue)
ENST00000527983.5 ENST00000527983.5_1320_1408_+ 1320–1408 714.00 62.85 3.49 100.0 HSPA8-211 retained intron transverse colon (Tissue)
ENST00000530422.1 ENST00000530422.1_78_109_+ 78–109 65.00 16.54 0.32 100.0 SCARNA9-201 lncRNA transverse colon (Tissue)
ENST00000530769.5 ENST00000530769.5_2551_2618_+ 2551–2618 23112.00 97.60 112.87 100.0 TAF1D-215 retained intron transverse colon (Tissue)
ENST00000530769.5 ENST00000530769.5_2550_2623_+ 2550–2623 8.00 0.03 0.04 100.0 TAF1D-215 retained intron transverse colon (Tissue)
ENST00000532091.1 ENST00000532091.1_1128_1221_+ 1128–1221 5.00 0.21 0.02 100.0 HSPA8-215 retained intron transverse colon (Tissue)