ENCFF195CBI

Library Details

Organism: Homo Sapiens
Biosample: testis (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR626GVP
Description: Part of ENCODE experiment ENCSR626GVP. The libraries contained in this Experiment come from tissue sub-sections of a 54 year old male's testis tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000401280.3 ENST00000401280.3_49_69_+ 49–69 56.00 91.80 0.28 100.0 MIR889-201 miRNA testis (Tissue)
ENST00000408406.1 ENST00000408406.1_32_53_+ 32–53 4.00 100.00 0.02 100.0 MIR548K-201 miRNA testis (Tissue)
ENST00000408479.1 ENST00000408479.1_72_91_+ 72–91 89.00 55.28 0.44 100.0 MIR320B2-201 miRNA testis (Tissue)
ENST00000408537.1 ENST00000408537.1_15_35_+ 15–35 7.00 100.00 0.03 100.0 MIR1271-201 miRNA testis (Tissue)
ENST00000408573.1 ENST00000408573.1_4_52_+ 4–52 750.00 3.07 3.74 100.0 SNORD100-201 snoRNA testis (Tissue)
ENST00000408573.1 ENST00000408573.1_4_36_+ 4–36 1602.00 6.56 7.98 100.0 SNORD100-201 snoRNA testis (Tissue)
ENST00000408573.1 ENST00000408573.1_26_71_+ 26–71 839.00 3.43 4.18 100.0 SNORD100-201 snoRNA testis (Tissue)
ENST00000408573.1 ENST00000408573.1_4_71_+ 4–71 19789.00 80.99 98.57 100.0 SNORD100-201 snoRNA testis (Tissue)
ENST00000408587.1 ENST00000408587.1_43_74_+ 43–74 1028.00 64.98 5.12 100.0 SNORD111B-201 snoRNA testis (Tissue)
ENST00000410361.1 ENST00000410361.1_79_116_+ 79–116 1177.00 4.75 5.86 100.0 RNU2-36P-201 snRNA testis (Tissue)
ENST00000410361.1 ENST00000410361.1_155_188_+ 155–188 107.00 0.43 0.53 100.0 RNU2-36P-201 snRNA testis (Tissue)
ENST00000410413.1 ENST00000410413.1_33_65_+ 33–65 535.00 1.44 2.66 100.0 SNORD19C-201 snoRNA testis (Tissue)
ENST00000410413.1 ENST00000410413.1_2_65_+ 2–65 35868.00 96.55 178.66 99.25 SNORD19C-201 snoRNA testis (Tissue)
ENST00000410433.1 ENST00000410433.1_7_54_+ 7–54 2738.00 83.65 13.64 100.0 SNORD12B-201 snoRNA testis (Tissue)
ENST00000410433.1 ENST00000410433.1_31_84_+ 31–84 46.00 1.41 0.23 100.0 SNORD12B-201 snoRNA testis (Tissue)
ENST00000410669.1 ENST00000410669.1_1_32_+ 1–32 2.00 5.41 0.01 100.0 Y_RNA.609-201 misc RNA testis (Tissue)
ENST00000411292.1 ENST00000411292.1_7_79_+ 7–79 464.00 21.16 2.31 100.0 SNORD71-201 snoRNA testis (Tissue)
ENST00000411292.1 ENST00000411292.1_51_79_+ 51–79 112.00 5.11 0.56 100.0 SNORD71-201 snoRNA testis (Tissue)
ENST00000413053.2 ENST00000413053.2_1984_2004_+ 1984–2004 1366.00 86.79 6.80 96.47 MIR194-2HG-201 lncRNA testis (Tissue)
ENST00000413053.2 ENST00000413053.2_1985_2007_+ 1985–2007 183.00 11.63 0.91 49.19 MIR194-2HG-201 lncRNA testis (Tissue)
ENST00000426867.1 ENST00000426867.1_72_86_+ 72–86 1.00 0.03 0.00 100.0 SNORD62B-201 snoRNA testis (Tissue)
ENST00000426867.1 ENST00000426867.1_1_35_+ 1–35 494.00 14.66 2.46 77.8 SNORD62B-201 snoRNA testis (Tissue)
ENST00000426867.1 ENST00000426867.1_58_86_+ 58–86 866.00 25.70 4.31 100.0 SNORD62B-201 snoRNA testis (Tissue)
ENST00000426867.1 ENST00000426867.1_26_86_+ 26–86 489.00 14.51 2.44 100.0 SNORD62B-201 snoRNA testis (Tissue)
ENST00000432845.1 ENST00000432845.1_2382_2409_+ 2382–2409 52.00 83.87 0.26 100.0 MRPL32-203 nonsense mediated decay testis (Tissue)