ENCFF076JME

Library Details

Organism: Homo Sapiens
Biosample: ovary (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR024CRN
Description: Part of ENCODE experiment ENCSR024CRN. The libraries contained in this Experiment come from tissue sub-sections of a 51 year old female's female gonad tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000685142.3 ENST00000685142.3_1409_1440_+ 1409–1440 284.00 13.63 1.25 100.0 LINC02739-203 lncRNA ovary (Tissue)
ENST00000685142.3 ENST00000685142.3_1405_1444_+ 1405–1444 18.00 0.86 0.08 100.0 LINC02739-203 lncRNA ovary (Tissue)
ENST00000685307.3 ENST00000685307.3_1198_1226_+ 1198–1226 868.00 27.20 3.82 100.0 SNHG10-212 lncRNA ovary (Tissue)
ENST00000686899.3 ENST00000686899.3_568_649_+ 568–649 9017.35 39.38 39.70 41.38 SNHG19-202 lncRNA ovary (Tissue)
ENST00000686899.3 ENST00000686899.3_568_647_+ 568–647 12682.07 55.39 55.84 70.08 SNHG19-202 lncRNA ovary (Tissue)
ENST00000688264.3 ENST00000688264.3_548_571_+ 548–571 5349.00 68.38 23.55 100.0 MIR222HG-206 lncRNA ovary (Tissue)
ENST00000688264.3 ENST00000688264.3_1402_1424_+ 1402–1424 1295.00 16.55 5.70 72.35 MIR222HG-206 lncRNA ovary (Tissue)
ENST00000688264.3 ENST00000688264.3_1362_1387_+ 1362–1387 31.00 0.40 0.14 100.0 MIR222HG-206 lncRNA ovary (Tissue)
ENST00000697734.1 ENST00000697734.1_1838_1871_+ 1838–1871 113.00 33.43 0.50 100.0 RPSA-216 retained intron ovary (Tissue)
ENST00000697879.1 ENST00000697879.1_547_564_+ 547–564 5294.00 4.49 23.31 76.29 MIR99AHG-370 lncRNA ovary (Tissue)
ENST00000697879.1 ENST00000697879.1_547_568_+ 547–568 107633.00 91.21 473.88 97.59 MIR99AHG-370 lncRNA ovary (Tissue)
ENST00000699245.1 ENST00000699245.1_739_776_+ 739–776 176.00 92.63 0.77 100.0 HPS4-237 retained intron ovary (Tissue)
ENST00000699458.1 ENST00000699458.1_1475_1492_+ 1475–1492 278.00 93.60 1.22 100.0 MEG8-253 lncRNA ovary (Tissue)
ENST00000699460.1 ENST00000699460.1_1623_1644_+ 1623–1644 2.00 0.16 0.01 100.0 MEG9-206 lncRNA ovary (Tissue)
ENST00000699460.1 ENST00000699460.1_1872_1893_+ 1872–1893 10.00 0.82 0.04 100.0 MEG9-206 lncRNA ovary (Tissue)
ENST00000699460.1 ENST00000699460.1_2148_2169_+ 2148–2169 406.00 33.44 1.79 100.0 MEG9-206 lncRNA ovary (Tissue)
ENST00000703637.1 ENST00000703637.1_459_481_+ 459–481 220.00 13.33 0.97 100.0 DNAJC5-203 nonsense mediated decay ovary (Tissue)
ENST00000707189.1 ENST00000707189.1_1316_1333_+ 1316–1333 359.00 22.91 1.58 100.0 ENST00000707189 TEC ovary (Tissue)
ENST00000710424.1 ENST00000710424.1_1932_2007_+ 1932–2007 2963.00 1.74 13.05 100.0 MIR17HG-214 lncRNA ovary (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2183_+ 2162–2183 32681.89 19.17 143.89 21.32 MIR17HG-214 lncRNA ovary (Tissue)
ENST00000710424.1 ENST00000710424.1_1557_1579_+ 1557–1579 1.00 0.00 0.00 100.0 MIR17HG-214 lncRNA ovary (Tissue)
ENST00000710424.1 ENST00000710424.1_1740_1762_+ 1740–1762 103.00 0.06 0.45 100.0 MIR17HG-214 lncRNA ovary (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2185_+ 2162–2185 128878.54 75.58 567.41 78.89 MIR17HG-214 lncRNA ovary (Tissue)
ENST00000710424.1 ENST00000710424.1_2046_2067_+ 2046–2067 874.00 0.51 3.85 100.0 MIR17HG-214 lncRNA ovary (Tissue)
ENST00000710424.1 ENST00000710424.1_2069_2124_+ 2069–2124 132.00 0.08 0.58 100.0 MIR17HG-214 lncRNA ovary (Tissue)