ENCFF073SVL

Library Details

Organism: Homo Sapiens
Biosample: transverse colon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR316SXP
Description: Part of ENCODE experiment ENCSR316SXP. The libraries contained in this Experiment come from tissue sub-sections of a 53 year old female's transverse colon tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000710424.1 ENST00000710424.1_1740_1762_+ 1740–1762 6.00 0.01 0.03 100.0 MIR17HG-214 lncRNA transverse colon (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2185_+ 2162–2185 50783.91 64.14 243.47 66.85 MIR17HG-214 lncRNA transverse colon (Tissue)
ENST00000710424.1 ENST00000710424.1_2046_2067_+ 2046–2067 116.00 0.15 0.56 100.0 MIR17HG-214 lncRNA transverse colon (Tissue)
ENST00000710424.1 ENST00000710424.1_2069_2124_+ 2069–2124 391.00 0.49 1.87 100.0 MIR17HG-214 lncRNA transverse colon (Tissue)
ENST00000710424.1 ENST00000710424.1_1873_1895_+ 1873–1895 48.00 0.06 0.23 100.0 MIR17HG-214 lncRNA transverse colon (Tissue)
ENST00000710424.1 ENST00000710424.1_1419_1441_+ 1419–1441 129.00 0.16 0.62 100.0 MIR17HG-214 lncRNA transverse colon (Tissue)
ENST00000718227.1 ENST00000718227.1_356_384_+ 356–384 6262.00 2.53 30.02 100.0 SNHG32-223 lncRNA transverse colon (Tissue)
ENST00000718227.1 ENST00000718227.1_387_419_+ 387–419 534.00 0.22 2.56 100.0 SNHG32-223 lncRNA transverse colon (Tissue)
ENST00000718227.1 ENST00000718227.1_359_419_+ 359–419 69.00 0.03 0.33 100.0 SNHG32-223 lncRNA transverse colon (Tissue)
ENST00000718227.1 ENST00000718227.1_352_421_+ 352–421 3386.00 1.37 16.23 71.28 SNHG32-223 lncRNA transverse colon (Tissue)
ENST00000718227.1 ENST00000718227.1_356_419_+ 356–419 234823.00 94.69 1125.81 100.0 SNHG32-223 lncRNA transverse colon (Tissue)
ENST00000718231.1 ENST00000718231.1_1950_2016_+ 1950–2016 86975.00 96.81 416.98 99.25 SNHG32-227 lncRNA transverse colon (Tissue)
ENST00000718231.1 ENST00000718231.1_1988_2016_+ 1988–2016 566.00 0.63 2.71 100.0 SNHG32-227 lncRNA transverse colon (Tissue)
ENST00000718231.1 ENST00000718231.1_1955_2016_+ 1955–2016 46.00 0.05 0.22 100.0 SNHG32-227 lncRNA transverse colon (Tissue)
ENST00000718231.1 ENST00000718231.1_1964_2016_+ 1964–2016 49.00 0.05 0.23 100.0 SNHG32-227 lncRNA transverse colon (Tissue)
ENST00000718311.1 ENST00000718311.1_841_855_+ 841–855 846.00 44.27 4.06 100.0 B4GALT1-203 nonsense mediated decay transverse colon (Tissue)
ENST00000722183.1 ENST00000722183.1_57_79_+ 57–79 508.00 2.28 2.44 100.0 ENST00000722183 lncRNA transverse colon (Tissue)
ENST00000722183.1 ENST00000722183.1_143_158_+ 143–158 1425.00 6.39 6.83 79.08 ENST00000722183 lncRNA transverse colon (Tissue)
ENST00000722183.1 ENST00000722183.1_126_158_+ 126–158 781.00 3.50 3.74 100.0 ENST00000722183 lncRNA transverse colon (Tissue)
ENST00000726427.1 ENST00000726427.1_819_841_+ 819–841 3.00 21.43 0.01 100.0 MIR34BHG-202 lncRNA transverse colon (Tissue)
ENST00000730292.1 ENST00000730292.1_241_262_+ 241–262 4505.00 79.38 21.60 83.92 THBS3-AS1-228 lncRNA transverse colon (Tissue)
ENST00000732834.1 ENST00000732834.1_2132_2152_+ 2132–2152 791.00 37.43 3.79 100.0 MIR200CHG-202 lncRNA transverse colon (Tissue)
ENST00000732834.1 ENST00000732834.1_1719_1741_+ 1719–1741 606.00 28.68 2.91 100.0 MIR200CHG-202 lncRNA transverse colon (Tissue)
ENST00000738116.1 ENST00000738116.1_64_138_+ 64–138 4685.00 60.30 22.46 100.0 SNHG16-266 lncRNA transverse colon (Tissue)
ENST00000738116.1 ENST00000738116.1_111_138_+ 111–138 725.00 9.33 3.48 100.0 SNHG16-266 lncRNA transverse colon (Tissue)