ENCFF073SVL

Library Details

Organism: Homo Sapiens
Biosample: transverse colon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR316SXP
Description: Part of ENCODE experiment ENCSR316SXP. The libraries contained in this Experiment come from tissue sub-sections of a 53 year old female's transverse colon tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000362291.1 ENST00000362291.1_52_73_+ 52–73 1773.00 36.98 8.50 95.89 MIR126-201 miRNA transverse colon (Tissue)
ENST00000362291.1 ENST00000362291.1_15_35_+ 15–35 2846.00 59.37 13.64 100.0 MIR126-201 miRNA transverse colon (Tissue)
ENST00000362298.3 ENST00000362298.3_42_63_+ 42–63 3.00 16.67 0.01 100.0 MIR374A-201 miRNA transverse colon (Tissue)
ENST00000362307.1 ENST00000362307.1_8_29_+ 8–29 3.00 50.00 0.01 100.0 MIR31-201 miRNA transverse colon (Tissue)
ENST00000362400.1 ENST00000362400.1_5_95_+ 5–95 4154.00 1.39 19.92 86.27 RNA5S12-201 rRNA transverse colon (Tissue)
ENST00000362400.1 ENST00000362400.1_1_83_+ 1–83 373.00 0.12 1.79 88.6 RNA5S12-201 rRNA transverse colon (Tissue)
ENST00000362400.1 ENST00000362400.1_1_49_+ 1–49 377.00 0.13 1.81 49.74 RNA5S12-201 rRNA transverse colon (Tissue)
ENST00000362400.1 ENST00000362400.1_1_58_+ 1–58 156.00 0.05 0.75 100.0 RNA5S12-201 rRNA transverse colon (Tissue)
ENST00000362400.1 ENST00000362400.1_26_95_+ 26–95 142.00 0.05 0.68 32.64 RNA5S12-201 rRNA transverse colon (Tissue)
ENST00000362400.1 ENST00000362400.1_14_32_+ 14–32 31.00 0.01 0.15 100.0 RNA5S12-201 rRNA transverse colon (Tissue)
ENST00000362400.1 ENST00000362400.1_15_95_+ 15–95 413.99 0.14 1.98 54.4 RNA5S12-201 rRNA transverse colon (Tissue)
ENST00000362400.1 ENST00000362400.1_23_95_+ 23–95 1236.00 0.41 5.93 84.77 RNA5S12-201 rRNA transverse colon (Tissue)
ENST00000362400.1 ENST00000362400.1_20_95_+ 20–95 534.00 0.18 2.56 52.4 RNA5S12-201 rRNA transverse colon (Tissue)
ENST00000362400.1 ENST00000362400.1_32_95_+ 32–95 376.00 0.13 1.80 67.63 RNA5S12-201 rRNA transverse colon (Tissue)
ENST00000362400.1 ENST00000362400.1_1_45_+ 1–45 52.00 0.02 0.25 100.0 RNA5S12-201 rRNA transverse colon (Tissue)
ENST00000362400.1 ENST00000362400.1_1_32_+ 1–32 122.00 0.04 0.58 70.11 RNA5S12-201 rRNA transverse colon (Tissue)
ENST00000362400.1 ENST00000362400.1_58_95_+ 58–95 203.55 0.07 0.98 52.73 RNA5S12-201 rRNA transverse colon (Tissue)
ENST00000362400.1 ENST00000362400.1_17_95_+ 17–95 449.52 0.15 2.16 51.37 RNA5S12-201 rRNA transverse colon (Tissue)
ENST00000362400.1 ENST00000362400.1_79_95_+ 79–95 358.00 0.12 1.72 49.38 RNA5S12-201 rRNA transverse colon (Tissue)
ENST00000362400.1 ENST00000362400.1_12_95_+ 12–95 384.00 0.13 1.84 73.0 RNA5S12-201 rRNA transverse colon (Tissue)
ENST00000362400.1 ENST00000362400.1_56_95_+ 56–95 342.14 0.11 1.64 55.45 RNA5S12-201 rRNA transverse colon (Tissue)
ENST00000362400.1 ENST00000362400.1_1_95_+ 1–95 204933.00 68.41 982.51 99.68 RNA5S12-201 rRNA transverse colon (Tissue)
ENST00000362400.1 ENST00000362400.1_83_95_+ 83–95 1382.00 0.46 6.63 79.02 RNA5S12-201 rRNA transverse colon (Tissue)
ENST00000362415.1 ENST00000362415.1_74_100_+ 74–100 113.00 21.98 0.54 100.0 Y_RNA.14-201 misc RNA transverse colon (Tissue)
ENST00000362441.1 ENST00000362441.1_2_82_+ 2–82 23.00 19.17 0.11 100.0 SNORD115-34-201 snoRNA transverse colon (Tissue)