ENCFF073SVL

Library Details

Organism: Homo Sapiens
Biosample: transverse colon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR316SXP
Description: Part of ENCODE experiment ENCSR316SXP. The libraries contained in this Experiment come from tissue sub-sections of a 53 year old female's transverse colon tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000393354.7 ENST00000393354.7_8003_8016_+ 8003–8016 13083.00 71.98 62.72 85.74 B4GALNT2-202 protein coding transverse colon (Tissue)
ENST00000393354.7 ENST00000393354.7_7988_8016_+ 7988–8016 150.00 0.83 0.72 100.0 B4GALNT2-202 protein coding transverse colon (Tissue)
ENST00000396355.5 ENST00000396355.5_35_56_+ 35–56 290.00 79.89 1.39 100.0 NDE1-202 protein coding transverse colon (Tissue)
ENST00000401182.3 ENST00000401182.3_11_31_+ 11–31 2.00 100.00 0.01 100.0 MIR450B-201 miRNA transverse colon (Tissue)
ENST00000401258.3 ENST00000401258.3_48_71_+ 48–71 17.00 28.33 0.08 100.0 MIR887-201 miRNA transverse colon (Tissue)
ENST00000401280.3 ENST00000401280.3_49_69_+ 49–69 11.00 100.00 0.05 100.0 MIR889-201 miRNA transverse colon (Tissue)
ENST00000408139.1 ENST00000408139.1_5_91_+ 5–91 3325.00 69.94 15.94 100.0 SNORD111-201 snoRNA transverse colon (Tissue)
ENST00000408314.1 ENST00000408314.1_5_86_+ 5–86 2036.00 53.01 9.76 73.63 SNORD88A-201 snoRNA transverse colon (Tissue)
ENST00000408406.1 ENST00000408406.1_32_53_+ 32–53 33.00 100.00 0.16 100.0 MIR548K-201 miRNA transverse colon (Tissue)
ENST00000408479.1 ENST00000408479.1_72_91_+ 72–91 261.00 63.50 1.25 100.0 MIR320B2-201 miRNA transverse colon (Tissue)
ENST00000408537.1 ENST00000408537.1_15_35_+ 15–35 6.00 100.00 0.03 100.0 MIR1271-201 miRNA transverse colon (Tissue)
ENST00000408573.1 ENST00000408573.1_4_36_+ 4–36 2272.00 6.93 10.89 100.0 SNORD100-201 snoRNA transverse colon (Tissue)
ENST00000408573.1 ENST00000408573.1_4_52_+ 4–52 791.00 2.41 3.79 100.0 SNORD100-201 snoRNA transverse colon (Tissue)
ENST00000408573.1 ENST00000408573.1_26_71_+ 26–71 142.00 0.43 0.68 100.0 SNORD100-201 snoRNA transverse colon (Tissue)
ENST00000408573.1 ENST00000408573.1_4_71_+ 4–71 27378.00 83.45 131.26 100.0 SNORD100-201 snoRNA transverse colon (Tissue)
ENST00000408587.1 ENST00000408587.1_43_74_+ 43–74 3038.00 60.89 14.57 100.0 SNORD111B-201 snoRNA transverse colon (Tissue)
ENST00000410361.1 ENST00000410361.1_79_116_+ 79–116 280.00 5.12 1.34 100.0 RNU2-36P-201 snRNA transverse colon (Tissue)
ENST00000410361.1 ENST00000410361.1_155_188_+ 155–188 441.00 8.07 2.11 100.0 RNU2-36P-201 snRNA transverse colon (Tissue)
ENST00000410413.1 ENST00000410413.1_33_65_+ 33–65 795.00 0.40 3.81 100.0 SNORD19C-201 snoRNA transverse colon (Tissue)
ENST00000410413.1 ENST00000410413.1_2_65_+ 2–65 195638.00 97.81 937.95 99.05 SNORD19C-201 snoRNA transverse colon (Tissue)
ENST00000410433.1 ENST00000410433.1_7_54_+ 7–54 2913.00 4.72 13.97 100.0 SNORD12B-201 snoRNA transverse colon (Tissue)
ENST00000410433.1 ENST00000410433.1_31_84_+ 31–84 561.00 0.91 2.69 100.0 SNORD12B-201 snoRNA transverse colon (Tissue)
ENST00000410433.1 ENST00000410433.1_7_84_+ 7–84 54078.00 87.66 259.27 96.02 SNORD12B-201 snoRNA transverse colon (Tissue)
ENST00000410669.1 ENST00000410669.1_1_32_+ 1–32 13.00 6.67 0.06 100.0 Y_RNA.609-201 misc RNA transverse colon (Tissue)
ENST00000410717.1 ENST00000410717.1_15_31_+ 15–31 4.00 14.81 0.02 100.0 Y_RNA.612-201 misc RNA transverse colon (Tissue)