ENCFF059WHB

Library Details

Organism: Homo Sapiens
Biosample: prostate gland (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR227FNZ
Description: Part of ENCODE experiment ENCSR227FNZ. The libraries contained in this Experiment come from tissue sub-sections of a 37 year old male's prostate tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000707189.1 ENST00000707189.1_1316_1333_+ 1316–1333 1752.00 47.88 6.54 100.0 ENST00000707189 TEC prostate gland (Tissue)
ENST00000710424.1 ENST00000710424.1_1932_2007_+ 1932–2007 1437.00 2.89 5.37 100.0 MIR17HG-214 lncRNA prostate gland (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2183_+ 2162–2183 18541.37 37.25 69.24 45.41 MIR17HG-214 lncRNA prostate gland (Tissue)
ENST00000710424.1 ENST00000710424.1_1557_1579_+ 1557–1579 11.00 0.02 0.04 100.0 MIR17HG-214 lncRNA prostate gland (Tissue)
ENST00000710424.1 ENST00000710424.1_1740_1762_+ 1740–1762 282.00 0.57 1.05 100.0 MIR17HG-214 lncRNA prostate gland (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2185_+ 2162–2185 25662.40 51.55 95.84 61.96 MIR17HG-214 lncRNA prostate gland (Tissue)
ENST00000710424.1 ENST00000710424.1_2046_2067_+ 2046–2067 3411.00 6.85 12.74 100.0 MIR17HG-214 lncRNA prostate gland (Tissue)
ENST00000710424.1 ENST00000710424.1_2069_2124_+ 2069–2124 47.00 0.09 0.18 100.0 MIR17HG-214 lncRNA prostate gland (Tissue)
ENST00000710424.1 ENST00000710424.1_1873_1895_+ 1873–1895 161.00 0.32 0.60 100.0 MIR17HG-214 lncRNA prostate gland (Tissue)
ENST00000710424.1 ENST00000710424.1_1419_1441_+ 1419–1441 200.00 0.40 0.75 100.0 MIR17HG-214 lncRNA prostate gland (Tissue)
ENST00000718227.1 ENST00000718227.1_356_384_+ 356–384 4085.00 7.46 15.26 100.0 SNHG32-223 lncRNA prostate gland (Tissue)
ENST00000718227.1 ENST00000718227.1_387_419_+ 387–419 189.00 0.35 0.71 100.0 SNHG32-223 lncRNA prostate gland (Tissue)
ENST00000718227.1 ENST00000718227.1_359_419_+ 359–419 3.00 0.01 0.01 100.0 SNHG32-223 lncRNA prostate gland (Tissue)
ENST00000718227.1 ENST00000718227.1_352_421_+ 352–421 749.00 1.37 2.80 78.43 SNHG32-223 lncRNA prostate gland (Tissue)
ENST00000718227.1 ENST00000718227.1_356_419_+ 356–419 48979.00 89.49 182.92 100.0 SNHG32-223 lncRNA prostate gland (Tissue)
ENST00000718231.1 ENST00000718231.1_1950_2016_+ 1950–2016 12972.00 90.30 48.45 97.86 SNHG32-227 lncRNA prostate gland (Tissue)
ENST00000718231.1 ENST00000718231.1_1988_2016_+ 1988–2016 619.00 4.31 2.31 100.0 SNHG32-227 lncRNA prostate gland (Tissue)
ENST00000718231.1 ENST00000718231.1_1955_2016_+ 1955–2016 12.00 0.08 0.04 100.0 SNHG32-227 lncRNA prostate gland (Tissue)
ENST00000718231.1 ENST00000718231.1_1964_2016_+ 1964–2016 3.00 0.02 0.01 100.0 SNHG32-227 lncRNA prostate gland (Tissue)
ENST00000718311.1 ENST00000718311.1_841_855_+ 841–855 305.00 77.81 1.14 100.0 B4GALT1-203 nonsense mediated decay prostate gland (Tissue)
ENST00000722183.1 ENST00000722183.1_57_79_+ 57–79 114.00 1.56 0.43 100.0 ENST00000722183 lncRNA prostate gland (Tissue)
ENST00000722183.1 ENST00000722183.1_143_158_+ 143–158 1021.00 14.00 3.81 77.23 ENST00000722183 lncRNA prostate gland (Tissue)
ENST00000722183.1 ENST00000722183.1_126_158_+ 126–158 295.00 4.05 1.10 100.0 ENST00000722183 lncRNA prostate gland (Tissue)
ENST00000726427.1 ENST00000726427.1_819_841_+ 819–841 32.00 56.14 0.12 100.0 MIR34BHG-202 lncRNA prostate gland (Tissue)
ENST00000730292.1 ENST00000730292.1_241_262_+ 241–262 1750.00 63.85 6.54 73.93 THBS3-AS1-228 lncRNA prostate gland (Tissue)