ENCFF059WHB

Library Details

Organism: Homo Sapiens
Biosample: prostate gland (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR227FNZ
Description: Part of ENCODE experiment ENCSR227FNZ. The libraries contained in this Experiment come from tissue sub-sections of a 37 year old male's prostate tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000617785.1 ENST00000617785.1_1_87_+ 1–87 8.00 0.04 0.03 40.0 U2.3-201 snRNA prostate gland (Tissue)
ENST00000617785.1 ENST00000617785.1_1_64_+ 1–64 32.00 0.18 0.12 60.38 U2.3-201 snRNA prostate gland (Tissue)
ENST00000617785.1 ENST00000617785.1_1_70_+ 1–70 10.00 0.05 0.04 100.0 U2.3-201 snRNA prostate gland (Tissue)
ENST00000617785.1 ENST00000617785.1_95_188_+ 95–188 1356.92 7.44 5.07 63.62 U2.3-201 snRNA prostate gland (Tissue)
ENST00000617785.1 ENST00000617785.1_170_188_+ 170–188 231.00 1.27 0.86 100.0 U2.3-201 snRNA prostate gland (Tissue)
ENST00000617785.1 ENST00000617785.1_93_116_+ 93–116 938.00 5.14 3.50 100.0 U2.3-201 snRNA prostate gland (Tissue)
ENST00000617785.1 ENST00000617785.1_1_75_+ 1–75 9.00 0.05 0.03 100.0 U2.3-201 snRNA prostate gland (Tissue)
ENST00000617785.1 ENST00000617785.1_22_116_+ 22–116 864.00 4.74 3.23 100.0 U2.3-201 snRNA prostate gland (Tissue)
ENST00000617785.1 ENST00000617785.1_1_90_+ 1–90 8.69 0.05 0.03 45.75 U2.3-201 snRNA prostate gland (Tissue)
ENST00000617785.1 ENST00000617785.1_1_92_+ 1–92 16.30 0.09 0.06 77.63 U2.3-201 snRNA prostate gland (Tissue)
ENST00000619225.1 ENST00000619225.1_155_188_+ 155–188 506.00 3.58 1.89 100.0 U2.6-201 snRNA prostate gland (Tissue)
ENST00000619323.3 ENST00000619323.3_499_516_+ 499–516 52.00 0.13 0.19 5.71 ENST00000619323 lncRNA prostate gland (Tissue)
ENST00000619323.3 ENST00000619323.3_499_520_+ 499–520 37850.00 95.94 141.35 97.12 ENST00000619323 lncRNA prostate gland (Tissue)
ENST00000625402.1 ENST00000625402.1_2_49_+ 2–49 194.00 9.72 0.72 100.0 SCARNA4-202 scaRNA prostate gland (Tissue)
ENST00000625572.1 ENST00000625572.1_23_92_+ 23–92 426.00 71.24 1.59 100.0 ENST00000625572 miRNA prostate gland (Tissue)
ENST00000628177.1 ENST00000628177.1_1_79_+ 1–79 9300.00 95.80 34.73 100.0 ENST00000628177 snoRNA prostate gland (Tissue)
ENST00000630615.1 ENST00000630615.1_10_70_+ 10–70 3013.00 89.46 11.25 100.0 ENST00000630615 snoRNA prostate gland (Tissue)
ENST00000635183.1 ENST00000635183.1_1617_1632_+ 1617–1632 51.00 18.89 0.19 100.0 DMRT2-209 protein coding prostate gland (Tissue)
ENST00000635183.1 ENST00000635183.1_323_334_+ 323–334 86.00 31.85 0.32 100.0 DMRT2-209 protein coding prostate gland (Tissue)
ENST00000636377.1 ENST00000636377.1_38_65_+ 38–65 1366.00 57.88 5.10 100.0 SNORD98-201 snoRNA prostate gland (Tissue)
ENST00000636377.1 ENST00000636377.1_2_65_+ 2–65 339.00 14.36 1.27 100.0 SNORD98-201 snoRNA prostate gland (Tissue)
ENST00000636668.1 ENST00000636668.1_3209_3232_+ 3209–3232 23871.37 52.61 89.15 61.89 MIR106AHG-201 lncRNA prostate gland (Tissue)
ENST00000636668.1 ENST00000636668.1_3371_3393_+ 3371–3393 184.35 0.41 0.69 46.09 MIR106AHG-201 lncRNA prostate gland (Tissue)
ENST00000636668.1 ENST00000636668.1_2902_2924_+ 2902–2924 77.00 0.17 0.29 100.0 MIR106AHG-201 lncRNA prostate gland (Tissue)
ENST00000636668.1 ENST00000636668.1_3371_3391_+ 3371–3391 207.03 0.46 0.77 51.76 MIR106AHG-201 lncRNA prostate gland (Tissue)