ENCFF001RTT

Library Details

Organism: Homo Sapiens
Biosample: urinary bladder (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AFP
Description: Part of ENCODE experiment ENCSR000AFP. The libraries contained in this experiment come from human fetal urinary bladder tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000707189.1 ENST00000707189.1_1316_1333_+ 1316–1333 1201.00 36.85 3.24 100.0 ENST00000707189 TEC urinary bladder (Tissue)
ENST00000710424.1 ENST00000710424.1_1932_2007_+ 1932–2007 109.00 0.05 0.29 100.0 MIR17HG-214 lncRNA urinary bladder (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2183_+ 2162–2183 107389.55 50.93 289.41 54.71 MIR17HG-214 lncRNA urinary bladder (Tissue)
ENST00000710424.1 ENST00000710424.1_1557_1579_+ 1557–1579 45.00 0.02 0.12 100.0 MIR17HG-214 lncRNA urinary bladder (Tissue)
ENST00000710424.1 ENST00000710424.1_1740_1762_+ 1740–1762 336.00 0.16 0.91 100.0 MIR17HG-214 lncRNA urinary bladder (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2185_+ 2162–2185 98711.13 46.82 266.02 49.69 MIR17HG-214 lncRNA urinary bladder (Tissue)
ENST00000710424.1 ENST00000710424.1_2046_2067_+ 2046–2067 3750.00 1.78 10.11 100.0 MIR17HG-214 lncRNA urinary bladder (Tissue)
ENST00000710424.1 ENST00000710424.1_2069_2124_+ 2069–2124 72.00 0.03 0.19 100.0 MIR17HG-214 lncRNA urinary bladder (Tissue)
ENST00000710424.1 ENST00000710424.1_1873_1895_+ 1873–1895 1153.00 0.55 3.11 100.0 MIR17HG-214 lncRNA urinary bladder (Tissue)
ENST00000710424.1 ENST00000710424.1_1419_1441_+ 1419–1441 1008.00 0.48 2.72 100.0 MIR17HG-214 lncRNA urinary bladder (Tissue)
ENST00000718227.1 ENST00000718227.1_356_384_+ 356–384 3019.00 0.62 8.14 100.0 SNHG32-223 lncRNA urinary bladder (Tissue)
ENST00000718227.1 ENST00000718227.1_387_419_+ 387–419 2493.00 0.51 6.72 100.0 SNHG32-223 lncRNA urinary bladder (Tissue)
ENST00000718227.1 ENST00000718227.1_359_419_+ 359–419 679.00 0.14 1.83 100.0 SNHG32-223 lncRNA urinary bladder (Tissue)
ENST00000718227.1 ENST00000718227.1_352_421_+ 352–421 3072.00 0.63 8.28 54.58 SNHG32-223 lncRNA urinary bladder (Tissue)
ENST00000718227.1 ENST00000718227.1_356_419_+ 356–419 468179.00 96.32 1261.72 100.0 SNHG32-223 lncRNA urinary bladder (Tissue)
ENST00000718231.1 ENST00000718231.1_1950_2016_+ 1950–2016 32167.00 80.86 86.69 98.51 SNHG32-227 lncRNA urinary bladder (Tissue)
ENST00000718231.1 ENST00000718231.1_1988_2016_+ 1988–2016 653.00 1.64 1.76 100.0 SNHG32-227 lncRNA urinary bladder (Tissue)
ENST00000718231.1 ENST00000718231.1_1955_2016_+ 1955–2016 905.00 2.27 2.44 100.0 SNHG32-227 lncRNA urinary bladder (Tissue)
ENST00000718231.1 ENST00000718231.1_1964_2016_+ 1964–2016 1369.00 3.44 3.69 100.0 SNHG32-227 lncRNA urinary bladder (Tissue)
ENST00000718311.1 ENST00000718311.1_841_855_+ 841–855 84.00 60.87 0.23 100.0 B4GALT1-203 nonsense mediated decay urinary bladder (Tissue)
ENST00000722183.1 ENST00000722183.1_57_79_+ 57–79 2547.00 4.36 6.86 100.0 ENST00000722183 lncRNA urinary bladder (Tissue)
ENST00000722183.1 ENST00000722183.1_143_158_+ 143–158 20349.00 34.81 54.84 77.12 ENST00000722183 lncRNA urinary bladder (Tissue)
ENST00000722183.1 ENST00000722183.1_126_158_+ 126–158 10640.00 18.20 28.67 100.0 ENST00000722183 lncRNA urinary bladder (Tissue)
ENST00000726427.1 ENST00000726427.1_819_841_+ 819–841 44.00 65.67 0.12 100.0 MIR34BHG-202 lncRNA urinary bladder (Tissue)
ENST00000730292.1 ENST00000730292.1_241_262_+ 241–262 9036.00 80.75 24.35 84.96 THBS3-AS1-228 lncRNA urinary bladder (Tissue)