ENCFF001RTT

Library Details

Organism: Homo Sapiens
Biosample: urinary bladder (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AFP
Description: Part of ENCODE experiment ENCSR000AFP. The libraries contained in this experiment come from human fetal urinary bladder tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000685142.3 ENST00000685142.3_1409_1423_+ 1409–1423 133.00 1.66 0.36 54.07 LINC02739-203 lncRNA urinary bladder (Tissue)
ENST00000685142.3 ENST00000685142.3_1421_1436_+ 1421–1436 1484.00 18.50 4.00 100.0 LINC02739-203 lncRNA urinary bladder (Tissue)
ENST00000685142.3 ENST00000685142.3_1409_1440_+ 1409–1440 2319.00 28.90 6.25 100.0 LINC02739-203 lncRNA urinary bladder (Tissue)
ENST00000685142.3 ENST00000685142.3_1405_1444_+ 1405–1444 103.00 1.28 0.28 100.0 LINC02739-203 lncRNA urinary bladder (Tissue)
ENST00000685142.3 ENST00000685142.3_1409_1421_+ 1409–1421 113.00 1.41 0.30 45.93 LINC02739-203 lncRNA urinary bladder (Tissue)
ENST00000685227.3 ENST00000685227.3_1036_1055_+ 1036–1055 101.00 80.16 0.27 100.0 MIR124-1HG-216 lncRNA urinary bladder (Tissue)
ENST00000685307.3 ENST00000685307.3_1198_1226_+ 1198–1226 322.00 19.17 0.87 100.0 SNHG10-212 lncRNA urinary bladder (Tissue)
ENST00000686899.3 ENST00000686899.3_568_649_+ 568–649 37755.45 38.21 101.75 39.71 SNHG19-202 lncRNA urinary bladder (Tissue)
ENST00000686899.3 ENST00000686899.3_568_647_+ 568–647 57077.66 57.76 153.82 70.24 SNHG19-202 lncRNA urinary bladder (Tissue)
ENST00000686899.3 ENST00000686899.3_562_648_+ 562–648 6.53 0.01 0.02 93.24 SNHG19-202 lncRNA urinary bladder (Tissue)
ENST00000686899.3 ENST00000686899.3_562_650_+ 562–650 1.44 0.00 0.00 72.05 SNHG19-202 lncRNA urinary bladder (Tissue)
ENST00000688264.3 ENST00000688264.3_548_571_+ 548–571 21057.00 25.51 56.75 100.0 MIR222HG-206 lncRNA urinary bladder (Tissue)
ENST00000688264.3 ENST00000688264.3_1402_1424_+ 1402–1424 42530.00 51.51 114.62 79.83 MIR222HG-206 lncRNA urinary bladder (Tissue)
ENST00000688264.3 ENST00000688264.3_1362_1387_+ 1362–1387 569.00 0.69 1.53 100.0 MIR222HG-206 lncRNA urinary bladder (Tissue)
ENST00000688371.3 ENST00000688371.3_313_333_+ 313–333 1.00 20.00 0.00 100.0 MIR302CHG-205 lncRNA urinary bladder (Tissue)
ENST00000688371.3 ENST00000688371.3_458_478_+ 458–478 1.00 20.00 0.00 100.0 MIR302CHG-205 lncRNA urinary bladder (Tissue)
ENST00000697734.1 ENST00000697734.1_1838_1871_+ 1838–1871 10.00 9.52 0.03 100.0 RPSA-216 retained intron urinary bladder (Tissue)
ENST00000697879.1 ENST00000697879.1_547_564_+ 547–564 3033.00 1.54 8.17 71.67 MIR99AHG-370 lncRNA urinary bladder (Tissue)
ENST00000697879.1 ENST00000697879.1_547_568_+ 547–568 188018.00 95.29 506.70 98.58 MIR99AHG-370 lncRNA urinary bladder (Tissue)
ENST00000699245.1 ENST00000699245.1_739_776_+ 739–776 146.00 86.39 0.39 100.0 HPS4-237 retained intron urinary bladder (Tissue)
ENST00000699458.1 ENST00000699458.1_1475_1492_+ 1475–1492 5259.00 88.91 14.17 100.0 MEG8-253 lncRNA urinary bladder (Tissue)
ENST00000699460.1 ENST00000699460.1_1623_1644_+ 1623–1644 757.00 10.21 2.04 100.0 MEG9-206 lncRNA urinary bladder (Tissue)
ENST00000699460.1 ENST00000699460.1_1872_1893_+ 1872–1893 1049.00 14.15 2.83 100.0 MEG9-206 lncRNA urinary bladder (Tissue)
ENST00000699460.1 ENST00000699460.1_2148_2169_+ 2148–2169 2016.00 27.20 5.43 100.0 MEG9-206 lncRNA urinary bladder (Tissue)
ENST00000703637.1 ENST00000703637.1_459_481_+ 459–481 597.00 13.04 1.61 100.0 DNAJC5-203 nonsense mediated decay urinary bladder (Tissue)