ENCFF001RMV

Library Details

Organism: Homo Sapiens
Biosample: tongue (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AGF
Description: Part of ENCODE experiment ENCSR000AGF. The libraries contained in this experiment come from human fetal tongue tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000581305.1 ENST00000581305.1_127_196_+ 127–196 337.00 0.17 0.66 100.0 RPL17-211 retained intron tongue (Tissue)
ENST00000581305.1 ENST00000581305.1_127_192_+ 127–192 112655.00 58.35 219.57 95.49 RPL17-211 retained intron tongue (Tissue)
ENST00000581305.1 ENST00000581305.1_509_573_+ 509–573 38094.00 19.73 74.25 96.52 RPL17-211 retained intron tongue (Tissue)
ENST00000582320.4 ENST00000582320.4_575_600_+ 575–600 980.00 4.82 1.91 100.0 ENST00000582320 lncRNA tongue (Tissue)
ENST00000582320.4 ENST00000582320.4_575_597_+ 575–597 10329.00 50.83 20.13 73.68 ENST00000582320 lncRNA tongue (Tissue)
ENST00000582320.4 ENST00000582320.4_395_417_+ 395–417 3746.00 18.43 7.30 100.0 ENST00000582320 lncRNA tongue (Tissue)
ENST00000582588.1 ENST00000582588.1_258_286_+ 258–286 1346.00 1.73 2.62 100.0 RPL17-214 retained intron tongue (Tissue)
ENST00000582588.1 ENST00000582588.1_258_320_+ 258–320 40140.39 51.56 78.24 56.37 RPL17-214 retained intron tongue (Tissue)
ENST00000582588.1 ENST00000582588.1_258_318_+ 258–318 34230.05 43.97 66.72 51.19 RPL17-214 retained intron tongue (Tissue)
ENST00000583861.1 ENST00000583861.1_27_62_+ 27–62 2417.00 0.57 4.71 100.0 SNORD43-201 snoRNA tongue (Tissue)
ENST00000583861.1 ENST00000583861.1_1_62_+ 1–62 410261.00 96.51 799.63 99.95 SNORD43-201 snoRNA tongue (Tissue)
ENST00000583861.1 ENST00000583861.1_12_62_+ 12–62 1746.00 0.41 3.40 100.0 SNORD43-201 snoRNA tongue (Tissue)
ENST00000584249.1 ENST00000584249.1_60_79_+ 60–79 1249.00 39.80 2.43 100.0 MIR151B-201 miRNA tongue (Tissue)
ENST00000584923.1 ENST00000584923.1_153_216_+ 153–216 211.00 0.76 0.41 100.0 SNORD3A-201 snoRNA tongue (Tissue)
ENST00000585078.1 ENST00000585078.1_1_83_+ 1–83 25506.00 89.68 49.71 100.0 SNORD92-201 snoRNA tongue (Tissue)
ENST00000585881.5 ENST00000585881.5_140_162_+ 140–162 27623.00 83.33 53.84 100.0 NSRP1-214 protein coding tongue (Tissue)
ENST00000585881.5 ENST00000585881.5_104_126_+ 104–126 2982.00 9.00 5.81 85.84 NSRP1-214 protein coding tongue (Tissue)
ENST00000587762.2 ENST00000587762.2_6619_6641_+ 6619–6641 21194.00 11.70 41.31 70.89 MIR23AHG-201 lncRNA tongue (Tissue)
ENST00000587762.2 ENST00000587762.2_6337_6420_+ 6337–6420 54.00 0.03 0.11 100.0 MIR23AHG-201 lncRNA tongue (Tissue)
ENST00000587762.2 ENST00000587762.2_6314_6334_+ 6314–6334 25398.00 14.02 49.50 89.49 MIR23AHG-201 lncRNA tongue (Tissue)
ENST00000587762.2 ENST00000587762.2_6462_6481_+ 6462–6481 87053.00 48.05 169.67 90.27 MIR23AHG-201 lncRNA tongue (Tissue)
ENST00000587762.2 ENST00000587762.2_6619_6638_+ 6619–6638 21184.00 11.69 41.29 71.82 MIR23AHG-201 lncRNA tongue (Tissue)
ENST00000590797.5 ENST00000590797.5_2254_2275_+ 2254–2275 2.00 16.67 0.00 100.0 MIR122HG-201 lncRNA tongue (Tissue)
ENST00000591345.5 ENST00000591345.5_1414_1429_+ 1414–1429 1510.00 64.97 2.94 100.0 ODAD3-204 nonsense mediated decay tongue (Tissue)
ENST00000592790.1 ENST00000592790.1_3381_3401_+ 3381–3401 480.00 0.41 0.94 100.0 VMP1-217 retained intron tongue (Tissue)