ENCFF001RMV

Library Details

Organism: Homo Sapiens
Biosample: tongue (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AGF
Description: Part of ENCODE experiment ENCSR000AGF. The libraries contained in this experiment come from human fetal tongue tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000485756.1 ENST00000485756.1_173_189_+ 173–189 21255.00 1.04 41.43 100.0 RPL21-209 retained intron tongue (Tissue)
ENST00000485756.1 ENST00000485756.1_123_168_+ 123–168 4169.00 0.20 8.13 100.0 RPL21-209 retained intron tongue (Tissue)
ENST00000486255.1 ENST00000486255.1_1073_1096_+ 1073–1096 1772.00 25.07 3.45 100.0 GABRE-209 retained intron tongue (Tissue)
ENST00000488946.1 ENST00000488946.1_148_235_+ 148–235 10.00 0.00 0.02 100.0 RPL13A-212 retained intron tongue (Tissue)
ENST00000488946.1 ENST00000488946.1_844_886_+ 844–886 10.00 0.00 0.02 100.0 RPL13A-212 retained intron tongue (Tissue)
ENST00000488946.1 ENST00000488946.1_197_235_+ 197–235 413.00 0.12 0.80 100.0 RPL13A-212 retained intron tongue (Tissue)
ENST00000488946.1 ENST00000488946.1_1363_1444_+ 1363–1444 14415.00 4.11 28.10 100.0 RPL13A-212 retained intron tongue (Tissue)
ENST00000488946.1 ENST00000488946.1_804_886_+ 804–886 21189.00 6.05 41.30 85.08 RPL13A-212 retained intron tongue (Tissue)
ENST00000488946.1 ENST00000488946.1_1095_1159_+ 1095–1159 360.00 0.10 0.70 100.0 RPL13A-212 retained intron tongue (Tissue)
ENST00000488946.1 ENST00000488946.1_1364_1441_+ 1364–1441 176.00 0.05 0.34 41.22 RPL13A-212 retained intron tongue (Tissue)
ENST00000488946.1 ENST00000488946.1_155_235_+ 155–235 253453.00 72.32 494.00 96.58 RPL13A-212 retained intron tongue (Tissue)
ENST00000489392.1 ENST00000489392.1_151_188_+ 151–188 319.00 5.58 0.62 100.0 RPL7A-207 protein coding CDS not defined tongue (Tissue)
ENST00000489392.1 ENST00000489392.1_116_191_+ 116–191 2335.00 40.86 4.55 80.74 RPL7A-207 protein coding CDS not defined tongue (Tissue)
ENST00000489392.1 ENST00000489392.1_151_191_+ 151–191 150.00 2.62 0.29 100.0 RPL7A-207 protein coding CDS not defined tongue (Tissue)
ENST00000490232.3 ENST00000490232.3_219_300_+ 219–300 279.00 4.35 0.54 100.0 RN7SL2-201 misc RNA tongue (Tissue)
ENST00000490232.3 ENST00000490232.3_229_300_+ 229–300 97.00 1.51 0.19 16.78 RN7SL2-201 misc RNA tongue (Tissue)
ENST00000493449.5 ENST00000493449.5_96_109_+ 96–109 4.00 40.00 0.01 100.0 RGS11-208 retained intron tongue (Tissue)
ENST00000494697.5 ENST00000494697.5_306_348_+ 306–348 6924.00 11.92 13.50 91.76 NOP56-217 protein coding CDS not defined tongue (Tissue)
ENST00000494697.5 ENST00000494697.5_274_348_+ 274–348 35265.00 60.69 68.73 79.25 NOP56-217 protein coding CDS not defined tongue (Tissue)
ENST00000496055.5 ENST00000496055.5_505_553_+ 505–553 488.00 0.38 0.95 100.0 RABGGTB-213 protein coding CDS not defined tongue (Tissue)
ENST00000496055.5 ENST00000496055.5_493_553_+ 493–553 653.00 0.51 1.27 100.0 RABGGTB-213 protein coding CDS not defined tongue (Tissue)
ENST00000496055.5 ENST00000496055.5_471_517_+ 471–517 444.00 0.35 0.87 42.53 RABGGTB-213 protein coding CDS not defined tongue (Tissue)
ENST00000496055.5 ENST00000496055.5_471_552_+ 471–552 66783.00 52.06 130.17 89.7 RABGGTB-213 protein coding CDS not defined tongue (Tissue)
ENST00000496055.5 ENST00000496055.5_2059_2126_+ 2059–2126 39205.00 30.56 76.41 96.52 RABGGTB-213 protein coding CDS not defined tongue (Tissue)
ENST00000496055.5 ENST00000496055.5_2059_2091_+ 2059–2091 152.00 0.12 0.30 100.0 RABGGTB-213 protein coding CDS not defined tongue (Tissue)