ENCFF001RMV

Library Details

Organism: Homo Sapiens
Biosample: tongue (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AGF
Description: Part of ENCODE experiment ENCSR000AGF. The libraries contained in this experiment come from human fetal tongue tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000408587.1 ENST00000408587.1_43_74_+ 43–74 3029.00 68.21 5.90 100.0 SNORD111B-201 snoRNA tongue (Tissue)
ENST00000410361.1 ENST00000410361.1_155_188_+ 155–188 1875.00 35.53 3.65 100.0 RNU2-36P-201 snRNA tongue (Tissue)
ENST00000410361.1 ENST00000410361.1_79_116_+ 79–116 26.00 0.49 0.05 100.0 RNU2-36P-201 snRNA tongue (Tissue)
ENST00000410413.1 ENST00000410413.1_33_65_+ 33–65 735.00 0.71 1.43 100.0 SNORD19C-201 snoRNA tongue (Tissue)
ENST00000410413.1 ENST00000410413.1_2_65_+ 2–65 97474.00 93.53 189.98 98.43 SNORD19C-201 snoRNA tongue (Tissue)
ENST00000410433.1 ENST00000410433.1_7_84_+ 7–84 287572.00 92.56 560.50 99.02 SNORD12B-201 snoRNA tongue (Tissue)
ENST00000410433.1 ENST00000410433.1_7_54_+ 7–54 6010.00 1.93 11.71 100.0 SNORD12B-201 snoRNA tongue (Tissue)
ENST00000410433.1 ENST00000410433.1_31_84_+ 31–84 100.00 0.03 0.19 100.0 SNORD12B-201 snoRNA tongue (Tissue)
ENST00000410669.1 ENST00000410669.1_1_32_+ 1–32 1259.00 14.75 2.45 100.0 Y_RNA.609-201 misc RNA tongue (Tissue)
ENST00000410717.1 ENST00000410717.1_15_31_+ 15–31 1039.00 35.39 2.03 100.0 Y_RNA.612-201 misc RNA tongue (Tissue)
ENST00000411292.1 ENST00000411292.1_51_79_+ 51–79 1264.00 2.15 2.46 100.0 SNORD71-201 snoRNA tongue (Tissue)
ENST00000411292.1 ENST00000411292.1_7_79_+ 7–79 54159.00 92.21 105.56 99.07 SNORD71-201 snoRNA tongue (Tissue)
ENST00000411292.1 ENST00000411292.1_6_82_+ 6–82 866.00 1.47 1.69 100.0 SNORD71-201 snoRNA tongue (Tissue)
ENST00000413053.2 ENST00000413053.2_1985_2007_+ 1985–2007 1958.00 18.91 3.82 65.82 MIR194-2HG-201 lncRNA tongue (Tissue)
ENST00000413053.2 ENST00000413053.2_1984_2004_+ 1984–2004 7228.00 69.82 14.09 87.2 MIR194-2HG-201 lncRNA tongue (Tissue)
ENST00000415386.2 ENST00000415386.2_302_374_+ 302–374 11.00 0.28 0.02 100.0 LINC01783-201 lncRNA tongue (Tissue)
ENST00000415804.2 ENST00000415804.2_467_487_+ 467–487 1800.00 97.61 3.51 100.0 RPS7P15-201 processed pseudogene tongue (Tissue)
ENST00000426867.1 ENST00000426867.1_58_86_+ 58–86 113.00 0.37 0.22 100.0 SNORD62B-201 snoRNA tongue (Tissue)
ENST00000426867.1 ENST00000426867.1_72_86_+ 72–86 13309.00 43.29 25.94 100.0 SNORD62B-201 snoRNA tongue (Tissue)
ENST00000426867.1 ENST00000426867.1_1_35_+ 1–35 2086.00 6.78 4.07 85.6 SNORD62B-201 snoRNA tongue (Tissue)
ENST00000426867.1 ENST00000426867.1_1_86_+ 1–86 3481.00 11.32 6.78 100.0 SNORD62B-201 snoRNA tongue (Tissue)
ENST00000426867.1 ENST00000426867.1_26_86_+ 26–86 337.00 1.10 0.66 100.0 SNORD62B-201 snoRNA tongue (Tissue)
ENST00000432845.1 ENST00000432845.1_2382_2409_+ 2382–2409 65.00 91.55 0.13 100.0 MRPL32-203 nonsense mediated decay tongue (Tissue)
ENST00000436739.2 ENST00000436739.2_403_416_+ 403–416 1138.00 89.54 2.22 100.0 ENST00000436739 lncRNA tongue (Tissue)
ENST00000437139.7 ENST00000437139.7_1182_1238_+ 1182–1238 204.00 0.66 0.40 69.15 TMEM107-204 protein coding tongue (Tissue)