ENCFF001RMU

Library Details

Organism: Homo Sapiens
Biosample: metanephros (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AFU
Description: Part of ENCODE experiment ENCSR000AFU. The libraries contained in this experiment come from human fetal kidney tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000485101.5 ENST00000485101.5_343_400_+ 343–400 1252.00 0.20 2.63 32.87 EIF4A2-219 retained intron metanephros (Tissue)
ENST00000485101.5 ENST00000485101.5_343_393_+ 343–393 1787.00 0.28 3.75 43.92 EIF4A2-219 retained intron metanephros (Tissue)
ENST00000485101.5 ENST00000485101.5_360_408_+ 360–408 2259.00 0.36 4.74 61.81 EIF4A2-219 retained intron metanephros (Tissue)
ENST00000485101.5 ENST00000485101.5_362_405_+ 362–405 20285.00 3.21 42.54 65.44 EIF4A2-219 retained intron metanephros (Tissue)
ENST00000485101.5 ENST00000485101.5_343_413_+ 343–413 430.00 0.07 0.90 100.0 EIF4A2-219 retained intron metanephros (Tissue)
ENST00000485101.5 ENST00000485101.5_343_390_+ 343–390 4179.00 0.66 8.76 85.9 EIF4A2-219 retained intron metanephros (Tissue)
ENST00000485101.5 ENST00000485101.5_343_408_+ 343–408 41118.00 6.51 86.23 50.6 EIF4A2-219 retained intron metanephros (Tissue)
ENST00000485101.5 ENST00000485101.5_343_405_+ 343–405 240385.00 38.06 504.14 93.48 EIF4A2-219 retained intron metanephros (Tissue)
ENST00000485101.5 ENST00000485101.5_343_418_+ 343–418 1449.00 0.23 3.04 100.0 EIF4A2-219 retained intron metanephros (Tissue)
ENST00000485101.5 ENST00000485101.5_365_408_+ 365–408 12493.00 1.98 26.20 30.53 EIF4A2-219 retained intron metanephros (Tissue)
ENST00000485101.5 ENST00000485101.5_343_434_+ 343–434 6.00 0.00 0.01 100.0 EIF4A2-219 retained intron metanephros (Tissue)
ENST00000485101.5 ENST00000485101.5_2108_2152_+ 2108–2152 2402.00 0.38 5.04 100.0 EIF4A2-219 retained intron metanephros (Tissue)
ENST00000485101.5 ENST00000485101.5_343_376_+ 343–376 192.00 0.03 0.40 100.0 EIF4A2-219 retained intron metanephros (Tissue)
ENST00000485390.5 ENST00000485390.5_230_303_+ 230–303 62430.00 97.75 130.93 100.0 RPS8-207 protein coding CDS not defined metanephros (Tissue)
ENST00000485706.5 ENST00000485706.5_456_485_+ 456–485 221.00 6.27 0.46 100.0 RPL7A-206 protein coding CDS not defined metanephros (Tissue)
ENST00000485706.5 ENST00000485706.5_486_524_+ 486–524 1205.00 34.21 2.53 100.0 RPL7A-206 protein coding CDS not defined metanephros (Tissue)
ENST00000485706.5 ENST00000485706.5_456_524_+ 456–524 309.00 8.77 0.65 100.0 RPL7A-206 protein coding CDS not defined metanephros (Tissue)
ENST00000485756.1 ENST00000485756.1_138_189_+ 138–189 671.00 0.10 1.41 100.0 RPL21-209 retained intron metanephros (Tissue)
ENST00000485756.1 ENST00000485756.1_122_192_+ 122–192 85294.00 12.78 178.88 99.14 RPL21-209 retained intron metanephros (Tissue)
ENST00000485756.1 ENST00000485756.1_123_189_+ 123–189 573680.00 85.95 1203.13 98.81 RPL21-209 retained intron metanephros (Tissue)
ENST00000485756.1 ENST00000485756.1_173_189_+ 173–189 378.00 0.06 0.79 100.0 RPL21-209 retained intron metanephros (Tissue)
ENST00000485756.1 ENST00000485756.1_123_168_+ 123–168 2858.00 0.43 5.99 100.0 RPL21-209 retained intron metanephros (Tissue)
ENST00000486255.1 ENST00000486255.1_1073_1096_+ 1073–1096 258.00 22.45 0.54 100.0 GABRE-209 retained intron metanephros (Tissue)
ENST00000488946.1 ENST00000488946.1_148_235_+ 148–235 3.00 0.00 0.01 100.0 RPL13A-212 retained intron metanephros (Tissue)
ENST00000488946.1 ENST00000488946.1_844_886_+ 844–886 6.00 0.00 0.01 100.0 RPL13A-212 retained intron metanephros (Tissue)