ENCFF001RMU

Library Details

Organism: Homo Sapiens
Biosample: metanephros (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AFU
Description: Part of ENCODE experiment ENCSR000AFU. The libraries contained in this experiment come from human fetal kidney tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000448136.6 ENST00000448136.6_1027_1095_+ 1027–1095 1453.00 63.87 3.05 92.43 SNHG16-201 lncRNA metanephros (Tissue)
ENST00000453082.5 ENST00000453082.5_267_347_+ 267–347 64.00 29.63 0.13 100.0 SNHG14-207 lncRNA metanephros (Tissue)
ENST00000458770.1 ENST00000458770.1_7_74_+ 7–74 87180.00 90.64 182.84 97.68 SNORD105B-201 snoRNA metanephros (Tissue)
ENST00000458838.1 ENST00000458838.1_8_75_+ 8–75 2871.00 39.27 6.02 51.75 SNORD121B-201 snoRNA metanephros (Tissue)
ENST00000458892.1 ENST00000458892.1_5_80_+ 5–80 101608.00 93.03 213.09 99.37 SNORD127-201 snoRNA metanephros (Tissue)
ENST00000458892.1 ENST00000458892.1_5_39_+ 5–39 3816.00 3.49 8.00 100.0 SNORD127-201 snoRNA metanephros (Tissue)
ENST00000458893.1 ENST00000458893.1_3_64_+ 3–64 35577.00 95.27 74.61 100.0 SNORD42B-201 snoRNA metanephros (Tissue)
ENST00000459254.1 ENST00000459254.1_69_90_+ 69–90 117.00 1.81 0.25 100.0 RNY4P25-201 misc RNA metanephros (Tissue)
ENST00000459386.1 ENST00000459386.1_9_73_+ 9–73 2555.00 71.59 5.36 100.0 SNORD121A-201 snoRNA metanephros (Tissue)
ENST00000459475.1 ENST00000459475.1_4_75_+ 4–75 2551.00 17.90 5.35 56.55 SNORD126-201 snoRNA metanephros (Tissue)
ENST00000459475.1 ENST00000459475.1_4_72_+ 4–72 11203.00 78.60 23.50 92.39 SNORD126-201 snoRNA metanephros (Tissue)
ENST00000459577.1 ENST00000459577.1_12_91_+ 12–91 41930.00 93.66 87.94 97.1 SNORD124-201 snoRNA metanephros (Tissue)
ENST00000461448.6 ENST00000461448.6_522_587_+ 522–587 19.00 2.11 0.04 100.0 SNHG12-201 retained intron metanephros (Tissue)
ENST00000467105.1 ENST00000467105.1_581_668_+ 581–668 9079.00 49.28 19.04 94.33 RPL3-212 retained intron metanephros (Tissue)
ENST00000467105.1 ENST00000467105.1_582_665_+ 582–665 5945.00 32.27 12.47 100.0 RPL3-212 retained intron metanephros (Tissue)
ENST00000469129.1 ENST00000469129.1_822_842_+ 822–842 34146.00 98.04 71.61 100.0 SMC1A-204 retained intron metanephros (Tissue)
ENST00000471759.5 ENST00000471759.5_372_449_+ 372–449 28246.00 87.19 59.24 98.22 RABGGTB-208 protein coding CDS not defined metanephros (Tissue)
ENST00000481456.1 ENST00000481456.1_847_901_+ 847–901 427.00 3.06 0.90 100.0 DDX39B-219 retained intron metanephros (Tissue)
ENST00000481456.1 ENST00000481456.1_862_898_+ 862–898 1788.00 12.81 3.75 100.0 DDX39B-219 retained intron metanephros (Tissue)
ENST00000481456.1 ENST00000481456.1_825_898_+ 825–898 6612.00 47.39 13.87 82.99 DDX39B-219 retained intron metanephros (Tissue)
ENST00000484599.1 ENST00000484599.1_580_645_+ 580–645 6058.00 83.24 12.70 100.0 RPS8-206 protein coding CDS not defined metanephros (Tissue)
ENST00000484610.5 ENST00000484610.5_361_433_+ 361–433 297072.00 96.92 623.03 99.33 RPL13-207 retained intron metanephros (Tissue)
ENST00000484610.5 ENST00000484610.5_392_433_+ 392–433 2368.00 0.77 4.97 100.0 RPL13-207 retained intron metanephros (Tissue)
ENST00000485101.5 ENST00000485101.5_343_393_+ 343–393 1787.00 0.28 3.75 43.92 EIF4A2-219 retained intron metanephros (Tissue)
ENST00000485101.5 ENST00000485101.5_348_405_+ 348–405 3264.00 0.52 6.85 63.1 EIF4A2-219 retained intron metanephros (Tissue)