ENCFF001RMT

Library Details

Organism: Homo Sapiens
Biosample: thyroid gland (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AGE
Description: Part of ENCODE experiment ENCSR000AGE. The libraries contained in this experiment come from human fetal thyroid gland tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000703637.1 ENST00000703637.1_459_481_+ 459–481 534.00 12.85 0.70 100.0 DNAJC5-203 nonsense mediated decay thyroid gland (Tissue)
ENST00000707189.1 ENST00000707189.1_1316_1333_+ 1316–1333 2506.00 18.91 3.31 100.0 ENST00000707189 TEC thyroid gland (Tissue)
ENST00000710424.1 ENST00000710424.1_1932_2007_+ 1932–2007 102.00 0.02 0.13 100.0 MIR17HG-214 lncRNA thyroid gland (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2183_+ 2162–2183 165685.83 38.71 218.55 43.13 MIR17HG-214 lncRNA thyroid gland (Tissue)
ENST00000710424.1 ENST00000710424.1_1557_1579_+ 1557–1579 102.00 0.02 0.13 100.0 MIR17HG-214 lncRNA thyroid gland (Tissue)
ENST00000710424.1 ENST00000710424.1_1740_1762_+ 1740–1762 938.00 0.22 1.24 100.0 MIR17HG-214 lncRNA thyroid gland (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2185_+ 2162–2185 240292.06 56.14 316.96 60.79 MIR17HG-214 lncRNA thyroid gland (Tissue)
ENST00000710424.1 ENST00000710424.1_2046_2067_+ 2046–2067 14205.00 3.32 18.74 100.0 MIR17HG-214 lncRNA thyroid gland (Tissue)
ENST00000710424.1 ENST00000710424.1_2069_2124_+ 2069–2124 107.00 0.03 0.14 100.0 MIR17HG-214 lncRNA thyroid gland (Tissue)
ENST00000710424.1 ENST00000710424.1_1873_1895_+ 1873–1895 3386.00 0.79 4.47 100.0 MIR17HG-214 lncRNA thyroid gland (Tissue)
ENST00000710424.1 ENST00000710424.1_1419_1441_+ 1419–1441 865.00 0.20 1.14 100.0 MIR17HG-214 lncRNA thyroid gland (Tissue)
ENST00000718227.1 ENST00000718227.1_356_384_+ 356–384 18367.00 3.00 24.23 100.0 SNHG32-223 lncRNA thyroid gland (Tissue)
ENST00000718227.1 ENST00000718227.1_387_419_+ 387–419 6277.00 1.03 8.28 100.0 SNHG32-223 lncRNA thyroid gland (Tissue)
ENST00000718227.1 ENST00000718227.1_359_419_+ 359–419 1017.00 0.17 1.34 100.0 SNHG32-223 lncRNA thyroid gland (Tissue)
ENST00000718227.1 ENST00000718227.1_352_421_+ 352–421 6436.00 1.05 8.49 57.97 SNHG32-223 lncRNA thyroid gland (Tissue)
ENST00000718227.1 ENST00000718227.1_356_419_+ 356–419 561329.00 91.82 740.43 100.0 SNHG32-223 lncRNA thyroid gland (Tissue)
ENST00000718231.1 ENST00000718231.1_1950_2016_+ 1950–2016 97674.00 68.19 128.84 98.03 SNHG32-227 lncRNA thyroid gland (Tissue)
ENST00000718231.1 ENST00000718231.1_1988_2016_+ 1988–2016 21532.00 15.03 28.40 100.0 SNHG32-227 lncRNA thyroid gland (Tissue)
ENST00000718231.1 ENST00000718231.1_1955_2016_+ 1955–2016 2434.00 1.70 3.21 100.0 SNHG32-227 lncRNA thyroid gland (Tissue)
ENST00000718231.1 ENST00000718231.1_1964_2016_+ 1964–2016 3150.00 2.20 4.16 100.0 SNHG32-227 lncRNA thyroid gland (Tissue)
ENST00000718311.1 ENST00000718311.1_841_855_+ 841–855 1976.00 84.34 2.61 100.0 B4GALT1-203 nonsense mediated decay thyroid gland (Tissue)
ENST00000722183.1 ENST00000722183.1_57_79_+ 57–79 1818.00 1.44 2.40 100.0 ENST00000722183 lncRNA thyroid gland (Tissue)
ENST00000722183.1 ENST00000722183.1_143_158_+ 143–158 84274.00 66.88 111.16 89.22 ENST00000722183 lncRNA thyroid gland (Tissue)
ENST00000722183.1 ENST00000722183.1_126_158_+ 126–158 7651.00 6.07 10.09 100.0 ENST00000722183 lncRNA thyroid gland (Tissue)
ENST00000726427.1 ENST00000726427.1_819_841_+ 819–841 363.00 83.83 0.48 100.0 MIR34BHG-202 lncRNA thyroid gland (Tissue)