ENCFF001RMO

Library Details

Organism: Homo Sapiens
Biosample: cerebellum (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AFQ
Description: Part of ENCODE experiment ENCSR000AFQ. The libraries contained in this experiment come from human fetal cerebellum tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000485756.1 ENST00000485756.1_173_189_+ 173–189 2605.00 0.24 5.03 100.0 RPL21-209 retained intron cerebellum (Tissue)
ENST00000485756.1 ENST00000485756.1_123_168_+ 123–168 4286.00 0.39 8.28 100.0 RPL21-209 retained intron cerebellum (Tissue)
ENST00000486255.1 ENST00000486255.1_1073_1096_+ 1073–1096 80.00 24.62 0.15 100.0 GABRE-209 retained intron cerebellum (Tissue)
ENST00000488946.1 ENST00000488946.1_148_235_+ 148–235 4.00 0.00 0.01 100.0 RPL13A-212 retained intron cerebellum (Tissue)
ENST00000488946.1 ENST00000488946.1_844_886_+ 844–886 47.00 0.02 0.09 100.0 RPL13A-212 retained intron cerebellum (Tissue)
ENST00000488946.1 ENST00000488946.1_197_235_+ 197–235 441.00 0.17 0.85 100.0 RPL13A-212 retained intron cerebellum (Tissue)
ENST00000488946.1 ENST00000488946.1_1363_1444_+ 1363–1444 3723.00 1.43 7.19 100.0 RPL13A-212 retained intron cerebellum (Tissue)
ENST00000488946.1 ENST00000488946.1_804_886_+ 804–886 16190.00 6.22 31.26 76.93 RPL13A-212 retained intron cerebellum (Tissue)
ENST00000488946.1 ENST00000488946.1_1095_1159_+ 1095–1159 1069.00 0.41 2.06 100.0 RPL13A-212 retained intron cerebellum (Tissue)
ENST00000488946.1 ENST00000488946.1_1364_1441_+ 1364–1441 2142.00 0.82 4.14 55.67 RPL13A-212 retained intron cerebellum (Tissue)
ENST00000488946.1 ENST00000488946.1_155_235_+ 155–235 206930.00 79.51 399.52 97.84 RPL13A-212 retained intron cerebellum (Tissue)
ENST00000489392.1 ENST00000489392.1_116_191_+ 116–191 15905.00 58.59 30.71 77.17 RPL7A-207 protein coding CDS not defined cerebellum (Tissue)
ENST00000489392.1 ENST00000489392.1_151_191_+ 151–191 519.00 1.91 1.00 100.0 RPL7A-207 protein coding CDS not defined cerebellum (Tissue)
ENST00000489392.1 ENST00000489392.1_110_189_+ 110–189 1.00 0.00 0.00 100.0 RPL7A-207 protein coding CDS not defined cerebellum (Tissue)
ENST00000489392.1 ENST00000489392.1_151_188_+ 151–188 924.00 3.40 1.78 100.0 RPL7A-207 protein coding CDS not defined cerebellum (Tissue)
ENST00000490232.3 ENST00000490232.3_229_300_+ 229–300 342.00 2.84 0.66 19.51 RN7SL2-201 misc RNA cerebellum (Tissue)
ENST00000490232.3 ENST00000490232.3_219_300_+ 219–300 213.00 1.77 0.41 100.0 RN7SL2-201 misc RNA cerebellum (Tissue)
ENST00000493449.5 ENST00000493449.5_96_109_+ 96–109 1.00 5.56 0.00 100.0 RGS11-208 retained intron cerebellum (Tissue)
ENST00000494697.5 ENST00000494697.5_306_348_+ 306–348 6798.00 10.65 13.13 86.9 NOP56-217 protein coding CDS not defined cerebellum (Tissue)
ENST00000494697.5 ENST00000494697.5_274_348_+ 274–348 40157.00 62.93 77.53 78.01 NOP56-217 protein coding CDS not defined cerebellum (Tissue)
ENST00000496055.5 ENST00000496055.5_493_553_+ 493–553 1560.00 1.02 3.01 100.0 RABGGTB-213 protein coding CDS not defined cerebellum (Tissue)
ENST00000496055.5 ENST00000496055.5_471_517_+ 471–517 315.00 0.21 0.61 46.6 RABGGTB-213 protein coding CDS not defined cerebellum (Tissue)
ENST00000496055.5 ENST00000496055.5_471_552_+ 471–552 87286.00 57.07 168.52 93.45 RABGGTB-213 protein coding CDS not defined cerebellum (Tissue)
ENST00000496055.5 ENST00000496055.5_2059_2126_+ 2059–2126 42289.00 27.65 81.65 89.89 RABGGTB-213 protein coding CDS not defined cerebellum (Tissue)
ENST00000496055.5 ENST00000496055.5_2059_2091_+ 2059–2091 648.00 0.42 1.25 100.0 RABGGTB-213 protein coding CDS not defined cerebellum (Tissue)