ENCFF001RMO

Library Details

Organism: Homo Sapiens
Biosample: cerebellum (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AFQ
Description: Part of ENCODE experiment ENCSR000AFQ. The libraries contained in this experiment come from human fetal cerebellum tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000484599.1 ENST00000484599.1_580_645_+ 580–645 7906.00 74.80 15.26 100.0 RPS8-206 protein coding CDS not defined cerebellum (Tissue)
ENST00000484610.5 ENST00000484610.5_392_433_+ 392–433 4041.00 1.66 7.80 100.0 RPL13-207 retained intron cerebellum (Tissue)
ENST00000484610.5 ENST00000484610.5_361_433_+ 361–433 231152.00 95.18 446.29 99.61 RPL13-207 retained intron cerebellum (Tissue)
ENST00000485101.5 ENST00000485101.5_2108_2152_+ 2108–2152 125.00 0.01 0.24 100.0 EIF4A2-219 retained intron cerebellum (Tissue)
ENST00000485101.5 ENST00000485101.5_365_405_+ 365–405 33248.00 3.64 64.19 78.77 EIF4A2-219 retained intron cerebellum (Tissue)
ENST00000485101.5 ENST00000485101.5_343_390_+ 343–390 4807.00 0.53 9.28 84.93 EIF4A2-219 retained intron cerebellum (Tissue)
ENST00000485101.5 ENST00000485101.5_343_400_+ 343–400 3135.00 0.34 6.05 88.51 EIF4A2-219 retained intron cerebellum (Tissue)
ENST00000485101.5 ENST00000485101.5_362_405_+ 362–405 5477.00 0.60 10.57 63.46 EIF4A2-219 retained intron cerebellum (Tissue)
ENST00000485101.5 ENST00000485101.5_360_408_+ 360–408 276.00 0.03 0.53 53.28 EIF4A2-219 retained intron cerebellum (Tissue)
ENST00000485101.5 ENST00000485101.5_343_393_+ 343–393 2323.00 0.25 4.49 46.23 EIF4A2-219 retained intron cerebellum (Tissue)
ENST00000485101.5 ENST00000485101.5_343_408_+ 343–408 174305.00 19.07 336.53 82.97 EIF4A2-219 retained intron cerebellum (Tissue)
ENST00000485101.5 ENST00000485101.5_343_413_+ 343–413 318.00 0.03 0.61 100.0 EIF4A2-219 retained intron cerebellum (Tissue)
ENST00000485101.5 ENST00000485101.5_343_405_+ 343–405 649797.00 71.08 1254.57 98.87 EIF4A2-219 retained intron cerebellum (Tissue)
ENST00000485101.5 ENST00000485101.5_343_418_+ 343–418 1010.00 0.11 1.95 100.0 EIF4A2-219 retained intron cerebellum (Tissue)
ENST00000485101.5 ENST00000485101.5_365_408_+ 365–408 1984.00 0.22 3.83 51.15 EIF4A2-219 retained intron cerebellum (Tissue)
ENST00000485101.5 ENST00000485101.5_343_434_+ 343–434 15.00 0.00 0.03 100.0 EIF4A2-219 retained intron cerebellum (Tissue)
ENST00000485101.5 ENST00000485101.5_343_376_+ 343–376 1329.00 0.15 2.57 100.0 EIF4A2-219 retained intron cerebellum (Tissue)
ENST00000485101.5 ENST00000485101.5_348_405_+ 348–405 1487.00 0.16 2.87 40.99 EIF4A2-219 retained intron cerebellum (Tissue)
ENST00000485390.5 ENST00000485390.5_230_303_+ 230–303 47702.00 96.74 92.10 100.0 RPS8-207 protein coding CDS not defined cerebellum (Tissue)
ENST00000485706.5 ENST00000485706.5_486_524_+ 486–524 1121.00 26.06 2.16 100.0 RPL7A-206 protein coding CDS not defined cerebellum (Tissue)
ENST00000485706.5 ENST00000485706.5_456_524_+ 456–524 1095.00 25.45 2.11 100.0 RPL7A-206 protein coding CDS not defined cerebellum (Tissue)
ENST00000485706.5 ENST00000485706.5_456_485_+ 456–485 207.00 4.81 0.40 100.0 RPL7A-206 protein coding CDS not defined cerebellum (Tissue)
ENST00000485756.1 ENST00000485756.1_123_168_+ 123–168 4286.00 0.39 8.28 100.0 RPL21-209 retained intron cerebellum (Tissue)
ENST00000485756.1 ENST00000485756.1_138_189_+ 138–189 2846.00 0.26 5.49 100.0 RPL21-209 retained intron cerebellum (Tissue)
ENST00000485756.1 ENST00000485756.1_122_192_+ 122–192 130817.00 12.00 252.57 99.09 RPL21-209 retained intron cerebellum (Tissue)