ENCFF001RMN

Library Details

Organism: Homo Sapiens
Biosample: uterus (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AGH
Description: Part of ENCODE experiment ENCSR000AGH. The libraries contained in this experiment come from human fetal uterus tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000484610.5 ENST00000484610.5_361_433_+ 361–433 572721.00 96.01 1093.61 99.46 RPL13-207 retained intron uterus (Tissue)
ENST00000484610.5 ENST00000484610.5_392_433_+ 392–433 4727.00 0.79 9.03 100.0 RPL13-207 retained intron uterus (Tissue)
ENST00000485101.5 ENST00000485101.5_343_400_+ 343–400 3657.00 0.35 6.98 49.27 EIF4A2-219 retained intron uterus (Tissue)
ENST00000485101.5 ENST00000485101.5_2108_2152_+ 2108–2152 1735.00 0.17 3.31 100.0 EIF4A2-219 retained intron uterus (Tissue)
ENST00000485101.5 ENST00000485101.5_343_393_+ 343–393 4893.00 0.47 9.34 50.44 EIF4A2-219 retained intron uterus (Tissue)
ENST00000485101.5 ENST00000485101.5_362_405_+ 362–405 3713.00 0.36 7.09 68.15 EIF4A2-219 retained intron uterus (Tissue)
ENST00000485101.5 ENST00000485101.5_360_408_+ 360–408 364.00 0.04 0.70 60.77 EIF4A2-219 retained intron uterus (Tissue)
ENST00000485101.5 ENST00000485101.5_348_405_+ 348–405 2820.00 0.27 5.38 51.02 EIF4A2-219 retained intron uterus (Tissue)
ENST00000485101.5 ENST00000485101.5_343_390_+ 343–390 9599.00 0.93 18.33 85.05 EIF4A2-219 retained intron uterus (Tissue)
ENST00000485101.5 ENST00000485101.5_343_408_+ 343–408 176628.00 17.04 337.27 68.97 EIF4A2-219 retained intron uterus (Tissue)
ENST00000485101.5 ENST00000485101.5_343_413_+ 343–413 739.00 0.07 1.41 100.0 EIF4A2-219 retained intron uterus (Tissue)
ENST00000485101.5 ENST00000485101.5_343_405_+ 343–405 769325.00 74.21 1469.02 97.63 EIF4A2-219 retained intron uterus (Tissue)
ENST00000485101.5 ENST00000485101.5_343_418_+ 343–418 3427.00 0.33 6.54 100.0 EIF4A2-219 retained intron uterus (Tissue)
ENST00000485101.5 ENST00000485101.5_365_408_+ 365–408 1083.00 0.10 2.07 50.7 EIF4A2-219 retained intron uterus (Tissue)
ENST00000485101.5 ENST00000485101.5_343_434_+ 343–434 38.00 0.00 0.07 100.0 EIF4A2-219 retained intron uterus (Tissue)
ENST00000485101.5 ENST00000485101.5_365_405_+ 365–405 12525.00 1.21 23.92 74.36 EIF4A2-219 retained intron uterus (Tissue)
ENST00000485101.5 ENST00000485101.5_343_376_+ 343–376 212.00 0.02 0.40 100.0 EIF4A2-219 retained intron uterus (Tissue)
ENST00000485390.5 ENST00000485390.5_230_303_+ 230–303 138503.00 95.94 264.47 100.0 RPS8-207 protein coding CDS not defined uterus (Tissue)
ENST00000485706.5 ENST00000485706.5_456_524_+ 456–524 1151.00 29.31 2.20 100.0 RPL7A-206 protein coding CDS not defined uterus (Tissue)
ENST00000485706.5 ENST00000485706.5_456_485_+ 456–485 334.00 8.51 0.64 100.0 RPL7A-206 protein coding CDS not defined uterus (Tissue)
ENST00000485706.5 ENST00000485706.5_486_524_+ 486–524 677.00 17.24 1.29 100.0 RPL7A-206 protein coding CDS not defined uterus (Tissue)
ENST00000485756.1 ENST00000485756.1_173_189_+ 173–189 2878.00 0.28 5.50 100.0 RPL21-209 retained intron uterus (Tissue)
ENST00000485756.1 ENST00000485756.1_123_168_+ 123–168 2795.00 0.27 5.34 100.0 RPL21-209 retained intron uterus (Tissue)
ENST00000485756.1 ENST00000485756.1_138_189_+ 138–189 863.00 0.08 1.65 100.0 RPL21-209 retained intron uterus (Tissue)
ENST00000485756.1 ENST00000485756.1_122_192_+ 122–192 78822.00 7.74 150.51 98.93 RPL21-209 retained intron uterus (Tissue)