ENCFF001RML

Library Details

Organism: Homo Sapiens
Biosample: cerebellum (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AFQ
Description: Part of ENCODE experiment ENCSR000AFQ. The libraries contained in this experiment come from human fetal cerebellum tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000485101.5 ENST00000485101.5_343_393_+ 343–393 4082.00 0.50 7.55 46.64 EIF4A2-219 retained intron cerebellum (Tissue)
ENST00000485101.5 ENST00000485101.5_348_405_+ 348–405 2191.00 0.27 4.05 44.67 EIF4A2-219 retained intron cerebellum (Tissue)
ENST00000485101.5 ENST00000485101.5_343_400_+ 343–400 3583.00 0.44 6.63 85.27 EIF4A2-219 retained intron cerebellum (Tissue)
ENST00000485101.5 ENST00000485101.5_343_376_+ 343–376 2010.00 0.25 3.72 100.0 EIF4A2-219 retained intron cerebellum (Tissue)
ENST00000485101.5 ENST00000485101.5_365_408_+ 365–408 1355.00 0.17 2.51 55.37 EIF4A2-219 retained intron cerebellum (Tissue)
ENST00000485101.5 ENST00000485101.5_365_405_+ 365–405 13658.00 1.69 25.26 80.04 EIF4A2-219 retained intron cerebellum (Tissue)
ENST00000485101.5 ENST00000485101.5_362_405_+ 362–405 1334.00 0.16 2.47 55.61 EIF4A2-219 retained intron cerebellum (Tissue)
ENST00000485101.5 ENST00000485101.5_360_408_+ 360–408 99.00 0.01 0.18 57.89 EIF4A2-219 retained intron cerebellum (Tissue)
ENST00000485101.5 ENST00000485101.5_343_390_+ 343–390 9179.00 1.13 16.98 86.37 EIF4A2-219 retained intron cerebellum (Tissue)
ENST00000485101.5 ENST00000485101.5_343_408_+ 343–408 59366.00 7.33 109.80 58.0 EIF4A2-219 retained intron cerebellum (Tissue)
ENST00000485101.5 ENST00000485101.5_343_413_+ 343–413 476.00 0.06 0.88 100.0 EIF4A2-219 retained intron cerebellum (Tissue)
ENST00000485101.5 ENST00000485101.5_343_405_+ 343–405 681425.00 84.19 1260.36 98.71 EIF4A2-219 retained intron cerebellum (Tissue)
ENST00000485101.5 ENST00000485101.5_343_418_+ 343–418 3419.00 0.42 6.32 100.0 EIF4A2-219 retained intron cerebellum (Tissue)
ENST00000485101.5 ENST00000485101.5_343_434_+ 343–434 17.00 0.00 0.03 100.0 EIF4A2-219 retained intron cerebellum (Tissue)
ENST00000485101.5 ENST00000485101.5_2108_2152_+ 2108–2152 801.00 0.10 1.48 100.0 EIF4A2-219 retained intron cerebellum (Tissue)
ENST00000485390.5 ENST00000485390.5_230_303_+ 230–303 30719.00 95.98 56.82 100.0 RPS8-207 protein coding CDS not defined cerebellum (Tissue)
ENST00000485706.5 ENST00000485706.5_456_485_+ 456–485 261.00 9.49 0.48 100.0 RPL7A-206 protein coding CDS not defined cerebellum (Tissue)
ENST00000485706.5 ENST00000485706.5_486_524_+ 486–524 820.00 29.83 1.52 100.0 RPL7A-206 protein coding CDS not defined cerebellum (Tissue)
ENST00000485706.5 ENST00000485706.5_456_524_+ 456–524 402.00 14.62 0.74 100.0 RPL7A-206 protein coding CDS not defined cerebellum (Tissue)
ENST00000485756.1 ENST00000485756.1_123_189_+ 123–189 1349747.00 91.07 2496.49 99.43 RPL21-209 retained intron cerebellum (Tissue)
ENST00000485756.1 ENST00000485756.1_173_189_+ 173–189 3184.00 0.21 5.89 100.0 RPL21-209 retained intron cerebellum (Tissue)
ENST00000485756.1 ENST00000485756.1_138_189_+ 138–189 3639.00 0.25 6.73 100.0 RPL21-209 retained intron cerebellum (Tissue)
ENST00000485756.1 ENST00000485756.1_123_168_+ 123–168 6165.00 0.42 11.40 100.0 RPL21-209 retained intron cerebellum (Tissue)
ENST00000485756.1 ENST00000485756.1_122_192_+ 122–192 109188.00 7.37 201.95 98.54 RPL21-209 retained intron cerebellum (Tissue)
ENST00000486255.1 ENST00000486255.1_1073_1096_+ 1073–1096 319.00 18.17 0.59 100.0 GABRE-209 retained intron cerebellum (Tissue)