ENCFF001RMH

Library Details

Organism: Homo Sapiens
Biosample: lung (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AFW
Description: Part of ENCODE experiment ENCSR000AFW. The libraries contained in this experiment come from human fetal lung tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000710424.1 ENST00000710424.1_2162_2185_+ 2162–2185 172678.74 55.36 391.60 59.0 MIR17HG-214 lncRNA lung (Tissue)
ENST00000710424.1 ENST00000710424.1_2046_2067_+ 2046–2067 4965.00 1.59 11.26 100.0 MIR17HG-214 lncRNA lung (Tissue)
ENST00000710424.1 ENST00000710424.1_2069_2124_+ 2069–2124 97.00 0.03 0.22 100.0 MIR17HG-214 lncRNA lung (Tissue)
ENST00000710424.1 ENST00000710424.1_1873_1895_+ 1873–1895 2450.00 0.79 5.56 100.0 MIR17HG-214 lncRNA lung (Tissue)
ENST00000710424.1 ENST00000710424.1_1419_1441_+ 1419–1441 2269.00 0.73 5.15 100.0 MIR17HG-214 lncRNA lung (Tissue)
ENST00000718227.1 ENST00000718227.1_356_384_+ 356–384 4685.00 1.02 10.62 100.0 SNHG32-223 lncRNA lung (Tissue)
ENST00000718227.1 ENST00000718227.1_387_419_+ 387–419 3445.00 0.75 7.81 100.0 SNHG32-223 lncRNA lung (Tissue)
ENST00000718227.1 ENST00000718227.1_359_419_+ 359–419 548.00 0.12 1.24 100.0 SNHG32-223 lncRNA lung (Tissue)
ENST00000718227.1 ENST00000718227.1_352_421_+ 352–421 3625.00 0.79 8.22 65.22 SNHG32-223 lncRNA lung (Tissue)
ENST00000718227.1 ENST00000718227.1_356_419_+ 356–419 442201.00 95.90 1002.81 100.0 SNHG32-223 lncRNA lung (Tissue)
ENST00000718231.1 ENST00000718231.1_1950_2016_+ 1950–2016 69289.00 87.81 157.13 97.62 SNHG32-227 lncRNA lung (Tissue)
ENST00000718231.1 ENST00000718231.1_1988_2016_+ 1988–2016 1684.00 2.13 3.82 100.0 SNHG32-227 lncRNA lung (Tissue)
ENST00000718231.1 ENST00000718231.1_1955_2016_+ 1955–2016 712.00 0.90 1.61 100.0 SNHG32-227 lncRNA lung (Tissue)
ENST00000718231.1 ENST00000718231.1_1964_2016_+ 1964–2016 1072.00 1.36 2.43 100.0 SNHG32-227 lncRNA lung (Tissue)
ENST00000718311.1 ENST00000718311.1_841_855_+ 841–855 90.00 52.33 0.20 100.0 B4GALT1-203 nonsense mediated decay lung (Tissue)
ENST00000722183.1 ENST00000722183.1_57_79_+ 57–79 1178.00 4.39 2.67 100.0 ENST00000722183 lncRNA lung (Tissue)
ENST00000722183.1 ENST00000722183.1_143_158_+ 143–158 13550.00 50.54 30.73 89.54 ENST00000722183 lncRNA lung (Tissue)
ENST00000722183.1 ENST00000722183.1_126_158_+ 126–158 3451.00 12.87 7.83 100.0 ENST00000722183 lncRNA lung (Tissue)
ENST00000726427.1 ENST00000726427.1_819_841_+ 819–841 7760.00 57.14 17.60 100.0 MIR34BHG-202 lncRNA lung (Tissue)
ENST00000730292.1 ENST00000730292.1_241_262_+ 241–262 46824.00 65.44 106.19 70.68 THBS3-AS1-228 lncRNA lung (Tissue)
ENST00000732834.1 ENST00000732834.1_2132_2152_+ 2132–2152 18303.00 64.70 41.51 100.0 MIR200CHG-202 lncRNA lung (Tissue)
ENST00000732834.1 ENST00000732834.1_1719_1741_+ 1719–1741 5220.00 18.45 11.84 100.0 MIR200CHG-202 lncRNA lung (Tissue)
ENST00000738116.1 ENST00000738116.1_64_138_+ 64–138 1206.00 9.72 2.73 100.0 SNHG16-266 lncRNA lung (Tissue)
ENST00000738116.1 ENST00000738116.1_111_138_+ 111–138 4046.00 32.59 9.18 100.0 SNHG16-266 lncRNA lung (Tissue)
ENST00000738116.1 ENST00000738116.1_64_97_+ 64–97 1364.00 10.99 3.09 100.0 SNHG16-266 lncRNA lung (Tissue)