ENCFF001RMH

Library Details

Organism: Homo Sapiens
Biosample: lung (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AFW
Description: Part of ENCODE experiment ENCSR000AFW. The libraries contained in this experiment come from human fetal lung tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000582588.1 ENST00000582588.1_258_286_+ 258–286 16926.00 33.27 38.38 100.0 RPL17-214 retained intron lung (Tissue)
ENST00000582588.1 ENST00000582588.1_258_318_+ 258–318 11266.51 22.14 25.55 42.74 RPL17-214 retained intron lung (Tissue)
ENST00000582588.1 ENST00000582588.1_258_320_+ 258–320 18895.50 37.14 42.85 60.87 RPL17-214 retained intron lung (Tissue)
ENST00000583861.1 ENST00000583861.1_27_62_+ 27–62 219.00 0.08 0.50 100.0 SNORD43-201 snoRNA lung (Tissue)
ENST00000583861.1 ENST00000583861.1_1_62_+ 1–62 286478.00 98.47 649.67 99.97 SNORD43-201 snoRNA lung (Tissue)
ENST00000583861.1 ENST00000583861.1_12_62_+ 12–62 252.00 0.09 0.57 100.0 SNORD43-201 snoRNA lung (Tissue)
ENST00000584249.1 ENST00000584249.1_60_79_+ 60–79 992.00 59.58 2.25 100.0 MIR151B-201 miRNA lung (Tissue)
ENST00000584923.1 ENST00000584923.1_153_216_+ 153–216 285.00 2.22 0.65 100.0 SNORD3A-201 snoRNA lung (Tissue)
ENST00000585078.1 ENST00000585078.1_1_83_+ 1–83 13099.00 84.46 29.71 100.0 SNORD92-201 snoRNA lung (Tissue)
ENST00000585881.5 ENST00000585881.5_140_162_+ 140–162 16585.00 72.17 37.61 100.0 NSRP1-214 protein coding lung (Tissue)
ENST00000585881.5 ENST00000585881.5_104_126_+ 104–126 4167.00 18.13 9.45 86.45 NSRP1-214 protein coding lung (Tissue)
ENST00000587762.2 ENST00000587762.2_6337_6420_+ 6337–6420 461.00 1.13 1.05 100.0 MIR23AHG-201 lncRNA lung (Tissue)
ENST00000587762.2 ENST00000587762.2_6314_6334_+ 6314–6334 11367.00 27.91 25.78 93.89 MIR23AHG-201 lncRNA lung (Tissue)
ENST00000587762.2 ENST00000587762.2_6462_6481_+ 6462–6481 11098.00 27.25 25.17 90.54 MIR23AHG-201 lncRNA lung (Tissue)
ENST00000587762.2 ENST00000587762.2_6619_6638_+ 6619–6638 7152.00 17.56 16.22 82.17 MIR23AHG-201 lncRNA lung (Tissue)
ENST00000587762.2 ENST00000587762.2_6619_6641_+ 6619–6641 5514.00 13.54 12.50 78.49 MIR23AHG-201 lncRNA lung (Tissue)
ENST00000590797.5 ENST00000590797.5_2254_2275_+ 2254–2275 5.00 55.56 0.01 100.0 MIR122HG-201 lncRNA lung (Tissue)
ENST00000591345.5 ENST00000591345.5_1414_1429_+ 1414–1429 30.00 46.88 0.07 100.0 ODAD3-204 nonsense mediated decay lung (Tissue)
ENST00000592790.1 ENST00000592790.1_3381_3401_+ 3381–3401 728.00 0.49 1.65 100.0 VMP1-217 retained intron lung (Tissue)
ENST00000592790.1 ENST00000592790.1_3343_3402_+ 3343–3402 11.00 0.01 0.02 100.0 VMP1-217 retained intron lung (Tissue)
ENST00000592790.1 ENST00000592790.1_3343_3366_+ 3343–3366 82430.00 55.14 186.93 59.02 VMP1-217 retained intron lung (Tissue)
ENST00000595794.5 ENST00000595794.5_236_279_+ 236–279 413.00 0.06 0.94 100.0 C19orf48P-203 retained intron lung (Tissue)
ENST00000595794.5 ENST00000595794.5_236_318_+ 236–318 478043.80 72.72 1084.10 78.81 C19orf48P-203 retained intron lung (Tissue)
ENST00000595794.5 ENST00000595794.5_236_320_+ 236–320 154464.46 23.50 350.29 24.28 C19orf48P-203 retained intron lung (Tissue)
ENST00000595794.5 ENST00000595794.5_236_330_+ 236–330 5637.00 0.86 12.78 90.61 C19orf48P-203 retained intron lung (Tissue)