ENCFF001RMH

Library Details

Organism: Homo Sapiens
Biosample: lung (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AFW
Description: Part of ENCODE experiment ENCSR000AFW. The libraries contained in this experiment come from human fetal lung tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000485101.5 ENST00000485101.5_343_393_+ 343–393 2488.00 0.38 5.64 46.78 EIF4A2-219 retained intron lung (Tissue)
ENST00000485101.5 ENST00000485101.5_348_405_+ 348–405 9545.00 1.45 21.65 68.18 EIF4A2-219 retained intron lung (Tissue)
ENST00000485101.5 ENST00000485101.5_343_400_+ 343–400 1904.00 0.29 4.32 75.62 EIF4A2-219 retained intron lung (Tissue)
ENST00000485101.5 ENST00000485101.5_343_376_+ 343–376 206.00 0.03 0.47 100.0 EIF4A2-219 retained intron lung (Tissue)
ENST00000485101.5 ENST00000485101.5_365_408_+ 365–408 8797.00 1.34 19.95 37.45 EIF4A2-219 retained intron lung (Tissue)
ENST00000485101.5 ENST00000485101.5_365_405_+ 365–405 113756.00 17.31 257.97 85.7 EIF4A2-219 retained intron lung (Tissue)
ENST00000485101.5 ENST00000485101.5_362_405_+ 362–405 25238.00 3.84 57.23 69.73 EIF4A2-219 retained intron lung (Tissue)
ENST00000485101.5 ENST00000485101.5_360_408_+ 360–408 1930.00 0.29 4.38 64.53 EIF4A2-219 retained intron lung (Tissue)
ENST00000485101.5 ENST00000485101.5_343_390_+ 343–390 6674.00 1.02 15.14 86.94 EIF4A2-219 retained intron lung (Tissue)
ENST00000485101.5 ENST00000485101.5_343_408_+ 343–408 40899.00 6.22 92.75 53.5 EIF4A2-219 retained intron lung (Tissue)
ENST00000485101.5 ENST00000485101.5_343_413_+ 343–413 381.00 0.06 0.86 100.0 EIF4A2-219 retained intron lung (Tissue)
ENST00000485101.5 ENST00000485101.5_343_405_+ 343–405 355853.00 54.16 807.00 95.7 EIF4A2-219 retained intron lung (Tissue)
ENST00000485101.5 ENST00000485101.5_343_418_+ 343–418 1425.00 0.22 3.23 100.0 EIF4A2-219 retained intron lung (Tissue)
ENST00000485101.5 ENST00000485101.5_343_434_+ 343–434 49.00 0.01 0.11 100.0 EIF4A2-219 retained intron lung (Tissue)
ENST00000485101.5 ENST00000485101.5_2108_2152_+ 2108–2152 1843.00 0.28 4.18 100.0 EIF4A2-219 retained intron lung (Tissue)
ENST00000485390.5 ENST00000485390.5_230_303_+ 230–303 62327.00 97.20 141.34 100.0 RPS8-207 protein coding CDS not defined lung (Tissue)
ENST00000485706.5 ENST00000485706.5_456_485_+ 456–485 259.00 7.70 0.59 100.0 RPL7A-206 protein coding CDS not defined lung (Tissue)
ENST00000485706.5 ENST00000485706.5_486_524_+ 486–524 1325.00 39.38 3.00 100.0 RPL7A-206 protein coding CDS not defined lung (Tissue)
ENST00000485706.5 ENST00000485706.5_456_524_+ 456–524 351.00 10.43 0.80 100.0 RPL7A-206 protein coding CDS not defined lung (Tissue)
ENST00000485756.1 ENST00000485756.1_123_189_+ 123–189 870332.00 86.56 1973.72 99.16 RPL21-209 retained intron lung (Tissue)
ENST00000485756.1 ENST00000485756.1_173_189_+ 173–189 2036.00 0.20 4.62 100.0 RPL21-209 retained intron lung (Tissue)
ENST00000485756.1 ENST00000485756.1_138_189_+ 138–189 1517.00 0.15 3.44 100.0 RPL21-209 retained intron lung (Tissue)
ENST00000485756.1 ENST00000485756.1_123_168_+ 123–168 3518.00 0.35 7.98 100.0 RPL21-209 retained intron lung (Tissue)
ENST00000485756.1 ENST00000485756.1_122_192_+ 122–192 120963.00 12.03 274.32 98.65 RPL21-209 retained intron lung (Tissue)
ENST00000486255.1 ENST00000486255.1_1073_1096_+ 1073–1096 419.00 27.17 0.95 100.0 GABRE-209 retained intron lung (Tissue)