ENCFF001RMH

Library Details

Organism: Homo Sapiens
Biosample: lung (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AFW
Description: Part of ENCODE experiment ENCSR000AFW. The libraries contained in this experiment come from human fetal lung tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000437139.7 ENST00000437139.7_1182_1267_+ 1182–1267 1483.00 5.46 3.36 100.0 TMEM107-204 protein coding lung (Tissue)
ENST00000448136.6 ENST00000448136.6_1027_1095_+ 1027–1095 4368.00 64.94 9.91 91.44 SNHG16-201 lncRNA lung (Tissue)
ENST00000448136.6 ENST00000448136.6_1026_1098_+ 1026–1098 1151.00 17.11 2.61 100.0 SNHG16-201 lncRNA lung (Tissue)
ENST00000453082.5 ENST00000453082.5_267_347_+ 267–347 397.00 26.70 0.90 100.0 SNHG14-207 lncRNA lung (Tissue)
ENST00000458770.1 ENST00000458770.1_7_74_+ 7–74 108119.00 88.87 245.19 96.86 SNORD105B-201 snoRNA lung (Tissue)
ENST00000458838.1 ENST00000458838.1_8_75_+ 8–75 2528.00 38.71 5.73 52.23 SNORD121B-201 snoRNA lung (Tissue)
ENST00000458892.1 ENST00000458892.1_5_39_+ 5–39 12525.00 11.77 28.40 100.0 SNORD127-201 snoRNA lung (Tissue)
ENST00000458892.1 ENST00000458892.1_5_80_+ 5–80 89662.00 84.26 203.33 99.31 SNORD127-201 snoRNA lung (Tissue)
ENST00000458893.1 ENST00000458893.1_3_64_+ 3–64 41194.00 94.67 93.42 100.0 SNORD42B-201 snoRNA lung (Tissue)
ENST00000459254.1 ENST00000459254.1_69_90_+ 69–90 232.00 1.27 0.53 100.0 RNY4P25-201 misc RNA lung (Tissue)
ENST00000459386.1 ENST00000459386.1_9_73_+ 9–73 1716.00 65.62 3.89 100.0 SNORD121A-201 snoRNA lung (Tissue)
ENST00000459475.1 ENST00000459475.1_4_72_+ 4–72 7906.00 72.97 17.93 89.71 SNORD126-201 snoRNA lung (Tissue)
ENST00000459475.1 ENST00000459475.1_4_75_+ 4–75 2300.00 21.23 5.22 65.98 SNORD126-201 snoRNA lung (Tissue)
ENST00000459577.1 ENST00000459577.1_12_91_+ 12–91 28986.00 91.71 65.73 96.81 SNORD124-201 snoRNA lung (Tissue)
ENST00000461448.6 ENST00000461448.6_522_587_+ 522–587 253.00 12.61 0.57 100.0 SNHG12-201 retained intron lung (Tissue)
ENST00000467105.1 ENST00000467105.1_582_665_+ 582–665 5471.00 31.74 12.41 100.0 RPL3-212 retained intron lung (Tissue)
ENST00000467105.1 ENST00000467105.1_581_668_+ 581–668 7636.00 44.30 17.32 92.52 RPL3-212 retained intron lung (Tissue)
ENST00000469129.1 ENST00000469129.1_822_842_+ 822–842 49931.00 97.87 113.23 100.0 SMC1A-204 retained intron lung (Tissue)
ENST00000471759.5 ENST00000471759.5_372_449_+ 372–449 20936.00 87.04 47.48 97.92 RABGGTB-208 protein coding CDS not defined lung (Tissue)
ENST00000481456.1 ENST00000481456.1_825_898_+ 825–898 7241.00 34.40 16.42 75.73 DDX39B-219 retained intron lung (Tissue)
ENST00000481456.1 ENST00000481456.1_847_901_+ 847–901 1257.00 5.97 2.85 100.0 DDX39B-219 retained intron lung (Tissue)
ENST00000481456.1 ENST00000481456.1_862_898_+ 862–898 3909.00 18.57 8.86 100.0 DDX39B-219 retained intron lung (Tissue)
ENST00000484599.1 ENST00000484599.1_580_645_+ 580–645 7407.00 76.80 16.80 100.0 RPS8-206 protein coding CDS not defined lung (Tissue)
ENST00000484610.5 ENST00000484610.5_361_433_+ 361–433 495866.00 96.77 1124.51 99.53 RPL13-207 retained intron lung (Tissue)
ENST00000484610.5 ENST00000484610.5_392_433_+ 392–433 6039.00 1.18 13.70 100.0 RPL13-207 retained intron lung (Tissue)