ENCFF001RMH

Library Details

Organism: Homo Sapiens
Biosample: lung (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AFW
Description: Part of ENCODE experiment ENCSR000AFW. The libraries contained in this experiment come from human fetal lung tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000410413.1 ENST00000410413.1_33_65_+ 33–65 999.00 0.97 2.27 100.0 SNORD19C-201 snoRNA lung (Tissue)
ENST00000410413.1 ENST00000410413.1_2_65_+ 2–65 98363.00 95.57 223.07 98.95 SNORD19C-201 snoRNA lung (Tissue)
ENST00000410433.1 ENST00000410433.1_7_54_+ 7–54 1467.00 1.21 3.33 100.0 SNORD12B-201 snoRNA lung (Tissue)
ENST00000410433.1 ENST00000410433.1_31_84_+ 31–84 295.00 0.24 0.67 100.0 SNORD12B-201 snoRNA lung (Tissue)
ENST00000410433.1 ENST00000410433.1_7_84_+ 7–84 111493.00 91.70 252.84 97.86 SNORD12B-201 snoRNA lung (Tissue)
ENST00000410669.1 ENST00000410669.1_1_32_+ 1–32 1128.00 38.10 2.56 100.0 Y_RNA.609-201 misc RNA lung (Tissue)
ENST00000410717.1 ENST00000410717.1_15_31_+ 15–31 187.00 44.95 0.42 100.0 Y_RNA.612-201 misc RNA lung (Tissue)
ENST00000411292.1 ENST00000411292.1_6_82_+ 6–82 4923.00 2.70 11.16 100.0 SNORD71-201 snoRNA lung (Tissue)
ENST00000411292.1 ENST00000411292.1_51_79_+ 51–79 1228.00 0.67 2.78 100.0 SNORD71-201 snoRNA lung (Tissue)
ENST00000411292.1 ENST00000411292.1_7_79_+ 7–79 166893.00 91.61 378.48 98.54 SNORD71-201 snoRNA lung (Tissue)
ENST00000413053.2 ENST00000413053.2_1985_2007_+ 1985–2007 2525.00 16.14 5.73 61.5 MIR194-2HG-201 lncRNA lung (Tissue)
ENST00000413053.2 ENST00000413053.2_1984_2004_+ 1984–2004 12193.00 77.93 27.65 91.83 MIR194-2HG-201 lncRNA lung (Tissue)
ENST00000415386.2 ENST00000415386.2_302_374_+ 302–374 10.00 0.28 0.02 100.0 LINC01783-201 lncRNA lung (Tissue)
ENST00000415804.2 ENST00000415804.2_467_487_+ 467–487 2.00 13.33 0.00 100.0 RPS7P15-201 processed pseudogene lung (Tissue)
ENST00000426867.1 ENST00000426867.1_1_86_+ 1–86 890.00 8.01 2.02 100.0 SNORD62B-201 snoRNA lung (Tissue)
ENST00000426867.1 ENST00000426867.1_72_86_+ 72–86 1600.00 14.41 3.63 100.0 SNORD62B-201 snoRNA lung (Tissue)
ENST00000426867.1 ENST00000426867.1_58_86_+ 58–86 117.00 1.05 0.27 100.0 SNORD62B-201 snoRNA lung (Tissue)
ENST00000426867.1 ENST00000426867.1_26_86_+ 26–86 1202.00 10.82 2.73 100.0 SNORD62B-201 snoRNA lung (Tissue)
ENST00000426867.1 ENST00000426867.1_1_35_+ 1–35 3482.00 31.35 7.90 92.66 SNORD62B-201 snoRNA lung (Tissue)
ENST00000432845.1 ENST00000432845.1_2382_2409_+ 2382–2409 31.00 77.50 0.07 100.0 MRPL32-203 nonsense mediated decay lung (Tissue)
ENST00000436739.2 ENST00000436739.2_403_416_+ 403–416 520.00 98.11 1.18 100.0 ENST00000436739 lncRNA lung (Tissue)
ENST00000437139.7 ENST00000437139.7_1209_1267_+ 1209–1267 4498.00 16.57 10.20 77.3 TMEM107-204 protein coding lung (Tissue)
ENST00000437139.7 ENST00000437139.7_1225_1267_+ 1225–1267 2231.00 8.22 5.06 100.0 TMEM107-204 protein coding lung (Tissue)
ENST00000437139.7 ENST00000437139.7_1182_1225_+ 1182–1225 150.00 0.55 0.34 100.0 TMEM107-204 protein coding lung (Tissue)
ENST00000437139.7 ENST00000437139.7_1182_1238_+ 1182–1238 828.00 3.05 1.88 67.87 TMEM107-204 protein coding lung (Tissue)