ENCFF001RMF

Library Details

Organism: Homo Sapiens
Biosample: metanephros (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AFU
Description: Part of ENCODE experiment ENCSR000AFU. The libraries contained in this experiment come from human fetal kidney tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000485101.5 ENST00000485101.5_343_400_+ 343–400 3301.00 0.33 6.14 22.25 EIF4A2-219 retained intron metanephros (Tissue)
ENST00000485101.5 ENST00000485101.5_343_393_+ 343–393 2860.00 0.28 5.32 45.93 EIF4A2-219 retained intron metanephros (Tissue)
ENST00000485101.5 ENST00000485101.5_360_408_+ 360–408 516.00 0.05 0.96 58.97 EIF4A2-219 retained intron metanephros (Tissue)
ENST00000485101.5 ENST00000485101.5_362_405_+ 362–405 6506.00 0.64 12.10 71.65 EIF4A2-219 retained intron metanephros (Tissue)
ENST00000485101.5 ENST00000485101.5_343_413_+ 343–413 910.00 0.09 1.69 100.0 EIF4A2-219 retained intron metanephros (Tissue)
ENST00000485101.5 ENST00000485101.5_343_390_+ 343–390 6820.00 0.68 12.69 87.01 EIF4A2-219 retained intron metanephros (Tissue)
ENST00000485101.5 ENST00000485101.5_343_408_+ 343–408 134084.00 13.29 249.46 70.84 EIF4A2-219 retained intron metanephros (Tissue)
ENST00000485101.5 ENST00000485101.5_343_405_+ 343–405 769259.00 76.23 1431.18 98.67 EIF4A2-219 retained intron metanephros (Tissue)
ENST00000485101.5 ENST00000485101.5_343_418_+ 343–418 2976.00 0.29 5.54 100.0 EIF4A2-219 retained intron metanephros (Tissue)
ENST00000485101.5 ENST00000485101.5_365_408_+ 365–408 2066.00 0.20 3.84 40.57 EIF4A2-219 retained intron metanephros (Tissue)
ENST00000485101.5 ENST00000485101.5_343_434_+ 343–434 20.00 0.00 0.04 100.0 EIF4A2-219 retained intron metanephros (Tissue)
ENST00000485101.5 ENST00000485101.5_2108_2152_+ 2108–2152 157.00 0.02 0.29 100.0 EIF4A2-219 retained intron metanephros (Tissue)
ENST00000485101.5 ENST00000485101.5_343_376_+ 343–376 1319.00 0.13 2.45 100.0 EIF4A2-219 retained intron metanephros (Tissue)
ENST00000485390.5 ENST00000485390.5_230_303_+ 230–303 44471.00 96.84 82.74 100.0 RPS8-207 protein coding CDS not defined metanephros (Tissue)
ENST00000485706.5 ENST00000485706.5_456_485_+ 456–485 279.00 8.87 0.52 100.0 RPL7A-206 protein coding CDS not defined metanephros (Tissue)
ENST00000485706.5 ENST00000485706.5_486_524_+ 486–524 953.00 30.30 1.77 100.0 RPL7A-206 protein coding CDS not defined metanephros (Tissue)
ENST00000485706.5 ENST00000485706.5_456_524_+ 456–524 486.00 15.45 0.90 100.0 RPL7A-206 protein coding CDS not defined metanephros (Tissue)
ENST00000485756.1 ENST00000485756.1_138_189_+ 138–189 2671.00 0.27 4.97 100.0 RPL21-209 retained intron metanephros (Tissue)
ENST00000485756.1 ENST00000485756.1_122_192_+ 122–192 146420.00 14.54 272.41 99.46 RPL21-209 retained intron metanephros (Tissue)
ENST00000485756.1 ENST00000485756.1_123_189_+ 123–189 844757.00 83.91 1571.64 98.87 RPL21-209 retained intron metanephros (Tissue)
ENST00000485756.1 ENST00000485756.1_173_189_+ 173–189 723.00 0.07 1.35 100.0 RPL21-209 retained intron metanephros (Tissue)
ENST00000485756.1 ENST00000485756.1_123_168_+ 123–168 4133.00 0.41 7.69 100.0 RPL21-209 retained intron metanephros (Tissue)
ENST00000486255.1 ENST00000486255.1_1073_1096_+ 1073–1096 100.00 25.25 0.19 100.0 GABRE-209 retained intron metanephros (Tissue)
ENST00000488946.1 ENST00000488946.1_148_235_+ 148–235 12.00 0.00 0.02 100.0 RPL13A-212 retained intron metanephros (Tissue)
ENST00000488946.1 ENST00000488946.1_844_886_+ 844–886 17.00 0.01 0.03 100.0 RPL13A-212 retained intron metanephros (Tissue)