ENCFF001RLY

Library Details

Organism: Homo Sapiens
Biosample: diencephalon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AFR
Description: Part of ENCODE experiment ENCSR000AFR. The libraries contained in this experiment come from human fetal diencephalon tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000485101.5 ENST00000485101.5_343_393_+ 343–393 1285.00 0.31 3.67 49.01 EIF4A2-219 retained intron diencephalon (Tissue)
ENST00000485101.5 ENST00000485101.5_343_418_+ 343–418 1269.00 0.31 3.62 100.0 EIF4A2-219 retained intron diencephalon (Tissue)
ENST00000485101.5 ENST00000485101.5_365_405_+ 365–405 20266.00 4.94 57.82 85.99 EIF4A2-219 retained intron diencephalon (Tissue)
ENST00000485101.5 ENST00000485101.5_343_400_+ 343–400 1540.00 0.38 4.39 90.48 EIF4A2-219 retained intron diencephalon (Tissue)
ENST00000485101.5 ENST00000485101.5_362_405_+ 362–405 4011.00 0.98 11.44 65.36 EIF4A2-219 retained intron diencephalon (Tissue)
ENST00000485101.5 ENST00000485101.5_360_408_+ 360–408 175.00 0.04 0.50 67.57 EIF4A2-219 retained intron diencephalon (Tissue)
ENST00000485101.5 ENST00000485101.5_343_390_+ 343–390 2737.00 0.67 7.81 84.97 EIF4A2-219 retained intron diencephalon (Tissue)
ENST00000485101.5 ENST00000485101.5_343_408_+ 343–408 31530.00 7.68 89.95 60.27 EIF4A2-219 retained intron diencephalon (Tissue)
ENST00000485101.5 ENST00000485101.5_343_413_+ 343–413 202.00 0.05 0.58 100.0 EIF4A2-219 retained intron diencephalon (Tissue)
ENST00000485101.5 ENST00000485101.5_343_405_+ 343–405 329069.00 80.21 938.80 98.77 EIF4A2-219 retained intron diencephalon (Tissue)
ENST00000485101.5 ENST00000485101.5_365_408_+ 365–408 1147.00 0.28 3.27 42.61 EIF4A2-219 retained intron diencephalon (Tissue)
ENST00000485101.5 ENST00000485101.5_343_434_+ 343–434 15.00 0.00 0.04 100.0 EIF4A2-219 retained intron diencephalon (Tissue)
ENST00000485101.5 ENST00000485101.5_343_376_+ 343–376 128.00 0.03 0.37 100.0 EIF4A2-219 retained intron diencephalon (Tissue)
ENST00000485101.5 ENST00000485101.5_2108_2152_+ 2108–2152 270.00 0.07 0.77 100.0 EIF4A2-219 retained intron diencephalon (Tissue)
ENST00000485390.5 ENST00000485390.5_230_303_+ 230–303 18037.00 96.81 51.46 100.0 RPS8-207 protein coding CDS not defined diencephalon (Tissue)
ENST00000485706.5 ENST00000485706.5_456_485_+ 456–485 116.00 8.22 0.33 100.0 RPL7A-206 protein coding CDS not defined diencephalon (Tissue)
ENST00000485706.5 ENST00000485706.5_486_524_+ 486–524 560.00 39.69 1.60 100.0 RPL7A-206 protein coding CDS not defined diencephalon (Tissue)
ENST00000485706.5 ENST00000485706.5_456_524_+ 456–524 209.00 14.81 0.60 100.0 RPL7A-206 protein coding CDS not defined diencephalon (Tissue)
ENST00000485756.1 ENST00000485756.1_123_189_+ 123–189 936609.00 95.17 2672.06 99.72 RPL21-209 retained intron diencephalon (Tissue)
ENST00000485756.1 ENST00000485756.1_138_189_+ 138–189 585.00 0.06 1.67 100.0 RPL21-209 retained intron diencephalon (Tissue)
ENST00000485756.1 ENST00000485756.1_122_192_+ 122–192 39010.00 3.96 111.29 96.91 RPL21-209 retained intron diencephalon (Tissue)
ENST00000485756.1 ENST00000485756.1_173_189_+ 173–189 1752.00 0.18 5.00 100.0 RPL21-209 retained intron diencephalon (Tissue)
ENST00000485756.1 ENST00000485756.1_123_168_+ 123–168 2000.00 0.20 5.71 100.0 RPL21-209 retained intron diencephalon (Tissue)
ENST00000486255.1 ENST00000486255.1_1073_1096_+ 1073–1096 65.00 30.37 0.19 100.0 GABRE-209 retained intron diencephalon (Tissue)
ENST00000488946.1 ENST00000488946.1_844_886_+ 844–886 9.00 0.01 0.03 100.0 RPL13A-212 retained intron diencephalon (Tissue)