ENCFF001RLX

Library Details

Organism: Homo Sapiens
Biosample: spinal cord (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AGB
Description: Part of ENCODE experiment ENCSR000AGB. The libraries contained in this experiment come from human fetal spinal cord tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000699458.1 ENST00000699458.1_1475_1492_+ 1475–1492 3875.00 89.06 7.11 100.0 MEG8-253 lncRNA spinal cord (Tissue)
ENST00000699460.1 ENST00000699460.1_1623_1644_+ 1623–1644 574.00 6.92 1.05 100.0 MEG9-206 lncRNA spinal cord (Tissue)
ENST00000699460.1 ENST00000699460.1_1872_1893_+ 1872–1893 1733.00 20.88 3.18 100.0 MEG9-206 lncRNA spinal cord (Tissue)
ENST00000699460.1 ENST00000699460.1_2148_2169_+ 2148–2169 2366.00 28.51 4.34 100.0 MEG9-206 lncRNA spinal cord (Tissue)
ENST00000703637.1 ENST00000703637.1_459_481_+ 459–481 1116.00 12.98 2.05 100.0 DNAJC5-203 nonsense mediated decay spinal cord (Tissue)
ENST00000707189.1 ENST00000707189.1_1316_1333_+ 1316–1333 1695.00 20.24 3.11 100.0 ENST00000707189 TEC spinal cord (Tissue)
ENST00000710424.1 ENST00000710424.1_1932_2007_+ 1932–2007 88.00 0.02 0.16 100.0 MIR17HG-214 lncRNA spinal cord (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2183_+ 2162–2183 219206.63 57.52 401.95 62.5 MIR17HG-214 lncRNA spinal cord (Tissue)
ENST00000710424.1 ENST00000710424.1_1557_1579_+ 1557–1579 94.00 0.02 0.17 100.0 MIR17HG-214 lncRNA spinal cord (Tissue)
ENST00000710424.1 ENST00000710424.1_1740_1762_+ 1740–1762 999.00 0.26 1.83 100.0 MIR17HG-214 lncRNA spinal cord (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2185_+ 2162–2185 153013.00 40.15 280.57 43.86 MIR17HG-214 lncRNA spinal cord (Tissue)
ENST00000710424.1 ENST00000710424.1_2046_2067_+ 2046–2067 10813.00 2.84 19.83 100.0 MIR17HG-214 lncRNA spinal cord (Tissue)
ENST00000710424.1 ENST00000710424.1_2069_2124_+ 2069–2124 108.00 0.03 0.20 100.0 MIR17HG-214 lncRNA spinal cord (Tissue)
ENST00000710424.1 ENST00000710424.1_1873_1895_+ 1873–1895 3489.00 0.92 6.40 100.0 MIR17HG-214 lncRNA spinal cord (Tissue)
ENST00000710424.1 ENST00000710424.1_1419_1441_+ 1419–1441 763.00 0.20 1.40 100.0 MIR17HG-214 lncRNA spinal cord (Tissue)
ENST00000718227.1 ENST00000718227.1_356_384_+ 356–384 3762.00 0.65 6.90 100.0 SNHG32-223 lncRNA spinal cord (Tissue)
ENST00000718227.1 ENST00000718227.1_387_419_+ 387–419 2386.00 0.41 4.38 100.0 SNHG32-223 lncRNA spinal cord (Tissue)
ENST00000718227.1 ENST00000718227.1_359_419_+ 359–419 849.00 0.15 1.56 100.0 SNHG32-223 lncRNA spinal cord (Tissue)
ENST00000718227.1 ENST00000718227.1_352_421_+ 352–421 5864.00 1.01 10.75 64.95 SNHG32-223 lncRNA spinal cord (Tissue)
ENST00000718227.1 ENST00000718227.1_356_419_+ 356–419 551759.00 95.33 1011.74 100.0 SNHG32-223 lncRNA spinal cord (Tissue)
ENST00000718231.1 ENST00000718231.1_1950_2016_+ 1950–2016 63262.00 80.88 116.00 97.04 SNHG32-227 lncRNA spinal cord (Tissue)
ENST00000718231.1 ENST00000718231.1_1988_2016_+ 1988–2016 1102.00 1.41 2.02 100.0 SNHG32-227 lncRNA spinal cord (Tissue)
ENST00000718231.1 ENST00000718231.1_1955_2016_+ 1955–2016 1483.00 1.90 2.72 100.0 SNHG32-227 lncRNA spinal cord (Tissue)
ENST00000718231.1 ENST00000718231.1_1964_2016_+ 1964–2016 1991.00 2.55 3.65 100.0 SNHG32-227 lncRNA spinal cord (Tissue)
ENST00000718311.1 ENST00000718311.1_841_855_+ 841–855 796.00 78.81 1.46 100.0 B4GALT1-203 nonsense mediated decay spinal cord (Tissue)