ENCFF001RLV

Library Details

Organism: Homo Sapiens
Biosample: tongue (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AGF
Description: Part of ENCODE experiment ENCSR000AGF. The libraries contained in this experiment come from human fetal tongue tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000685307.3 ENST00000685307.3_1198_1226_+ 1198–1226 237.00 17.57 0.64 100.0 SNHG10-212 lncRNA tongue (Tissue)
ENST00000686899.3 ENST00000686899.3_568_649_+ 568–649 24838.31 34.11 67.38 36.67 SNHG19-202 lncRNA tongue (Tissue)
ENST00000686899.3 ENST00000686899.3_568_647_+ 568–647 42591.16 58.50 115.54 70.97 SNHG19-202 lncRNA tongue (Tissue)
ENST00000686899.3 ENST00000686899.3_562_648_+ 562–648 7.46 0.01 0.02 74.59 SNHG19-202 lncRNA tongue (Tissue)
ENST00000686899.3 ENST00000686899.3_562_650_+ 562–650 2.16 0.00 0.01 72.05 SNHG19-202 lncRNA tongue (Tissue)
ENST00000688264.3 ENST00000688264.3_548_571_+ 548–571 1991.00 18.55 5.40 100.0 MIR222HG-206 lncRNA tongue (Tissue)
ENST00000688264.3 ENST00000688264.3_1402_1424_+ 1402–1424 6148.00 57.27 16.68 81.78 MIR222HG-206 lncRNA tongue (Tissue)
ENST00000688264.3 ENST00000688264.3_1362_1387_+ 1362–1387 40.00 0.37 0.11 100.0 MIR222HG-206 lncRNA tongue (Tissue)
ENST00000688371.3 ENST00000688371.3_313_335_+ 313–335 2.00 3.33 0.01 66.67 MIR302CHG-205 lncRNA tongue (Tissue)
ENST00000688371.3 ENST00000688371.3_190_212_+ 190–212 0.95 1.58 0.00 31.5 MIR302CHG-205 lncRNA tongue (Tissue)
ENST00000688371.3 ENST00000688371.3_313_333_+ 313–333 1.00 1.67 0.00 50.0 MIR302CHG-205 lncRNA tongue (Tissue)
ENST00000688371.3 ENST00000688371.3_190_210_+ 190–210 2.28 3.80 0.01 76.0 MIR302CHG-205 lncRNA tongue (Tissue)
ENST00000688371.3 ENST00000688371.3_493_514_+ 493–514 10.00 16.67 0.03 100.0 MIR302CHG-205 lncRNA tongue (Tissue)
ENST00000688371.3 ENST00000688371.3_673_694_+ 673–694 11.00 18.33 0.03 84.62 MIR302CHG-205 lncRNA tongue (Tissue)
ENST00000688371.3 ENST00000688371.3_458_478_+ 458–478 17.00 28.33 0.05 94.44 MIR302CHG-205 lncRNA tongue (Tissue)
ENST00000688371.3 ENST00000688371.3_458_481_+ 458–481 2.00 3.33 0.01 20.0 MIR302CHG-205 lncRNA tongue (Tissue)
ENST00000697734.1 ENST00000697734.1_1838_1871_+ 1838–1871 264.00 37.13 0.72 100.0 RPSA-216 retained intron tongue (Tissue)
ENST00000697879.1 ENST00000697879.1_547_564_+ 547–564 2551.00 2.96 6.92 84.75 MIR99AHG-370 lncRNA tongue (Tissue)
ENST00000697879.1 ENST00000697879.1_547_568_+ 547–568 80042.00 92.82 217.13 98.59 MIR99AHG-370 lncRNA tongue (Tissue)
ENST00000699245.1 ENST00000699245.1_739_776_+ 739–776 112.00 73.20 0.30 100.0 HPS4-237 retained intron tongue (Tissue)
ENST00000699458.1 ENST00000699458.1_1475_1492_+ 1475–1492 32358.00 86.59 87.78 100.0 MEG8-253 lncRNA tongue (Tissue)
ENST00000699460.1 ENST00000699460.1_1623_1644_+ 1623–1644 5319.00 18.31 14.43 100.0 MEG9-206 lncRNA tongue (Tissue)
ENST00000699460.1 ENST00000699460.1_1872_1893_+ 1872–1893 7734.00 26.62 20.98 100.0 MEG9-206 lncRNA tongue (Tissue)
ENST00000699460.1 ENST00000699460.1_2148_2169_+ 2148–2169 3811.00 13.12 10.34 100.0 MEG9-206 lncRNA tongue (Tissue)
ENST00000703637.1 ENST00000703637.1_459_481_+ 459–481 308.00 12.77 0.84 100.0 DNAJC5-203 nonsense mediated decay tongue (Tissue)