ENCFF964DUY

Library Details

Organism: Homo Sapiens
Biosample: hepatocyte (In vitro differentiated cells)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR673PND
Description: Part of ENCODE experiment ENCSR673PND. The libraries contained in this experiment come from H9-derived embryonic stem cells that were differentiated down a hepatocytic pathway. They are stranded SE101 length reads from rRNA-depleted Total RNA <200 nucleotides in size that was pretreated with Tobacco Acid Pyrophosphatase prior to cloning.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000612463.1 ENST00000612463.1_1_50_+ 1–50 94.00 0.48 0.10 100.0 RNA5-8SN2-201 rRNA hepatocyte (In vitro differentiated cells)
ENST00000612463.1 ENST00000612463.1_1_25_+ 1–25 1938.00 9.85 2.16 100.0 RNA5-8SN2-201 rRNA hepatocyte (In vitro differentiated cells)
ENST00000612463.1 ENST00000612463.1_10_37_+ 10–37 42.00 0.21 0.05 100.0 RNA5-8SN2-201 rRNA hepatocyte (In vitro differentiated cells)
ENST00000612463.1 ENST00000612463.1_1_81_+ 1–81 2685.00 13.65 3.00 50.16 RNA5-8SN2-201 rRNA hepatocyte (In vitro differentiated cells)
ENST00000612463.1 ENST00000612463.1_83_123_+ 83–123 1786.55 9.08 2.00 36.86 RNA5-8SN2-201 rRNA hepatocyte (In vitro differentiated cells)
ENST00000615835.1 ENST00000615835.1_56_79_+ 56–79 10.00 90.91 0.01 100.0 MIR7974-201 miRNA hepatocyte (In vitro differentiated cells)
ENST00000617785.1 ENST00000617785.1_155_187_+ 155–187 615.00 0.13 0.69 100.0 U2.3-201 snRNA hepatocyte (In vitro differentiated cells)
ENST00000617785.1 ENST00000617785.1_93_187_+ 93–187 1181.54 0.26 1.32 36.09 U2.3-201 snRNA hepatocyte (In vitro differentiated cells)
ENST00000617785.1 ENST00000617785.1_1_95_+ 1–95 429343.00 92.93 479.45 99.95 U2.3-201 snRNA hepatocyte (In vitro differentiated cells)
ENST00000617785.1 ENST00000617785.1_99_187_+ 99–187 3.00 0.00 0.00 100.0 U2.3-201 snRNA hepatocyte (In vitro differentiated cells)
ENST00000617785.1 ENST00000617785.1_1_87_+ 1–87 3054.00 0.66 3.41 69.17 U2.3-201 snRNA hepatocyte (In vitro differentiated cells)
ENST00000617785.1 ENST00000617785.1_1_64_+ 1–64 1678.00 0.36 1.87 54.08 U2.3-201 snRNA hepatocyte (In vitro differentiated cells)
ENST00000617785.1 ENST00000617785.1_1_70_+ 1–70 1119.00 0.24 1.25 87.29 U2.3-201 snRNA hepatocyte (In vitro differentiated cells)
ENST00000617785.1 ENST00000617785.1_95_188_+ 95–188 2326.14 0.50 2.60 71.05 U2.3-201 snRNA hepatocyte (In vitro differentiated cells)
ENST00000617785.1 ENST00000617785.1_170_188_+ 170–188 1828.00 0.40 2.04 100.0 U2.3-201 snRNA hepatocyte (In vitro differentiated cells)
ENST00000617785.1 ENST00000617785.1_93_116_+ 93–116 132.00 0.03 0.15 100.0 U2.3-201 snRNA hepatocyte (In vitro differentiated cells)
ENST00000617785.1 ENST00000617785.1_1_75_+ 1–75 124.00 0.03 0.14 100.0 U2.3-201 snRNA hepatocyte (In vitro differentiated cells)
ENST00000617785.1 ENST00000617785.1_22_116_+ 22–116 398.00 0.09 0.44 100.0 U2.3-201 snRNA hepatocyte (In vitro differentiated cells)
ENST00000617785.1 ENST00000617785.1_1_90_+ 1–90 1921.88 0.42 2.15 58.67 U2.3-201 snRNA hepatocyte (In vitro differentiated cells)
ENST00000617785.1 ENST00000617785.1_1_92_+ 1–92 864.00 0.19 0.96 41.56 U2.3-201 snRNA hepatocyte (In vitro differentiated cells)
ENST00000619225.1 ENST00000619225.1_155_188_+ 155–188 1604.00 0.35 1.79 100.0 U2.6-201 snRNA hepatocyte (In vitro differentiated cells)
ENST00000619323.3 ENST00000619323.3_499_516_+ 499–516 41.00 0.63 0.05 83.67 ENST00000619323 lncRNA hepatocyte (In vitro differentiated cells)
ENST00000619323.3 ENST00000619323.3_499_520_+ 499–520 6102.00 94.08 6.81 99.64 ENST00000619323 lncRNA hepatocyte (In vitro differentiated cells)
ENST00000625402.1 ENST00000625402.1_2_49_+ 2–49 503.00 28.35 0.56 100.0 SCARNA4-202 scaRNA hepatocyte (In vitro differentiated cells)
ENST00000625572.1 ENST00000625572.1_23_92_+ 23–92 3554.00 44.70 3.97 100.0 ENST00000625572 miRNA hepatocyte (In vitro differentiated cells)