ENCFF908XAD

Library Details

Organism: Homo Sapiens
Biosample: omental fat pad (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR610GDH
Description: Part of ENCODE experiment ENCSR610GDH. The libraries contained in this Experiment come from tissue sub-sections of a 37 year old male's adipose tissue tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000650796.1 ENST00000650796.1_160_197_+ 160–197 129.00 0.02 0.30 100.0 GAS5-230 retained intron omental fat pad (Tissue)
ENST00000650796.1 ENST00000650796.1_1048_1086_+ 1048–1086 714.00 0.11 1.68 100.0 GAS5-230 retained intron omental fat pad (Tissue)
ENST00000650796.1 ENST00000650796.1_2890_2925_+ 2890–2925 5498.00 0.83 12.95 84.42 GAS5-230 retained intron omental fat pad (Tissue)
ENST00000650796.1 ENST00000650796.1_2898_2925_+ 2898–2925 3105.00 0.47 7.31 100.0 GAS5-230 retained intron omental fat pad (Tissue)
ENST00000650796.1 ENST00000650796.1_363_440_+ 363–440 5053.00 0.76 11.90 100.0 GAS5-230 retained intron omental fat pad (Tissue)
ENST00000650796.1 ENST00000650796.1_2631_2707_+ 2631–2707 5130.00 0.78 12.08 92.17 GAS5-230 retained intron omental fat pad (Tissue)
ENST00000650796.1 ENST00000650796.1_2172_2243_+ 2172–2243 35145.00 5.31 82.79 100.0 GAS5-230 retained intron omental fat pad (Tissue)
ENST00000650796.1 ENST00000650796.1_400_440_+ 400–440 113.00 0.02 0.27 100.0 GAS5-230 retained intron omental fat pad (Tissue)
ENST00000650796.1 ENST00000650796.1_1391_1452_+ 1391–1452 1637.00 0.25 3.86 100.0 GAS5-230 retained intron omental fat pad (Tissue)
ENST00000650796.1 ENST00000650796.1_2858_2925_+ 2858–2925 114423.00 17.30 269.55 100.0 GAS5-230 retained intron omental fat pad (Tissue)
ENST00000650796.1 ENST00000650796.1_1048_1118_+ 1048–1118 348.00 0.05 0.82 100.0 GAS5-230 retained intron omental fat pad (Tissue)
ENST00000651140.1 ENST00000651140.1_696_716_+ 696–716 33.00 9.85 0.08 100.0 FTX-219 lncRNA omental fat pad (Tissue)
ENST00000651140.1 ENST00000651140.1_890_912_+ 890–912 222.00 66.27 0.52 92.89 FTX-219 lncRNA omental fat pad (Tissue)
ENST00000651323.1 ENST00000651323.1_5199_5247_+ 5199–5247 503.00 3.12 1.18 52.12 CTC1-214 protein coding omental fat pad (Tissue)
ENST00000651323.1 ENST00000651323.1_5233_5247_+ 5233–5247 1443.00 8.95 3.40 93.28 CTC1-214 protein coding omental fat pad (Tissue)
ENST00000651323.1 ENST00000651323.1_5163_5174_+ 5163–5174 2060.00 12.78 4.85 80.37 CTC1-214 protein coding omental fat pad (Tissue)
ENST00000651323.1 ENST00000651323.1_5201_5247_+ 5201–5247 462.00 2.87 1.09 47.88 CTC1-214 protein coding omental fat pad (Tissue)
ENST00000651323.1 ENST00000651323.1_5163_5177_+ 5163–5177 1426.00 8.84 3.36 72.5 CTC1-214 protein coding omental fat pad (Tissue)
ENST00000651323.1 ENST00000651323.1_5214_5247_+ 5214–5247 4195.00 26.02 9.88 100.0 CTC1-214 protein coding omental fat pad (Tissue)
ENST00000651323.1 ENST00000651323.1_5163_5185_+ 5163–5185 461.00 2.86 1.09 100.0 CTC1-214 protein coding omental fat pad (Tissue)
ENST00000651323.1 ENST00000651323.1_5230_5247_+ 5230–5247 199.00 1.23 0.47 100.0 CTC1-214 protein coding omental fat pad (Tissue)
ENST00000651540.1 ENST00000651540.1_6_45_+ 6–45 851.00 1.55 2.00 72.67 ENST00000651540 lncRNA omental fat pad (Tissue)
ENST00000651540.1 ENST00000651540.1_57_88_+ 57–88 18570.00 33.92 43.75 91.94 ENST00000651540 lncRNA omental fat pad (Tissue)
ENST00000651540.1 ENST00000651540.1_6_55_+ 6–55 86.00 0.16 0.20 100.0 ENST00000651540 lncRNA omental fat pad (Tissue)
ENST00000651540.1 ENST00000651540.1_6_33_+ 6–33 896.00 1.64 2.11 61.5 ENST00000651540 lncRNA omental fat pad (Tissue)