ENCFF853XSN

Library Details

Organism: Homo Sapiens
Biosample: Peyer's patch (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR091JNF
Description: Part of ENCODE experiment ENCSR091JNF. The libraries contained in this Experiment come from tissue sub-sections of a 54 year old male's ileum tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000823279.1 ENST00000823279.1_131_169_+ 131–169 236.00 1.19 0.71 80.0 ENST00000823279 lncRNA Peyer's patch (Tissue)
ENST00000823279.1 ENST00000823279.1_151_169_+ 151–169 3354.86 16.86 10.14 33.23 ENST00000823279 lncRNA Peyer's patch (Tissue)
ENST00000823801.1 ENST00000823801.1_153_169_+ 153–169 8527.54 42.86 25.76 82.22 ENST00000823801 lncRNA Peyer's patch (Tissue)
ENST00000827714.1 ENST00000827714.1_110_129_+ 110–129 343.00 61.91 1.04 75.88 ENST00000827714 lncRNA Peyer's patch (Tissue)
ENST00000827714.1 ENST00000827714.1_110_131_+ 110–131 109.00 19.68 0.33 24.12 ENST00000827714 lncRNA Peyer's patch (Tissue)
ENST00000828033.1 ENST00000828033.1_252_322_+ 252–322 325.00 0.67 0.98 100.0 GAS5-377 lncRNA Peyer's patch (Tissue)
ENST00000828033.1 ENST00000828033.1_278_318_+ 278–318 11.00 0.02 0.03 100.0 GAS5-377 lncRNA Peyer's patch (Tissue)
ENST00000828033.1 ENST00000828033.1_290_318_+ 290–318 2096.00 4.31 6.33 100.0 GAS5-377 lncRNA Peyer's patch (Tissue)
ENST00000828033.1 ENST00000828033.1_252_318_+ 252–318 45080.00 92.66 136.20 100.0 GAS5-377 lncRNA Peyer's patch (Tissue)
ENST00000836993.1 ENST00000836993.1_422_463_+ 422–463 122.00 2.95 0.37 100.0 ZFAS1-238 lncRNA Peyer's patch (Tissue)
ENST00000836993.1 ENST00000836993.1_402_463_+ 402–463 59.00 1.43 0.18 100.0 ZFAS1-238 lncRNA Peyer's patch (Tissue)
ENST00000836993.1 ENST00000836993.1_410_463_+ 410–463 1538.00 37.25 4.65 100.0 ZFAS1-238 lncRNA Peyer's patch (Tissue)
ENST00000836997.1 ENST00000836997.1_305_352_+ 305–352 9224.00 88.35 27.87 100.0 ZFAS1-242 lncRNA Peyer's patch (Tissue)
ENST00000837997.1 ENST00000837997.1_211_224_+ 211–224 802.00 41.09 2.42 100.0 ENST00000837997 lncRNA Peyer's patch (Tissue)
ENST00000837997.1 ENST00000837997.1_214_225_+ 214–225 504.00 25.82 1.52 100.0 ENST00000837997 lncRNA Peyer's patch (Tissue)
ENST00000839036.1 ENST00000839036.1_40_61_+ 40–61 4758.00 73.02 14.37 80.41 ENST00000839036 lncRNA Peyer's patch (Tissue)
ENST00000849527.1 ENST00000849527.1_293_307_+ 293–307 34.00 12.36 0.10 100.0 ENST00000849527 lncRNA Peyer's patch (Tissue)
TRNA-TRANSCRIPT-CHR1-121016845 tRNA-transcript-chr1-121016845_2_52_+ 2–52 9.00 0.00 0.03 100.0 TRNA-TRANSCRIPT-CHR1-121016845 Gly tRNA Peyer's patch (Tissue)
TRNA-TRANSCRIPT-CHR1-121016845 tRNA-transcript-chr1-121016845_3_32_+ 3–32 266229.00 94.66 804.34 98.51 TRNA-TRANSCRIPT-CHR1-121016845 Gly tRNA Peyer's patch (Tissue)
TRNA-TRANSCRIPT-CHR1-121020729 tRNA-transcript-chr1-121020729_1_54_+ 1–54 57.00 0.01 0.17 100.0 TRNA-TRANSCRIPT-CHR1-121020729 Val tRNA Peyer's patch (Tissue)
TRNA-TRANSCRIPT-CHR1-145157157 tRNA-transcript-chr1-145157157_1_23_+ 1–23 1370.00 38.55 4.14 100.0 TRNA-TRANSCRIPT-CHR1-145157157 Val tRNA Peyer's patch (Tissue)
TRNA-TRANSCRIPT-CHR1-145157157 tRNA-transcript-chr1-145157157_1_33_+ 1–33 1451.00 40.83 4.38 100.0 TRNA-TRANSCRIPT-CHR1-145157157 Val tRNA Peyer's patch (Tissue)
TRNA-TRANSCRIPT-CHR1-146037061 tRNA-transcript-chr1-146037061_1_53_+ 1–53 176.00 6.58 0.53 100.0 TRNA-TRANSCRIPT-CHR1-146037061 Gly tRNA Peyer's patch (Tissue)
TRNA-TRANSCRIPT-CHR1-148032790 tRNA-transcript-chr1-148032790_1_53_+ 1–53 146.00 2.78 0.44 100.0 TRNA-TRANSCRIPT-CHR1-148032790 Gln tRNA Peyer's patch (Tissue)
TRNA-TRANSCRIPT-CHR1-149692805 tRNA-transcript-chr1-149692805_4_33_+ 4–33 11117.00 84.55 33.59 94.49 TRNA-TRANSCRIPT-CHR1-149692805 Pseudo tRNA Peyer's patch (Tissue)