ENCFF853XSN

Library Details

Organism: Homo Sapiens
Biosample: Peyer's patch (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR091JNF
Description: Part of ENCODE experiment ENCSR091JNF. The libraries contained in this Experiment come from tissue sub-sections of a 54 year old male's ileum tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000362283.1 ENST00000362283.1_6_29_+ 6–29 14165.00 74.00 42.80 95.03 MIR30D-201 miRNA Peyer's patch (Tissue)
ENST00000362291.1 ENST00000362291.1_52_73_+ 52–73 3172.00 41.08 9.58 97.69 MIR126-201 miRNA Peyer's patch (Tissue)
ENST00000362291.1 ENST00000362291.1_15_35_+ 15–35 4336.00 56.15 13.10 100.0 MIR126-201 miRNA Peyer's patch (Tissue)
ENST00000362298.3 ENST00000362298.3_42_63_+ 42–63 30.00 31.25 0.09 100.0 MIR374A-201 miRNA Peyer's patch (Tissue)
ENST00000362307.1 ENST00000362307.1_8_29_+ 8–29 3862.00 81.89 11.67 100.0 MIR31-201 miRNA Peyer's patch (Tissue)
ENST00000362400.1 ENST00000362400.1_56_95_+ 56–95 157.58 0.12 0.48 46.76 RNA5S12-201 rRNA Peyer's patch (Tissue)
ENST00000362400.1 ENST00000362400.1_32_95_+ 32–95 531.00 0.41 1.60 70.89 RNA5S12-201 rRNA Peyer's patch (Tissue)
ENST00000362400.1 ENST00000362400.1_1_45_+ 1–45 25.00 0.02 0.08 100.0 RNA5S12-201 rRNA Peyer's patch (Tissue)
ENST00000362400.1 ENST00000362400.1_1_49_+ 1–49 107.00 0.08 0.32 94.69 RNA5S12-201 rRNA Peyer's patch (Tissue)
ENST00000362400.1 ENST00000362400.1_1_58_+ 1–58 4.00 0.00 0.01 100.0 RNA5S12-201 rRNA Peyer's patch (Tissue)
ENST00000362400.1 ENST00000362400.1_26_95_+ 26–95 62.00 0.05 0.19 100.0 RNA5S12-201 rRNA Peyer's patch (Tissue)
ENST00000362400.1 ENST00000362400.1_79_95_+ 79–95 1129.00 0.88 3.41 44.73 RNA5S12-201 rRNA Peyer's patch (Tissue)
ENST00000362400.1 ENST00000362400.1_14_32_+ 14–32 8.00 0.01 0.02 100.0 RNA5S12-201 rRNA Peyer's patch (Tissue)
ENST00000362400.1 ENST00000362400.1_1_32_+ 1–32 51.00 0.04 0.15 72.86 RNA5S12-201 rRNA Peyer's patch (Tissue)
ENST00000362400.1 ENST00000362400.1_58_95_+ 58–95 132.43 0.10 0.40 48.87 RNA5S12-201 rRNA Peyer's patch (Tissue)
ENST00000362400.1 ENST00000362400.1_83_95_+ 83–95 5596.00 4.36 16.91 80.05 RNA5S12-201 rRNA Peyer's patch (Tissue)
ENST00000362415.1 ENST00000362415.1_74_100_+ 74–100 296.00 37.37 0.89 100.0 Y_RNA.14-201 misc RNA Peyer's patch (Tissue)
ENST00000362477.1 ENST00000362477.1_70_120_+ 70–120 22.00 2.83 0.07 100.0 RNU5E-1-201 snRNA Peyer's patch (Tissue)
ENST00000362607.1 ENST00000362607.1_1_25_+ 1–25 9167.00 56.50 27.70 100.0 SNORA31-201 snoRNA Peyer's patch (Tissue)
ENST00000362610.1 ENST00000362610.1_1_53_+ 1–53 4.00 0.26 0.01 40.0 RNA5SP389-201 rRNA pseudogene Peyer's patch (Tissue)
ENST00000362610.1 ENST00000362610.1_1_42_+ 1–42 33.00 2.16 0.10 70.21 RNA5SP389-201 rRNA pseudogene Peyer's patch (Tissue)
ENST00000362610.1 ENST00000362610.1_1_70_+ 1–70 30.00 1.96 0.09 100.0 RNA5SP389-201 rRNA pseudogene Peyer's patch (Tissue)
ENST00000362698.1 ENST00000362698.1_52_116_+ 52–116 7378.00 12.69 22.29 65.14 RNU5A-1-201 snRNA Peyer's patch (Tissue)
ENST00000362698.1 ENST00000362698.1_68_116_+ 68–116 1840.05 3.17 5.56 69.23 RNU5A-1-201 snRNA Peyer's patch (Tissue)
ENST00000362698.1 ENST00000362698.1_47_116_+ 47–116 10316.00 17.75 31.17 65.55 RNU5A-1-201 snRNA Peyer's patch (Tissue)