ENCFF853XSN

Library Details

Organism: Homo Sapiens
Biosample: Peyer's patch (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR091JNF
Description: Part of ENCODE experiment ENCSR091JNF. The libraries contained in this Experiment come from tissue sub-sections of a 54 year old male's ileum tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000516201.1 ENST00000516201.1_1_30_+ 1–30 8661.00 88.59 26.17 100.0 SCARNA5-201 scaRNA Peyer's patch (Tissue)
ENST00000516507.1 ENST00000516507.1_67_93_+ 67–93 3609.00 6.70 10.90 66.55 RNY4-201 misc RNA Peyer's patch (Tissue)
ENST00000516507.1 ENST00000516507.1_15_32_+ 15–32 42.00 0.08 0.13 100.0 RNY4-201 misc RNA Peyer's patch (Tissue)
ENST00000516507.1 ENST00000516507.1_41_93_+ 41–93 68.00 0.13 0.21 100.0 RNY4-201 misc RNA Peyer's patch (Tissue)
ENST00000516507.1 ENST00000516507.1_1_26_+ 1–26 217.00 0.40 0.66 100.0 RNY4-201 misc RNA Peyer's patch (Tissue)
ENST00000516507.1 ENST00000516507.1_1_32_+ 1–32 26397.00 49.03 79.75 99.12 RNY4-201 misc RNA Peyer's patch (Tissue)
ENST00000516507.1 ENST00000516507.1_48_93_+ 48–93 16156.00 30.01 48.81 99.64 RNY4-201 misc RNA Peyer's patch (Tissue)
ENST00000516507.1 ENST00000516507.1_1_36_+ 1–36 522.00 0.97 1.58 69.05 RNY4-201 misc RNA Peyer's patch (Tissue)
ENST00000516507.1 ENST00000516507.1_1_39_+ 1–39 118.00 0.22 0.36 61.78 RNY4-201 misc RNA Peyer's patch (Tissue)
ENST00000516507.1 ENST00000516507.1_1_48_+ 1–48 433.00 0.80 1.31 100.0 RNY4-201 misc RNA Peyer's patch (Tissue)
ENST00000516507.1 ENST00000516507.1_54_93_+ 54–93 42.00 0.08 0.13 66.67 RNY4-201 misc RNA Peyer's patch (Tissue)
ENST00000516507.1 ENST00000516507.1_1_17_+ 1–17 126.00 0.23 0.38 100.0 RNY4-201 misc RNA Peyer's patch (Tissue)
ENST00000517927.2 ENST00000517927.2_384_405_+ 384–405 4490.00 78.90 13.57 87.66 MIR3142HG-201 lncRNA Peyer's patch (Tissue)
ENST00000521276.3 ENST00000521276.3_47_68_+ 47–68 45350.00 73.14 137.01 84.24 MIR151A-201 miRNA Peyer's patch (Tissue)
ENST00000521276.3 ENST00000521276.3_11_31_+ 11–31 7017.00 11.32 21.20 100.0 MIR151A-201 miRNA Peyer's patch (Tissue)
ENST00000523308.5 ENST00000523308.5_614_626_+ 614–626 1967.00 98.94 5.94 100.0 DENND3-221 protein coding Peyer's patch (Tissue)
ENST00000525239.5 ENST00000525239.5_93_116_+ 93–116 9983.00 27.78 30.16 80.46 WDR74-204 protein coding Peyer's patch (Tissue)
ENST00000525239.5 ENST00000525239.5_50_116_+ 50–116 858.00 2.39 2.59 100.0 WDR74-204 protein coding Peyer's patch (Tissue)
ENST00000525239.5 ENST00000525239.5_155_187_+ 155–187 196.00 0.55 0.59 100.0 WDR74-204 protein coding Peyer's patch (Tissue)
ENST00000525239.5 ENST00000525239.5_78_116_+ 78–116 2041.00 5.68 6.17 100.0 WDR74-204 protein coding Peyer's patch (Tissue)
ENST00000525239.5 ENST00000525239.5_90_116_+ 90–116 898.00 2.50 2.71 60.27 WDR74-204 protein coding Peyer's patch (Tissue)
ENST00000525239.5 ENST00000525239.5_88_116_+ 88–116 592.00 1.65 1.79 39.73 WDR74-204 protein coding Peyer's patch (Tissue)
ENST00000530422.1 ENST00000530422.1_78_109_+ 78–109 376.00 34.50 1.14 100.0 SCARNA9-201 lncRNA Peyer's patch (Tissue)
ENST00000530769.5 ENST00000530769.5_2551_2618_+ 2551–2618 48524.00 96.17 146.60 100.0 TAF1D-215 retained intron Peyer's patch (Tissue)
ENST00000532091.1 ENST00000532091.1_1164_1221_+ 1164–1221 13.00 4.19 0.04 100.0 HSPA8-215 retained intron Peyer's patch (Tissue)