ENCFF797VVQ

Library Details

Organism: Homo Sapiens
Biosample: esophagus muscularis mucosa (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR233DGJ
Description: Part of ENCODE experiment ENCSR233DGJ. The libraries contained in this Experiment come from tissue sub-sections of a 37 year old male's muscle layer of esophagus tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000516507.1 ENST00000516507.1_1_90_+ 1–90 6332.00 5.08 42.20 100.0 RNY4-201 misc RNA esophagus muscularis mucosa (Tissue)
ENST00000516507.1 ENST00000516507.1_48_93_+ 48–93 10818.00 8.67 72.09 90.95 RNY4-201 misc RNA esophagus muscularis mucosa (Tissue)
ENST00000516507.1 ENST00000516507.1_15_32_+ 15–32 660.00 0.53 4.40 100.0 RNY4-201 misc RNA esophagus muscularis mucosa (Tissue)
ENST00000516507.1 ENST00000516507.1_1_36_+ 1–36 5807.00 4.65 38.70 82.08 RNY4-201 misc RNA esophagus muscularis mucosa (Tissue)
ENST00000516507.1 ENST00000516507.1_1_17_+ 1–17 88.00 0.07 0.59 100.0 RNY4-201 misc RNA esophagus muscularis mucosa (Tissue)
ENST00000516507.1 ENST00000516507.1_1_39_+ 1–39 1276.00 1.02 8.50 66.63 RNY4-201 misc RNA esophagus muscularis mucosa (Tissue)
ENST00000516507.1 ENST00000516507.1_67_93_+ 67–93 5144.00 4.12 34.28 89.37 RNY4-201 misc RNA esophagus muscularis mucosa (Tissue)
ENST00000516507.1 ENST00000516507.1_41_93_+ 41–93 1097.00 0.88 7.31 100.0 RNY4-201 misc RNA esophagus muscularis mucosa (Tissue)
ENST00000516507.1 ENST00000516507.1_1_26_+ 1–26 948.00 0.76 6.32 100.0 RNY4-201 misc RNA esophagus muscularis mucosa (Tissue)
ENST00000517927.2 ENST00000517927.2_384_405_+ 384–405 959.00 75.87 6.39 81.9 MIR3142HG-201 lncRNA esophagus muscularis mucosa (Tissue)
ENST00000521127.2 ENST00000521127.2_334_410_+ 334–410 1074.00 84.63 7.16 100.0 SNHG6-204 retained intron esophagus muscularis mucosa (Tissue)
ENST00000521276.3 ENST00000521276.3_11_31_+ 11–31 3243.00 10.61 21.61 100.0 MIR151A-201 miRNA esophagus muscularis mucosa (Tissue)
ENST00000521276.3 ENST00000521276.3_47_68_+ 47–68 23212.00 75.96 154.68 86.9 MIR151A-201 miRNA esophagus muscularis mucosa (Tissue)
ENST00000523308.5 ENST00000523308.5_614_626_+ 614–626 612.00 98.87 4.08 100.0 DENND3-221 protein coding esophagus muscularis mucosa (Tissue)
ENST00000525239.5 ENST00000525239.5_50_116_+ 50–116 195.00 1.24 1.30 100.0 WDR74-204 protein coding esophagus muscularis mucosa (Tissue)
ENST00000525239.5 ENST00000525239.5_22_116_+ 22–116 896.00 5.71 5.97 100.0 WDR74-204 protein coding esophagus muscularis mucosa (Tissue)
ENST00000525239.5 ENST00000525239.5_155_187_+ 155–187 187.00 1.19 1.25 100.0 WDR74-204 protein coding esophagus muscularis mucosa (Tissue)
ENST00000525239.5 ENST00000525239.5_90_116_+ 90–116 81.00 0.52 0.54 54.73 WDR74-204 protein coding esophagus muscularis mucosa (Tissue)
ENST00000525239.5 ENST00000525239.5_93_187_+ 93–187 333.00 2.12 2.22 64.66 WDR74-204 protein coding esophagus muscularis mucosa (Tissue)
ENST00000525239.5 ENST00000525239.5_78_116_+ 78–116 185.00 1.18 1.23 100.0 WDR74-204 protein coding esophagus muscularis mucosa (Tissue)
ENST00000525239.5 ENST00000525239.5_93_116_+ 93–116 224.00 1.43 1.49 80.58 WDR74-204 protein coding esophagus muscularis mucosa (Tissue)
ENST00000525239.5 ENST00000525239.5_88_116_+ 88–116 67.00 0.43 0.45 45.27 WDR74-204 protein coding esophagus muscularis mucosa (Tissue)
ENST00000527983.5 ENST00000527983.5_1320_1408_+ 1320–1408 1459.00 75.09 9.72 100.0 HSPA8-211 retained intron esophagus muscularis mucosa (Tissue)
ENST00000530422.1 ENST00000530422.1_78_109_+ 78–109 91.00 14.09 0.61 100.0 SCARNA9-201 lncRNA esophagus muscularis mucosa (Tissue)
ENST00000530769.5 ENST00000530769.5_2550_2623_+ 2550–2623 193.00 1.04 1.29 100.0 TAF1D-215 retained intron esophagus muscularis mucosa (Tissue)