ENCFF728EUS

Library Details

Organism: Homo Sapiens
Biosample: sigmoid colon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR968DMR
Description: Part of ENCODE experiment ENCSR968DMR. The libraries contained in this Experiment come from tissue sub-sections of a 54 year old male's sigmoid colon tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000823279.1 ENST00000823279.1_109_169_+ 109–169 116.52 1.15 0.75 37.11 ENST00000823279 lncRNA sigmoid colon (Tissue)
ENST00000823279.1 ENST00000823279.1_103_169_+ 103–169 43.97 0.43 0.28 21.45 ENST00000823279 lncRNA sigmoid colon (Tissue)
ENST00000823279.1 ENST00000823279.1_107_169_+ 107–169 274.09 2.71 1.76 44.49 ENST00000823279 lncRNA sigmoid colon (Tissue)
ENST00000823279.1 ENST00000823279.1_105_169_+ 105–169 213.77 2.11 1.38 41.43 ENST00000823279 lncRNA sigmoid colon (Tissue)
ENST00000823279.1 ENST00000823279.1_151_169_+ 151–169 333.65 3.30 2.15 33.1 ENST00000823279 lncRNA sigmoid colon (Tissue)
ENST00000823801.1 ENST00000823801.1_153_169_+ 153–169 1000.65 9.90 6.44 76.33 ENST00000823801 lncRNA sigmoid colon (Tissue)
ENST00000827714.1 ENST00000827714.1_110_129_+ 110–129 4684.00 64.43 30.13 74.85 ENST00000827714 lncRNA sigmoid colon (Tissue)
ENST00000827714.1 ENST00000827714.1_110_131_+ 110–131 1574.00 21.65 10.13 25.15 ENST00000827714 lncRNA sigmoid colon (Tissue)
ENST00000828033.1 ENST00000828033.1_252_322_+ 252–322 123.00 1.12 0.79 100.0 GAS5-377 lncRNA sigmoid colon (Tissue)
ENST00000828033.1 ENST00000828033.1_278_318_+ 278–318 9.00 0.08 0.06 100.0 GAS5-377 lncRNA sigmoid colon (Tissue)
ENST00000828033.1 ENST00000828033.1_290_318_+ 290–318 1293.00 11.72 8.32 100.0 GAS5-377 lncRNA sigmoid colon (Tissue)
ENST00000828033.1 ENST00000828033.1_252_318_+ 252–318 9079.00 82.31 58.41 100.0 GAS5-377 lncRNA sigmoid colon (Tissue)
ENST00000833535.1 ENST00000833535.1_763_828_+ 763–828 39.00 5.28 0.25 100.0 TAF12-DT-204 lncRNA sigmoid colon (Tissue)
ENST00000836993.1 ENST00000836993.1_422_463_+ 422–463 33.00 1.05 0.21 100.0 ZFAS1-238 lncRNA sigmoid colon (Tissue)
ENST00000836993.1 ENST00000836993.1_402_463_+ 402–463 23.00 0.73 0.15 100.0 ZFAS1-238 lncRNA sigmoid colon (Tissue)
ENST00000836993.1 ENST00000836993.1_410_463_+ 410–463 1054.00 33.62 6.78 100.0 ZFAS1-238 lncRNA sigmoid colon (Tissue)
ENST00000836997.1 ENST00000836997.1_305_352_+ 305–352 4963.00 91.96 31.93 100.0 ZFAS1-242 lncRNA sigmoid colon (Tissue)
ENST00000837997.1 ENST00000837997.1_214_225_+ 214–225 836.00 37.98 5.38 100.0 ENST00000837997 lncRNA sigmoid colon (Tissue)
ENST00000837997.1 ENST00000837997.1_211_224_+ 211–224 711.00 32.30 4.57 100.0 ENST00000837997 lncRNA sigmoid colon (Tissue)
ENST00000839036.1 ENST00000839036.1_40_61_+ 40–61 9803.00 68.85 63.06 74.32 ENST00000839036 lncRNA sigmoid colon (Tissue)
ENST00000849527.1 ENST00000849527.1_293_307_+ 293–307 56.00 9.88 0.36 100.0 ENST00000849527 lncRNA sigmoid colon (Tissue)
TRNA-TRANSCRIPT-CHR1-121016845 tRNA-transcript-chr1-121016845_3_32_+ 3–32 32328.00 84.71 207.97 93.96 TRNA-TRANSCRIPT-CHR1-121016845 Gly tRNA sigmoid colon (Tissue)
TRNA-TRANSCRIPT-CHR1-121016845 tRNA-transcript-chr1-121016845_2_52_+ 2–52 24.00 0.06 0.15 100.0 TRNA-TRANSCRIPT-CHR1-121016845 Gly tRNA sigmoid colon (Tissue)
TRNA-TRANSCRIPT-CHR1-121020729 tRNA-transcript-chr1-121020729_1_54_+ 1–54 368.00 0.06 2.37 100.0 TRNA-TRANSCRIPT-CHR1-121020729 Val tRNA sigmoid colon (Tissue)
TRNA-TRANSCRIPT-CHR1-145157157 tRNA-transcript-chr1-145157157_1_23_+ 1–23 3669.00 64.95 23.60 100.0 TRNA-TRANSCRIPT-CHR1-145157157 Val tRNA sigmoid colon (Tissue)