ENCFF728EUS

Library Details

Organism: Homo Sapiens
Biosample: sigmoid colon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR968DMR
Description: Part of ENCODE experiment ENCSR968DMR. The libraries contained in this Experiment come from tissue sub-sections of a 54 year old male's sigmoid colon tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000617785.1 ENST00000617785.1_170_188_+ 170–188 1138.00 2.18 7.32 100.0 U2.3-201 snRNA sigmoid colon (Tissue)
ENST00000617785.1 ENST00000617785.1_93_116_+ 93–116 802.00 1.54 5.16 100.0 U2.3-201 snRNA sigmoid colon (Tissue)
ENST00000619225.1 ENST00000619225.1_155_188_+ 155–188 726.00 1.43 4.67 100.0 U2.6-201 snRNA sigmoid colon (Tissue)
ENST00000619323.3 ENST00000619323.3_499_516_+ 499–516 98.00 0.30 0.63 26.56 ENST00000619323 lncRNA sigmoid colon (Tissue)
ENST00000619323.3 ENST00000619323.3_499_520_+ 499–520 32154.00 96.88 206.85 98.67 ENST00000619323 lncRNA sigmoid colon (Tissue)
ENST00000625402.1 ENST00000625402.1_2_49_+ 2–49 330.00 28.16 2.12 100.0 SCARNA4-202 scaRNA sigmoid colon (Tissue)
ENST00000625572.1 ENST00000625572.1_23_92_+ 23–92 1010.00 78.23 6.50 100.0 ENST00000625572 miRNA sigmoid colon (Tissue)
ENST00000630615.1 ENST00000630615.1_10_70_+ 10–70 659.00 88.93 4.24 100.0 ENST00000630615 snoRNA sigmoid colon (Tissue)
ENST00000635183.1 ENST00000635183.1_1617_1632_+ 1617–1632 614.00 51.08 3.95 100.0 DMRT2-209 protein coding sigmoid colon (Tissue)
ENST00000635183.1 ENST00000635183.1_323_334_+ 323–334 26.00 2.16 0.17 100.0 DMRT2-209 protein coding sigmoid colon (Tissue)
ENST00000636377.1 ENST00000636377.1_38_65_+ 38–65 985.00 56.90 6.34 100.0 SNORD98-201 snoRNA sigmoid colon (Tissue)
ENST00000636377.1 ENST00000636377.1_2_65_+ 2–65 367.00 21.20 2.36 100.0 SNORD98-201 snoRNA sigmoid colon (Tissue)
ENST00000636668.1 ENST00000636668.1_3209_3232_+ 3209–3232 41751.83 64.99 268.60 67.49 MIR106AHG-201 lncRNA sigmoid colon (Tissue)
ENST00000636668.1 ENST00000636668.1_3371_3393_+ 3371–3393 59.72 0.09 0.38 29.27 MIR106AHG-201 lncRNA sigmoid colon (Tissue)
ENST00000636668.1 ENST00000636668.1_2902_2924_+ 2902–2924 12.00 0.02 0.08 100.0 MIR106AHG-201 lncRNA sigmoid colon (Tissue)
ENST00000636668.1 ENST00000636668.1_3371_3391_+ 3371–3391 123.54 0.19 0.79 60.56 MIR106AHG-201 lncRNA sigmoid colon (Tissue)
ENST00000638012.2 ENST00000638012.2_1_28_+ 1–28 139.00 32.78 0.89 100.0 MEG8-222 lncRNA sigmoid colon (Tissue)
ENST00000638012.2 ENST00000638012.2_1_70_+ 1–70 165.00 38.92 1.06 100.0 MEG8-222 lncRNA sigmoid colon (Tissue)
ENST00000640631.2 ENST00000640631.2_4125_4168_+ 4125–4168 65.00 2.18 0.42 100.0 SNHG14-224 lncRNA sigmoid colon (Tissue)
ENST00000640631.2 ENST00000640631.2_288_349_+ 288–349 691.00 23.20 4.45 88.7 SNHG14-224 lncRNA sigmoid colon (Tissue)
ENST00000640631.2 ENST00000640631.2_287_352_+ 287–352 309.00 10.37 1.99 55.98 SNHG14-224 lncRNA sigmoid colon (Tissue)
ENST00000648813.1 ENST00000648813.1_104_120_+ 104–120 5677.55 6.17 36.52 51.47 5S_rRNA.20-201 rRNA pseudogene sigmoid colon (Tissue)
ENST00000649692.2 ENST00000649692.2_3826_3892_+ 3826–3892 250.00 1.82 1.61 100.0 HSPA9-211 retained intron sigmoid colon (Tissue)
ENST00000649692.2 ENST00000649692.2_1755_1822_+ 1755–1822 6872.00 49.96 44.21 63.26 HSPA9-211 retained intron sigmoid colon (Tissue)
ENST00000650189.1 ENST00000650189.1_167_187_+ 167–187 6971.00 76.76 44.85 100.0 DNM3OS-205 lncRNA sigmoid colon (Tissue)