ENCFF728EUS

Library Details

Organism: Homo Sapiens
Biosample: sigmoid colon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR968DMR
Description: Part of ENCODE experiment ENCSR968DMR. The libraries contained in this Experiment come from tissue sub-sections of a 54 year old male's sigmoid colon tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000408573.1 ENST00000408573.1_4_71_+ 4–71 28764.00 83.46 185.04 100.0 SNORD100-201 snoRNA sigmoid colon (Tissue)
ENST00000408587.1 ENST00000408587.1_43_74_+ 43–74 2728.00 69.52 17.55 100.0 SNORD111B-201 snoRNA sigmoid colon (Tissue)
ENST00000410361.1 ENST00000410361.1_79_116_+ 79–116 409.00 4.42 2.63 100.0 RNU2-36P-201 snRNA sigmoid colon (Tissue)
ENST00000410361.1 ENST00000410361.1_155_188_+ 155–188 386.00 4.17 2.48 100.0 RNU2-36P-201 snRNA sigmoid colon (Tissue)
ENST00000410413.1 ENST00000410413.1_33_65_+ 33–65 966.00 2.45 6.21 100.0 SNORD19C-201 snoRNA sigmoid colon (Tissue)
ENST00000410413.1 ENST00000410413.1_2_65_+ 2–65 37564.00 95.12 241.66 99.15 SNORD19C-201 snoRNA sigmoid colon (Tissue)
ENST00000410433.1 ENST00000410433.1_31_84_+ 31–84 65.00 5.31 0.42 100.0 SNORD12B-201 snoRNA sigmoid colon (Tissue)
ENST00000410433.1 ENST00000410433.1_7_54_+ 7–54 897.00 73.22 5.77 100.0 SNORD12B-201 snoRNA sigmoid colon (Tissue)
ENST00000410669.1 ENST00000410669.1_1_32_+ 1–32 40.00 2.99 0.26 100.0 Y_RNA.609-201 misc RNA sigmoid colon (Tissue)
ENST00000410717.1 ENST00000410717.1_15_31_+ 15–31 107.00 26.55 0.69 100.0 Y_RNA.612-201 misc RNA sigmoid colon (Tissue)
ENST00000411292.1 ENST00000411292.1_51_79_+ 51–79 195.00 13.05 1.25 100.0 SNORD71-201 snoRNA sigmoid colon (Tissue)
ENST00000411292.1 ENST00000411292.1_7_79_+ 7–79 332.00 22.22 2.14 100.0 SNORD71-201 snoRNA sigmoid colon (Tissue)
ENST00000413053.2 ENST00000413053.2_1984_2004_+ 1984–2004 8479.00 85.53 54.55 94.76 MIR194-2HG-201 lncRNA sigmoid colon (Tissue)
ENST00000413053.2 ENST00000413053.2_1985_2007_+ 1985–2007 1316.00 13.28 8.47 44.61 MIR194-2HG-201 lncRNA sigmoid colon (Tissue)
ENST00000415804.2 ENST00000415804.2_467_487_+ 467–487 26.00 100.00 0.17 100.0 RPS7P15-201 processed pseudogene sigmoid colon (Tissue)
ENST00000426867.1 ENST00000426867.1_58_86_+ 58–86 593.00 17.25 3.81 100.0 SNORD62B-201 snoRNA sigmoid colon (Tissue)
ENST00000426867.1 ENST00000426867.1_26_86_+ 26–86 242.00 7.04 1.56 100.0 SNORD62B-201 snoRNA sigmoid colon (Tissue)
ENST00000426867.1 ENST00000426867.1_72_86_+ 72–86 4.00 0.12 0.03 100.0 SNORD62B-201 snoRNA sigmoid colon (Tissue)
ENST00000426867.1 ENST00000426867.1_1_35_+ 1–35 908.00 26.42 5.84 87.73 SNORD62B-201 snoRNA sigmoid colon (Tissue)
ENST00000432845.1 ENST00000432845.1_2382_2409_+ 2382–2409 7.00 100.00 0.05 100.0 MRPL32-203 nonsense mediated decay sigmoid colon (Tissue)
ENST00000436739.2 ENST00000436739.2_403_416_+ 403–416 8.00 61.54 0.05 100.0 ENST00000436739 lncRNA sigmoid colon (Tissue)
ENST00000437139.7 ENST00000437139.7_1209_1267_+ 1209–1267 441.00 47.27 2.84 81.22 TMEM107-204 protein coding sigmoid colon (Tissue)
ENST00000437139.7 ENST00000437139.7_1182_1225_+ 1182–1225 57.00 6.11 0.37 100.0 TMEM107-204 protein coding sigmoid colon (Tissue)
ENST00000437139.7 ENST00000437139.7_1182_1238_+ 1182–1238 2.00 0.21 0.01 13.33 TMEM107-204 protein coding sigmoid colon (Tissue)
ENST00000448136.6 ENST00000448136.6_1027_1095_+ 1027–1095 670.00 73.06 4.31 100.0 SNHG16-201 lncRNA sigmoid colon (Tissue)