ENCFF720JFQ

Library Details

Organism: Homo Sapiens
Biosample: mesendoderm (In vitro differentiated cells)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR494ATA
Description: Part of ENCODE experiment ENCSR494ATA.
Author: Joe Ecker, Salk

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000612171.2 ENST00000612171.2_4_25_+ 4–25 1641.00 48.42 15.07 98.5 MIR486-1-201 miRNA mesendoderm (In vitro differentiated cells)
ENST00000612233.1 ENST00000612233.1_1528_1597_+ 1528–1597 8.00 0.05 0.07 10.81 NOP56-219 retained intron mesendoderm (In vitro differentiated cells)
ENST00000612233.1 ENST00000612233.1_1528_1583_+ 1528–1583 177.00 1.21 1.63 100.0 NOP56-219 retained intron mesendoderm (In vitro differentiated cells)
ENST00000612233.1 ENST00000612233.1_1528_1555_+ 1528–1555 9070.00 62.11 83.31 100.0 NOP56-219 retained intron mesendoderm (In vitro differentiated cells)
ENST00000612233.1 ENST00000612233.1_1212_1282_+ 1212–1282 1264.00 8.66 11.61 99.45 NOP56-219 retained intron mesendoderm (In vitro differentiated cells)
ENST00000612463.1 ENST00000612463.1_1_83_+ 1–83 243.00 0.60 2.23 65.85 RNA5-8SN2-201 rRNA mesendoderm (In vitro differentiated cells)
ENST00000612463.1 ENST00000612463.1_81_123_+ 81–123 1081.08 2.66 9.93 49.48 RNA5-8SN2-201 rRNA mesendoderm (In vitro differentiated cells)
ENST00000612463.1 ENST00000612463.1_1_50_+ 1–50 586.00 1.44 5.38 100.0 RNA5-8SN2-201 rRNA mesendoderm (In vitro differentiated cells)
ENST00000612463.1 ENST00000612463.1_1_25_+ 1–25 4463.00 10.97 40.99 100.0 RNA5-8SN2-201 rRNA mesendoderm (In vitro differentiated cells)
ENST00000612463.1 ENST00000612463.1_10_37_+ 10–37 2403.00 5.91 22.07 100.0 RNA5-8SN2-201 rRNA mesendoderm (In vitro differentiated cells)
ENST00000612463.1 ENST00000612463.1_1_81_+ 1–81 183.00 0.45 1.68 42.96 RNA5-8SN2-201 rRNA mesendoderm (In vitro differentiated cells)
ENST00000612463.1 ENST00000612463.1_83_123_+ 83–123 1053.89 2.59 9.68 48.23 RNA5-8SN2-201 rRNA mesendoderm (In vitro differentiated cells)
ENST00000615835.1 ENST00000615835.1_56_79_+ 56–79 11305.00 95.44 103.84 100.0 MIR7974-201 miRNA mesendoderm (In vitro differentiated cells)
ENST00000616574.2 ENST00000616574.2_44_64_+ 44–64 3.00 42.86 0.03 100.0 MIR376A1-201 miRNA mesendoderm (In vitro differentiated cells)
ENST00000617785.1 ENST00000617785.1_155_187_+ 155–187 6845.00 20.81 62.87 100.0 U2.3-201 snRNA mesendoderm (In vitro differentiated cells)
ENST00000617785.1 ENST00000617785.1_93_187_+ 93–187 16.69 0.05 0.15 29.81 U2.3-201 snRNA mesendoderm (In vitro differentiated cells)
ENST00000617785.1 ENST00000617785.1_1_87_+ 1–87 4.00 0.01 0.04 100.0 U2.3-201 snRNA mesendoderm (In vitro differentiated cells)
ENST00000617785.1 ENST00000617785.1_1_64_+ 1–64 2.00 0.01 0.02 40.0 U2.3-201 snRNA mesendoderm (In vitro differentiated cells)
ENST00000617785.1 ENST00000617785.1_1_70_+ 1–70 2.00 0.01 0.02 66.67 U2.3-201 snRNA mesendoderm (In vitro differentiated cells)
ENST00000617785.1 ENST00000617785.1_95_188_+ 95–188 44.86 0.14 0.41 80.1 U2.3-201 snRNA mesendoderm (In vitro differentiated cells)
ENST00000617785.1 ENST00000617785.1_170_188_+ 170–188 74.00 0.23 0.68 100.0 U2.3-201 snRNA mesendoderm (In vitro differentiated cells)
ENST00000617785.1 ENST00000617785.1_93_116_+ 93–116 56.00 0.17 0.51 100.0 U2.3-201 snRNA mesendoderm (In vitro differentiated cells)
ENST00000619225.1 ENST00000619225.1_155_188_+ 155–188 238.00 2.59 2.19 100.0 U2.6-201 snRNA mesendoderm (In vitro differentiated cells)
ENST00000619323.3 ENST00000619323.3_499_516_+ 499–516 11.00 3.31 0.10 78.57 ENST00000619323 lncRNA mesendoderm (In vitro differentiated cells)
ENST00000619323.3 ENST00000619323.3_499_520_+ 499–520 261.00 78.61 2.40 98.86 ENST00000619323 lncRNA mesendoderm (In vitro differentiated cells)