ENCFF685KEG

Library Details

Organism: Homo Sapiens
Biosample: stomach (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR418FVT
Description: Part of ENCODE experiment ENCSR418FVT. The libraries contained in this Experiment come from tissue sub-sections of a 37 year old male's stomach tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000408537.1 ENST00000408537.1_15_35_+ 15–35 5.00 100.00 0.03 100.0 MIR1271-201 miRNA stomach (Tissue)
ENST00000408573.1 ENST00000408573.1_4_36_+ 4–36 2256.00 1.45 12.93 100.0 SNORD100-201 snoRNA stomach (Tissue)
ENST00000408573.1 ENST00000408573.1_26_71_+ 26–71 2575.00 1.65 14.75 100.0 SNORD100-201 snoRNA stomach (Tissue)
ENST00000408573.1 ENST00000408573.1_4_52_+ 4–52 505.00 0.32 2.89 100.0 SNORD100-201 snoRNA stomach (Tissue)
ENST00000408573.1 ENST00000408573.1_4_71_+ 4–71 145427.00 93.33 833.28 100.0 SNORD100-201 snoRNA stomach (Tissue)
ENST00000408587.1 ENST00000408587.1_43_74_+ 43–74 6323.00 71.11 36.23 100.0 SNORD111B-201 snoRNA stomach (Tissue)
ENST00000410361.1 ENST00000410361.1_155_188_+ 155–188 505.00 1.83 2.89 100.0 RNU2-36P-201 snRNA stomach (Tissue)
ENST00000410361.1 ENST00000410361.1_79_116_+ 79–116 1265.00 4.59 7.25 100.0 RNU2-36P-201 snRNA stomach (Tissue)
ENST00000410413.1 ENST00000410413.1_2_65_+ 2–65 216189.00 95.07 1238.74 99.3 SNORD19C-201 snoRNA stomach (Tissue)
ENST00000410413.1 ENST00000410413.1_33_65_+ 33–65 6296.00 2.77 36.08 100.0 SNORD19C-201 snoRNA stomach (Tissue)
ENST00000410433.1 ENST00000410433.1_7_54_+ 7–54 2678.00 61.61 15.34 100.0 SNORD12B-201 snoRNA stomach (Tissue)
ENST00000410433.1 ENST00000410433.1_31_84_+ 31–84 478.00 11.00 2.74 100.0 SNORD12B-201 snoRNA stomach (Tissue)
ENST00000410669.1 ENST00000410669.1_1_32_+ 1–32 10.00 2.07 0.06 100.0 Y_RNA.609-201 misc RNA stomach (Tissue)
ENST00000410717.1 ENST00000410717.1_15_31_+ 15–31 59.00 36.20 0.34 100.0 Y_RNA.612-201 misc RNA stomach (Tissue)
ENST00000411292.1 ENST00000411292.1_51_79_+ 51–79 511.00 17.73 2.93 100.0 SNORD71-201 snoRNA stomach (Tissue)
ENST00000411292.1 ENST00000411292.1_7_79_+ 7–79 412.00 14.30 2.36 100.0 SNORD71-201 snoRNA stomach (Tissue)
ENST00000413053.2 ENST00000413053.2_1985_2007_+ 1985–2007 118501.00 10.08 679.00 46.22 MIR194-2HG-201 lncRNA stomach (Tissue)
ENST00000413053.2 ENST00000413053.2_1984_2004_+ 1984–2004 1045071.00 88.89 5988.15 95.53 MIR194-2HG-201 lncRNA stomach (Tissue)
ENST00000415804.2 ENST00000415804.2_467_487_+ 467–487 182.00 97.33 1.04 100.0 RPS7P15-201 processed pseudogene stomach (Tissue)
ENST00000426867.1 ENST00000426867.1_72_86_+ 72–86 8.00 0.19 0.05 100.0 SNORD62B-201 snoRNA stomach (Tissue)
ENST00000426867.1 ENST00000426867.1_1_35_+ 1–35 1204.00 28.68 6.90 90.12 SNORD62B-201 snoRNA stomach (Tissue)
ENST00000426867.1 ENST00000426867.1_58_86_+ 58–86 832.00 19.82 4.77 100.0 SNORD62B-201 snoRNA stomach (Tissue)
ENST00000426867.1 ENST00000426867.1_26_86_+ 26–86 410.00 9.77 2.35 100.0 SNORD62B-201 snoRNA stomach (Tissue)
ENST00000432845.1 ENST00000432845.1_2382_2409_+ 2382–2409 87.00 95.60 0.50 100.0 MRPL32-203 nonsense mediated decay stomach (Tissue)
ENST00000436739.2 ENST00000436739.2_403_416_+ 403–416 144.00 78.69 0.83 100.0 ENST00000436739 lncRNA stomach (Tissue)