ENCFF655CDV

Library Details

Organism: Homo Sapiens
Biosample: sigmoid colon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR635SLB
Description: Part of ENCODE experiment ENCSR635SLB. The libraries contained in this Experiment come from tissue sub-sections of a 53 year old female's sigmoid colon tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000823279.1 ENST00000823279.1_105_169_+ 105–169 462.82 8.33 1.68 46.28 ENST00000823279 lncRNA sigmoid colon (Tissue)
ENST00000823279.1 ENST00000823279.1_131_169_+ 131–169 183.00 3.29 0.67 74.39 ENST00000823279 lncRNA sigmoid colon (Tissue)
ENST00000823279.1 ENST00000823279.1_151_169_+ 151–169 218.25 3.93 0.79 37.5 ENST00000823279 lncRNA sigmoid colon (Tissue)
ENST00000823801.1 ENST00000823801.1_153_169_+ 153–169 540.96 9.73 1.97 75.13 ENST00000823801 lncRNA sigmoid colon (Tissue)
ENST00000827714.1 ENST00000827714.1_110_129_+ 110–129 2984.00 60.68 10.85 70.18 ENST00000827714 lncRNA sigmoid colon (Tissue)
ENST00000827714.1 ENST00000827714.1_110_131_+ 110–131 1268.00 25.78 4.61 29.82 ENST00000827714 lncRNA sigmoid colon (Tissue)
ENST00000828033.1 ENST00000828033.1_252_322_+ 252–322 233.00 1.78 0.85 100.0 GAS5-377 lncRNA sigmoid colon (Tissue)
ENST00000828033.1 ENST00000828033.1_278_318_+ 278–318 5.00 0.04 0.02 100.0 GAS5-377 lncRNA sigmoid colon (Tissue)
ENST00000828033.1 ENST00000828033.1_290_318_+ 290–318 1502.00 11.45 5.46 100.0 GAS5-377 lncRNA sigmoid colon (Tissue)
ENST00000828033.1 ENST00000828033.1_252_318_+ 252–318 10764.00 82.07 39.15 100.0 GAS5-377 lncRNA sigmoid colon (Tissue)
ENST00000833535.1 ENST00000833535.1_763_828_+ 763–828 1.00 0.39 0.00 100.0 TAF12-DT-204 lncRNA sigmoid colon (Tissue)
ENST00000836993.1 ENST00000836993.1_387_463_+ 387–463 3.00 0.06 0.01 100.0 ZFAS1-238 lncRNA sigmoid colon (Tissue)
ENST00000836993.1 ENST00000836993.1_422_463_+ 422–463 106.00 2.02 0.39 100.0 ZFAS1-238 lncRNA sigmoid colon (Tissue)
ENST00000836993.1 ENST00000836993.1_402_463_+ 402–463 66.00 1.26 0.24 100.0 ZFAS1-238 lncRNA sigmoid colon (Tissue)
ENST00000836993.1 ENST00000836993.1_410_463_+ 410–463 1822.00 34.75 6.63 100.0 ZFAS1-238 lncRNA sigmoid colon (Tissue)
ENST00000836997.1 ENST00000836997.1_305_352_+ 305–352 8260.00 92.38 30.04 100.0 ZFAS1-242 lncRNA sigmoid colon (Tissue)
ENST00000837997.1 ENST00000837997.1_211_224_+ 211–224 528.00 43.67 1.92 100.0 ENST00000837997 lncRNA sigmoid colon (Tissue)
ENST00000837997.1 ENST00000837997.1_214_225_+ 214–225 331.00 27.38 1.20 100.0 ENST00000837997 lncRNA sigmoid colon (Tissue)
ENST00000839036.1 ENST00000839036.1_40_61_+ 40–61 8715.00 72.41 31.70 77.75 ENST00000839036 lncRNA sigmoid colon (Tissue)
ENST00000849527.1 ENST00000849527.1_293_307_+ 293–307 43.00 14.43 0.16 100.0 ENST00000849527 lncRNA sigmoid colon (Tissue)
TRNA-TRANSCRIPT-CHR1-121016845 tRNA-transcript-chr1-121016845_3_32_+ 3–32 40840.00 91.43 148.55 95.12 TRNA-TRANSCRIPT-CHR1-121016845 Gly tRNA sigmoid colon (Tissue)
TRNA-TRANSCRIPT-CHR1-121016845 tRNA-transcript-chr1-121016845_2_52_+ 2–52 163.00 0.36 0.59 100.0 TRNA-TRANSCRIPT-CHR1-121016845 Gly tRNA sigmoid colon (Tissue)
TRNA-TRANSCRIPT-CHR1-121020729 tRNA-transcript-chr1-121020729_1_54_+ 1–54 146.00 0.15 0.53 100.0 TRNA-TRANSCRIPT-CHR1-121020729 Val tRNA sigmoid colon (Tissue)
TRNA-TRANSCRIPT-CHR1-145157157 tRNA-transcript-chr1-145157157_1_23_+ 1–23 559.00 60.43 2.03 100.0 TRNA-TRANSCRIPT-CHR1-145157157 Val tRNA sigmoid colon (Tissue)
TRNA-TRANSCRIPT-CHR1-145157157 tRNA-transcript-chr1-145157157_1_33_+ 1–33 118.00 12.76 0.43 100.0 TRNA-TRANSCRIPT-CHR1-145157157 Val tRNA sigmoid colon (Tissue)