ENCFF655CDV

Library Details

Organism: Homo Sapiens
Biosample: sigmoid colon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR635SLB
Description: Part of ENCODE experiment ENCSR635SLB. The libraries contained in this Experiment come from tissue sub-sections of a 53 year old female's sigmoid colon tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000699245.1 ENST00000699245.1_739_776_+ 739–776 297.00 96.43 1.08 100.0 HPS4-237 retained intron sigmoid colon (Tissue)
ENST00000699458.1 ENST00000699458.1_1475_1492_+ 1475–1492 4.00 57.14 0.01 100.0 MEG8-253 lncRNA sigmoid colon (Tissue)
ENST00000699460.1 ENST00000699460.1_1623_1644_+ 1623–1644 1.00 0.71 0.00 100.0 MEG9-206 lncRNA sigmoid colon (Tissue)
ENST00000699460.1 ENST00000699460.1_2148_2169_+ 2148–2169 62.00 43.97 0.23 100.0 MEG9-206 lncRNA sigmoid colon (Tissue)
ENST00000703637.1 ENST00000703637.1_459_481_+ 459–481 917.00 13.33 3.34 100.0 DNAJC5-203 nonsense mediated decay sigmoid colon (Tissue)
ENST00000707189.1 ENST00000707189.1_1316_1333_+ 1316–1333 449.00 27.46 1.63 100.0 ENST00000707189 TEC sigmoid colon (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2183_+ 2162–2183 30990.04 31.05 112.72 33.35 MIR17HG-214 lncRNA sigmoid colon (Tissue)
ENST00000710424.1 ENST00000710424.1_1557_1579_+ 1557–1579 1.00 0.00 0.00 100.0 MIR17HG-214 lncRNA sigmoid colon (Tissue)
ENST00000710424.1 ENST00000710424.1_1740_1762_+ 1740–1762 14.00 0.01 0.05 100.0 MIR17HG-214 lncRNA sigmoid colon (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2185_+ 2162–2185 67577.02 67.71 245.80 69.69 MIR17HG-214 lncRNA sigmoid colon (Tissue)
ENST00000710424.1 ENST00000710424.1_2046_2067_+ 2046–2067 325.00 0.33 1.18 100.0 MIR17HG-214 lncRNA sigmoid colon (Tissue)
ENST00000710424.1 ENST00000710424.1_2069_2124_+ 2069–2124 140.00 0.14 0.51 100.0 MIR17HG-214 lncRNA sigmoid colon (Tissue)
ENST00000710424.1 ENST00000710424.1_1873_1895_+ 1873–1895 68.00 0.07 0.25 100.0 MIR17HG-214 lncRNA sigmoid colon (Tissue)
ENST00000710424.1 ENST00000710424.1_1419_1441_+ 1419–1441 143.00 0.14 0.52 100.0 MIR17HG-214 lncRNA sigmoid colon (Tissue)
ENST00000718227.1 ENST00000718227.1_356_384_+ 356–384 4392.00 2.83 15.98 100.0 SNHG32-223 lncRNA sigmoid colon (Tissue)
ENST00000718227.1 ENST00000718227.1_387_419_+ 387–419 346.00 0.22 1.26 100.0 SNHG32-223 lncRNA sigmoid colon (Tissue)
ENST00000718227.1 ENST00000718227.1_359_419_+ 359–419 46.00 0.03 0.17 100.0 SNHG32-223 lncRNA sigmoid colon (Tissue)
ENST00000718227.1 ENST00000718227.1_352_421_+ 352–421 3180.00 2.05 11.57 75.04 SNHG32-223 lncRNA sigmoid colon (Tissue)
ENST00000718227.1 ENST00000718227.1_356_419_+ 356–419 145000.00 93.45 527.42 100.0 SNHG32-223 lncRNA sigmoid colon (Tissue)
ENST00000718231.1 ENST00000718231.1_1950_2016_+ 1950–2016 16814.00 90.07 61.16 98.58 SNHG32-227 lncRNA sigmoid colon (Tissue)
ENST00000718231.1 ENST00000718231.1_1988_2016_+ 1988–2016 832.00 4.46 3.03 100.0 SNHG32-227 lncRNA sigmoid colon (Tissue)
ENST00000718231.1 ENST00000718231.1_1955_2016_+ 1955–2016 36.00 0.19 0.13 100.0 SNHG32-227 lncRNA sigmoid colon (Tissue)
ENST00000718231.1 ENST00000718231.1_1964_2016_+ 1964–2016 5.00 0.03 0.02 100.0 SNHG32-227 lncRNA sigmoid colon (Tissue)
ENST00000718311.1 ENST00000718311.1_841_855_+ 841–855 1477.00 87.81 5.37 100.0 B4GALT1-203 nonsense mediated decay sigmoid colon (Tissue)
ENST00000722183.1 ENST00000722183.1_57_79_+ 57–79 885.00 8.08 3.22 100.0 ENST00000722183 lncRNA sigmoid colon (Tissue)