ENCFF645FQS

Library Details

Organism: Homo Sapiens
Biosample: transverse colon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR525WFB
Description: Part of ENCODE experiment ENCSR525WFB. The libraries contained in this Experiment come from tissue sub-sections of a 37 year old male's transverse colon tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000668505.1 ENST00000668505.1_988_1033_+ 988–1033 128.00 0.04 0.67 100.0 SNHG5-273 lncRNA transverse colon (Tissue)
ENST00000668505.1 ENST00000668505.1_1278_1353_+ 1278–1353 117324.91 36.53 617.56 38.8 SNHG5-273 lncRNA transverse colon (Tissue)
ENST00000668505.1 ENST00000668505.1_988_1056_+ 988–1056 4149.00 1.29 21.84 89.79 SNHG5-273 lncRNA transverse colon (Tissue)
ENST00000668505.1 ENST00000668505.1_1278_1315_+ 1278–1315 31.00 0.01 0.16 100.0 SNHG5-273 lncRNA transverse colon (Tissue)
ENST00000668505.1 ENST00000668505.1_1279_1308_+ 1279–1308 1142.00 0.36 6.01 100.0 SNHG5-273 lncRNA transverse colon (Tissue)
ENST00000668505.1 ENST00000668505.1_1278_1340_+ 1278–1340 81.00 0.03 0.43 100.0 SNHG5-273 lncRNA transverse colon (Tissue)
ENST00000668505.1 ENST00000668505.1_1278_1361_+ 1278–1361 6922.00 2.16 36.44 97.85 SNHG5-273 lncRNA transverse colon (Tissue)
ENST00000669673.1 ENST00000669673.1_3794_3884_+ 3794–3884 36.00 5.11 0.19 35.29 SNHG14-323 lncRNA transverse colon (Tissue)
ENST00000670680.1 ENST00000670680.1_2_69_+ 2–69 60741.00 96.29 319.72 99.11 MEG8-251 lncRNA transverse colon (Tissue)
ENST00000670680.1 ENST00000670680.1_34_69_+ 34–69 377.00 0.60 1.98 65.11 MEG8-251 lncRNA transverse colon (Tissue)
ENST00000670680.1 ENST00000670680.1_36_69_+ 36–69 242.00 0.38 1.27 42.38 MEG8-251 lncRNA transverse colon (Tissue)
ENST00000670680.1 ENST00000670680.1_1539_1602_+ 1539–1602 197.00 0.31 1.04 85.65 MEG8-251 lncRNA transverse colon (Tissue)
ENST00000670680.1 ENST00000670680.1_10_70_+ 10–70 67.00 0.11 0.35 100.0 MEG8-251 lncRNA transverse colon (Tissue)
ENST00000670697.1 ENST00000670697.1_233_310_+ 233–310 2530.00 69.47 13.32 91.93 SNHG14-336 lncRNA transverse colon (Tissue)
ENST00000670697.1 ENST00000670697.1_232_313_+ 232–313 883.00 24.24 4.65 43.71 SNHG14-336 lncRNA transverse colon (Tissue)
ENST00000671491.1 ENST00000671491.1_1778_1868_+ 1778–1868 178.00 33.58 0.94 82.79 SNHG14-341 lncRNA transverse colon (Tissue)
ENST00000676514.1 ENST00000676514.1_1978_2054_+ 1978–2054 54.00 2.18 0.28 100.0 NCL-211 retained intron transverse colon (Tissue)
ENST00000679646.1 ENST00000679646.1_899_921_+ 899–921 182.00 32.16 0.96 100.0 FMN2-209 protein coding CDS not defined transverse colon (Tissue)
ENST00000685142.3 ENST00000685142.3_1449_1480_+ 1449–1480 228.00 1.67 1.20 100.0 LINC02739-203 lncRNA transverse colon (Tissue)
ENST00000685142.3 ENST00000685142.3_1409_1423_+ 1409–1423 39.00 0.29 0.21 23.64 LINC02739-203 lncRNA transverse colon (Tissue)
ENST00000685142.3 ENST00000685142.3_1421_1436_+ 1421–1436 288.00 2.11 1.52 100.0 LINC02739-203 lncRNA transverse colon (Tissue)
ENST00000685142.3 ENST00000685142.3_1409_1440_+ 1409–1440 2263.00 16.60 11.91 100.0 LINC02739-203 lncRNA transverse colon (Tissue)
ENST00000685142.3 ENST00000685142.3_1405_1444_+ 1405–1444 352.00 2.58 1.85 100.0 LINC02739-203 lncRNA transverse colon (Tissue)
ENST00000685142.3 ENST00000685142.3_1409_1421_+ 1409–1421 126.00 0.92 0.66 76.36 LINC02739-203 lncRNA transverse colon (Tissue)
ENST00000685227.3 ENST00000685227.3_1036_1055_+ 1036–1055 4.00 44.44 0.02 100.0 MIR124-1HG-216 lncRNA transverse colon (Tissue)