ENCFF631JZF

Library Details

Organism: Homo Sapiens
Biosample: sigmoid colon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR882DFF
Description: Part of ENCODE experiment ENCSR882DFF. The libraries contained in this Experiment come from tissue sub-sections of a 51 year old female's sigmoid colon tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000699458.1 ENST00000699458.1_1475_1492_+ 1475–1492 11.00 84.62 0.05 100.0 MEG8-253 lncRNA sigmoid colon (Tissue)
ENST00000699460.1 ENST00000699460.1_2148_2169_+ 2148–2169 23.00 41.07 0.11 100.0 MEG9-206 lncRNA sigmoid colon (Tissue)
ENST00000703637.1 ENST00000703637.1_459_481_+ 459–481 53.00 13.77 0.25 100.0 DNAJC5-203 nonsense mediated decay sigmoid colon (Tissue)
ENST00000707189.1 ENST00000707189.1_1316_1333_+ 1316–1333 559.00 18.72 2.60 100.0 ENST00000707189 TEC sigmoid colon (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2183_+ 2162–2183 4653.06 36.86 21.67 40.1 MIR17HG-214 lncRNA sigmoid colon (Tissue)
ENST00000710424.1 ENST00000710424.1_1419_1441_+ 1419–1441 22.00 0.17 0.10 100.0 MIR17HG-214 lncRNA sigmoid colon (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2185_+ 2162–2185 7516.62 59.55 35.01 62.68 MIR17HG-214 lncRNA sigmoid colon (Tissue)
ENST00000710424.1 ENST00000710424.1_2046_2067_+ 2046–2067 121.00 0.96 0.56 100.0 MIR17HG-214 lncRNA sigmoid colon (Tissue)
ENST00000710424.1 ENST00000710424.1_1873_1895_+ 1873–1895 11.00 0.09 0.05 100.0 MIR17HG-214 lncRNA sigmoid colon (Tissue)
ENST00000710424.1 ENST00000710424.1_1740_1762_+ 1740–1762 10.00 0.08 0.05 100.0 MIR17HG-214 lncRNA sigmoid colon (Tissue)
ENST00000718227.1 ENST00000718227.1_352_421_+ 352–421 232.00 1.22 1.08 67.05 SNHG32-223 lncRNA sigmoid colon (Tissue)
ENST00000718227.1 ENST00000718227.1_356_384_+ 356–384 605.00 3.19 2.82 100.0 SNHG32-223 lncRNA sigmoid colon (Tissue)
ENST00000718227.1 ENST00000718227.1_387_419_+ 387–419 39.00 0.21 0.18 100.0 SNHG32-223 lncRNA sigmoid colon (Tissue)
ENST00000718227.1 ENST00000718227.1_359_419_+ 359–419 20.00 0.11 0.09 100.0 SNHG32-223 lncRNA sigmoid colon (Tissue)
ENST00000718227.1 ENST00000718227.1_356_419_+ 356–419 17740.00 93.64 82.62 100.0 SNHG32-223 lncRNA sigmoid colon (Tissue)
ENST00000718231.1 ENST00000718231.1_1988_2016_+ 1988–2016 65.00 2.42 0.30 100.0 SNHG32-227 lncRNA sigmoid colon (Tissue)
ENST00000718231.1 ENST00000718231.1_1950_2016_+ 1950–2016 2526.00 94.08 11.76 99.61 SNHG32-227 lncRNA sigmoid colon (Tissue)
ENST00000718311.1 ENST00000718311.1_841_855_+ 841–855 887.00 86.62 4.13 100.0 B4GALT1-203 nonsense mediated decay sigmoid colon (Tissue)
ENST00000722183.1 ENST00000722183.1_143_158_+ 143–158 337.00 17.07 1.57 81.4 ENST00000722183 lncRNA sigmoid colon (Tissue)
ENST00000722183.1 ENST00000722183.1_57_79_+ 57–79 110.00 5.57 0.51 100.0 ENST00000722183 lncRNA sigmoid colon (Tissue)
ENST00000722183.1 ENST00000722183.1_126_158_+ 126–158 43.00 2.18 0.20 100.0 ENST00000722183 lncRNA sigmoid colon (Tissue)
ENST00000726427.1 ENST00000726427.1_819_841_+ 819–841 1.00 25.00 0.00 100.0 MIR34BHG-202 lncRNA sigmoid colon (Tissue)
ENST00000730292.1 ENST00000730292.1_241_262_+ 241–262 3014.00 84.69 14.04 87.01 THBS3-AS1-228 lncRNA sigmoid colon (Tissue)
ENST00000738116.1 ENST00000738116.1_88_138_+ 88–138 53.00 10.58 0.25 100.0 SNHG16-266 lncRNA sigmoid colon (Tissue)
ENST00000738116.1 ENST00000738116.1_111_138_+ 111–138 105.00 20.96 0.49 100.0 SNHG16-266 lncRNA sigmoid colon (Tissue)