ENCFF590YKZ

Library Details

Organism: Homo Sapiens
Biosample: GM23248 (Cell line)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR489KNQ
Description: Part of ENCODE experiment ENCSR489KNQ. The libraries contained in this experiment come from independent growths of skin fibroblasts. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size that was pre-treated with TAP prior to cloning.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000426867.1 ENST00000426867.1_1_35_+ 1–35 371.00 70.40 7.25 98.15 SNORD62B-201 snoRNA GM23248 (Cell line)
ENST00000426867.1 ENST00000426867.1_58_86_+ 58–86 2.00 0.38 0.04 100.0 SNORD62B-201 snoRNA GM23248 (Cell line)
ENST00000426867.1 ENST00000426867.1_26_86_+ 26–86 15.00 2.85 0.29 100.0 SNORD62B-201 snoRNA GM23248 (Cell line)
ENST00000426867.1 ENST00000426867.1_72_86_+ 72–86 8.00 1.52 0.16 100.0 SNORD62B-201 snoRNA GM23248 (Cell line)
ENST00000432845.1 ENST00000432845.1_2382_2409_+ 2382–2409 11.00 84.62 0.21 100.0 MRPL32-203 nonsense mediated decay GM23248 (Cell line)
ENST00000436739.2 ENST00000436739.2_403_416_+ 403–416 259.00 96.64 5.06 100.0 ENST00000436739 lncRNA GM23248 (Cell line)
ENST00000437139.7 ENST00000437139.7_1182_1225_+ 1182–1225 3.00 1.71 0.06 100.0 TMEM107-204 protein coding GM23248 (Cell line)
ENST00000437139.7 ENST00000437139.7_1209_1267_+ 1209–1267 20.00 11.43 0.39 33.33 TMEM107-204 protein coding GM23248 (Cell line)
ENST00000437139.7 ENST00000437139.7_1182_1267_+ 1182–1267 1.00 0.57 0.02 100.0 TMEM107-204 protein coding GM23248 (Cell line)
ENST00000448136.6 ENST00000448136.6_1026_1098_+ 1026–1098 193.00 20.93 3.77 100.0 SNHG16-201 lncRNA GM23248 (Cell line)
ENST00000448136.6 ENST00000448136.6_1027_1095_+ 1027–1095 608.00 65.94 11.88 88.89 SNHG16-201 lncRNA GM23248 (Cell line)
ENST00000458770.1 ENST00000458770.1_7_74_+ 7–74 6726.00 91.68 131.45 96.07 SNORD105B-201 snoRNA GM23248 (Cell line)
ENST00000458838.1 ENST00000458838.1_8_75_+ 8–75 362.00 58.20 7.07 77.35 SNORD121B-201 snoRNA GM23248 (Cell line)
ENST00000458892.1 ENST00000458892.1_5_39_+ 5–39 32.00 0.34 0.63 100.0 SNORD127-201 snoRNA GM23248 (Cell line)
ENST00000458892.1 ENST00000458892.1_5_80_+ 5–80 8869.00 95.04 173.33 99.17 SNORD127-201 snoRNA GM23248 (Cell line)
ENST00000458893.1 ENST00000458893.1_3_64_+ 3–64 3438.00 94.14 67.19 100.0 SNORD42B-201 snoRNA GM23248 (Cell line)
ENST00000459254.1 ENST00000459254.1_69_90_+ 69–90 5.00 1.84 0.10 100.0 RNY4P25-201 misc RNA GM23248 (Cell line)
ENST00000459386.1 ENST00000459386.1_9_73_+ 9–73 290.00 76.52 5.67 100.0 SNORD121A-201 snoRNA GM23248 (Cell line)
ENST00000459475.1 ENST00000459475.1_4_75_+ 4–75 161.00 19.83 3.15 58.97 SNORD126-201 snoRNA GM23248 (Cell line)
ENST00000459475.1 ENST00000459475.1_4_72_+ 4–72 617.00 75.99 12.06 90.47 SNORD126-201 snoRNA GM23248 (Cell line)
ENST00000459577.1 ENST00000459577.1_12_91_+ 12–91 843.00 91.14 16.48 98.71 SNORD124-201 snoRNA GM23248 (Cell line)
ENST00000461448.6 ENST00000461448.6_522_587_+ 522–587 10.00 4.44 0.20 100.0 SNHG12-201 retained intron GM23248 (Cell line)
ENST00000467105.1 ENST00000467105.1_582_665_+ 582–665 3.00 5.00 0.06 100.0 RPL3-212 retained intron GM23248 (Cell line)
ENST00000469129.1 ENST00000469129.1_822_842_+ 822–842 902.00 95.45 17.63 100.0 SMC1A-204 retained intron GM23248 (Cell line)
ENST00000471759.5 ENST00000471759.5_372_449_+ 372–449 251.00 68.58 4.91 97.29 RABGGTB-208 protein coding CDS not defined GM23248 (Cell line)