ENCFF495VAK

Library Details

Organism: Homo Sapiens
Biosample: Peyer's patch (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR718AXQ
Description: Part of ENCODE experiment ENCSR718AXQ. The libraries contained in this Experiment come from tissue sub-sections of a 53 year old female's ileum tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000525239.5 ENST00000525239.5_155_187_+ 155–187 166.00 0.49 0.33 100.0 WDR74-204 protein coding Peyer's patch (Tissue)
ENST00000525239.5 ENST00000525239.5_78_116_+ 78–116 2013.00 5.90 4.01 100.0 WDR74-204 protein coding Peyer's patch (Tissue)
ENST00000525239.5 ENST00000525239.5_93_116_+ 93–116 4409.00 12.93 8.78 73.62 WDR74-204 protein coding Peyer's patch (Tissue)
ENST00000525239.5 ENST00000525239.5_50_116_+ 50–116 737.00 2.16 1.47 100.0 WDR74-204 protein coding Peyer's patch (Tissue)
ENST00000530422.1 ENST00000530422.1_78_109_+ 78–109 340.00 36.29 0.68 100.0 SCARNA9-201 lncRNA Peyer's patch (Tissue)
ENST00000530769.5 ENST00000530769.5_2551_2618_+ 2551–2618 31478.00 95.80 62.68 100.0 TAF1D-215 retained intron Peyer's patch (Tissue)
ENST00000548801.1 ENST00000548801.1_2334_2355_+ 2334–2355 904525.00 66.10 1801.01 67.76 ENST00000548801 lncRNA Peyer's patch (Tissue)
ENST00000554988.2 ENST00000554988.2_275_334_+ 275–334 770.00 10.98 1.53 100.0 ENST00000554988 lncRNA Peyer's patch (Tissue)
ENST00000554988.2 ENST00000554988.2_275_320_+ 275–320 1085.00 15.47 2.16 100.0 ENST00000554988 lncRNA Peyer's patch (Tissue)
ENST00000557108.6 ENST00000557108.6_4551_4587_+ 4551–4587 167.00 1.14 0.33 100.0 SNHG14-220 retained intron Peyer's patch (Tissue)
ENST00000557108.6 ENST00000557108.6_4526_4587_+ 4526–4587 13409.00 91.56 26.70 100.0 SNHG14-220 retained intron Peyer's patch (Tissue)
ENST00000557108.6 ENST00000557108.6_1419_1490_+ 1419–1490 17.00 0.12 0.03 100.0 SNHG14-220 retained intron Peyer's patch (Tissue)
ENST00000557108.6 ENST00000557108.6_4525_4590_+ 4525–4590 366.00 2.50 0.73 100.0 SNHG14-220 retained intron Peyer's patch (Tissue)
ENST00000559466.1 ENST00000559466.1_665_676_+ 665–676 1773.00 99.66 3.53 100.0 TEKT4P2-201 transcribed unprocessed pseudogene Peyer's patch (Tissue)
ENST00000561554.5 ENST00000561554.5_276_344_+ 276–344 31851.00 84.31 63.42 94.39 RPL4-202 retained intron Peyer's patch (Tissue)
ENST00000561554.5 ENST00000561554.5_276_317_+ 276–317 623.00 1.65 1.24 100.0 RPL4-202 retained intron Peyer's patch (Tissue)
ENST00000561554.5 ENST00000561554.5_276_321_+ 276–321 114.00 0.30 0.23 100.0 RPL4-202 retained intron Peyer's patch (Tissue)
ENST00000561554.5 ENST00000561554.5_311_344_+ 311–344 30.00 0.08 0.06 100.0 RPL4-202 retained intron Peyer's patch (Tissue)
ENST00000561554.5 ENST00000561554.5_316_344_+ 316–344 1030.00 2.73 2.05 100.0 RPL4-202 retained intron Peyer's patch (Tissue)
ENST00000563103.1 ENST00000563103.1_221_256_+ 221–256 38.00 0.02 0.08 100.0 ENST00000563103 lncRNA Peyer's patch (Tissue)
ENST00000564647.5 ENST00000564647.5_345_386_+ 345–386 1178.00 20.49 2.35 100.0 RPL4-207 retained intron Peyer's patch (Tissue)
ENST00000564647.5 ENST00000564647.5_318_386_+ 318–386 1862.00 32.39 3.71 100.0 RPL4-207 retained intron Peyer's patch (Tissue)
ENST00000565336.1 ENST00000565336.1_446_487_+ 446–487 612.00 1.49 1.22 53.59 ENST00000565336 lncRNA Peyer's patch (Tissue)
ENST00000565336.1 ENST00000565336.1_451_487_+ 451–487 37909.00 92.56 75.48 97.89 ENST00000565336 lncRNA Peyer's patch (Tissue)
ENST00000565907.1 ENST00000565907.1_307_350_+ 307–350 1997.00 16.92 3.98 100.0 RBMX-210 retained intron Peyer's patch (Tissue)