ENCFF381DXM

Library Details

Organism: Homo Sapiens
Biosample: transverse colon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR168XPO
Description: Part of ENCODE experiment ENCSR168XPO. The libraries contained in this Experiment come from tissue sub-sections of a 54 year old male's transverse colon tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000390689.3 ENST00000390689.3_37_51_+ 37–51 118.00 71.08 0.46 100.0 KRTAP19-1-201 protein coding transverse colon (Tissue)
ENST00000390708.1 ENST00000390708.1_11_33_+ 11–33 5.00 23.81 0.02 100.0 MIR708-201 miRNA transverse colon (Tissue)
ENST00000390725.1 ENST00000390725.1_44_66_+ 44–66 5.00 100.00 0.02 100.0 MIR509-3-201 miRNA transverse colon (Tissue)
ENST00000390751.3 ENST00000390751.3_47_68_+ 47–68 3.00 100.00 0.01 100.0 MIR543-201 miRNA transverse colon (Tissue)
ENST00000390813.1 ENST00000390813.1_45_67_+ 45–67 20.00 100.00 0.08 100.0 MIR301B-201 miRNA transverse colon (Tissue)
ENST00000390851.1 ENST00000390851.1_150_165_+ 150–165 358.00 40.00 1.39 70.61 RNU1-82P-201 snRNA transverse colon (Tissue)
ENST00000390856.1 ENST00000390856.1_48_74_+ 48–74 3658.00 30.63 14.20 74.68 SNORD66-201 snoRNA transverse colon (Tissue)
ENST00000390856.1 ENST00000390856.1_25_76_+ 25–76 1448.00 12.13 5.62 100.0 SNORD66-201 snoRNA transverse colon (Tissue)
ENST00000390856.1 ENST00000390856.1_1_59_+ 1–59 144.00 1.21 0.56 100.0 SNORD66-201 snoRNA transverse colon (Tissue)
ENST00000390856.1 ENST00000390856.1_1_75_+ 1–75 1457.00 12.20 5.66 100.0 SNORD66-201 snoRNA transverse colon (Tissue)
ENST00000390880.2 ENST00000390880.2_45_67_+ 45–67 90.00 13.31 0.35 100.0 U3.17-201 snoRNA transverse colon (Tissue)
ENST00000390930.1 ENST00000390930.1_207_235_+ 207–235 4599.00 88.37 17.86 100.0 SNORD17-201 snoRNA transverse colon (Tissue)
ENST00000390994.1 ENST00000390994.1_6_74_+ 6–74 945.00 67.99 3.67 100.0 SNORD72-201 snoRNA transverse colon (Tissue)
ENST00000391007.1 ENST00000391007.1_9_77_+ 9–77 110.00 79.14 0.43 100.0 SNORD70B-201 snoRNA transverse colon (Tissue)
ENST00000391107.1 ENST00000391107.1_62_87_+ 62–87 11508.00 62.35 44.69 92.53 RNY4P18-201 misc RNA transverse colon (Tissue)
ENST00000391145.1 ENST00000391145.1_18_100_+ 18–100 8705.00 18.81 33.80 78.64 SNORD90-201 snoRNA transverse colon (Tissue)
ENST00000391145.1 ENST00000391145.1_18_97_+ 18–97 34503.00 74.56 133.97 100.0 SNORD90-201 snoRNA transverse colon (Tissue)
ENST00000391150.1 ENST00000391150.1_9_69_+ 9–69 11797.00 67.59 45.81 100.0 SNORD69-201 snoRNA transverse colon (Tissue)
ENST00000391150.1 ENST00000391150.1_35_69_+ 35–69 1478.00 8.47 5.74 100.0 SNORD69-201 snoRNA transverse colon (Tissue)
ENST00000391150.1 ENST00000391150.1_9_48_+ 9–48 1045.00 5.99 4.06 100.0 SNORD69-201 snoRNA transverse colon (Tissue)
ENST00000391150.1 ENST00000391150.1_9_35_+ 9–35 1229.00 7.04 4.77 100.0 SNORD69-201 snoRNA transverse colon (Tissue)
ENST00000391232.1 ENST00000391232.1_9_80_+ 9–80 279.00 63.12 1.08 90.0 SNORD70-201 snoRNA transverse colon (Tissue)
ENST00000393354.7 ENST00000393354.7_7988_8016_+ 7988–8016 327.00 1.23 1.27 100.0 B4GALNT2-202 protein coding transverse colon (Tissue)
ENST00000393354.7 ENST00000393354.7_8003_8016_+ 8003–8016 19835.00 74.60 77.02 84.18 B4GALNT2-202 protein coding transverse colon (Tissue)
ENST00000396355.5 ENST00000396355.5_35_56_+ 35–56 909.00 91.36 3.53 100.0 NDE1-202 protein coding transverse colon (Tissue)