ENCFF310THB

Library Details

Organism: Homo Sapiens
Biosample: vagina (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR812JEU
Description: Part of ENCODE experiment ENCSR812JEU. The libraries contained in this Experiment come from tissue sub-sections of a 53 year old female's vagina tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000697879.1 ENST00000697879.1_547_568_+ 547–568 66295.00 94.52 274.15 97.54 MIR99AHG-370 lncRNA vagina (Tissue)
ENST00000699245.1 ENST00000699245.1_739_776_+ 739–776 134.00 93.06 0.55 100.0 HPS4-237 retained intron vagina (Tissue)
ENST00000699458.1 ENST00000699458.1_1475_1492_+ 1475–1492 77.00 91.67 0.32 100.0 MEG8-253 lncRNA vagina (Tissue)
ENST00000699460.1 ENST00000699460.1_1872_1893_+ 1872–1893 5.00 0.74 0.02 100.0 MEG9-206 lncRNA vagina (Tissue)
ENST00000699460.1 ENST00000699460.1_2148_2169_+ 2148–2169 263.00 38.96 1.09 100.0 MEG9-206 lncRNA vagina (Tissue)
ENST00000703637.1 ENST00000703637.1_459_481_+ 459–481 511.00 13.06 2.11 100.0 DNAJC5-203 nonsense mediated decay vagina (Tissue)
ENST00000707189.1 ENST00000707189.1_1316_1333_+ 1316–1333 426.00 37.37 1.76 100.0 ENST00000707189 TEC vagina (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2183_+ 2162–2183 21963.74 21.70 90.83 23.69 MIR17HG-214 lncRNA vagina (Tissue)
ENST00000710424.1 ENST00000710424.1_1740_1762_+ 1740–1762 31.00 0.03 0.13 100.0 MIR17HG-214 lncRNA vagina (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2185_+ 2162–2185 75947.91 75.04 314.07 77.11 MIR17HG-214 lncRNA vagina (Tissue)
ENST00000710424.1 ENST00000710424.1_2046_2067_+ 2046–2067 507.00 0.50 2.10 100.0 MIR17HG-214 lncRNA vagina (Tissue)
ENST00000710424.1 ENST00000710424.1_2069_2124_+ 2069–2124 38.00 0.04 0.16 100.0 MIR17HG-214 lncRNA vagina (Tissue)
ENST00000710424.1 ENST00000710424.1_1873_1895_+ 1873–1895 32.00 0.03 0.13 100.0 MIR17HG-214 lncRNA vagina (Tissue)
ENST00000710424.1 ENST00000710424.1_1419_1441_+ 1419–1441 88.00 0.09 0.36 100.0 MIR17HG-214 lncRNA vagina (Tissue)
ENST00000718227.1 ENST00000718227.1_356_384_+ 356–384 3616.00 4.49 14.95 100.0 SNHG32-223 lncRNA vagina (Tissue)
ENST00000718227.1 ENST00000718227.1_387_419_+ 387–419 168.00 0.21 0.69 100.0 SNHG32-223 lncRNA vagina (Tissue)
ENST00000718227.1 ENST00000718227.1_359_419_+ 359–419 10.00 0.01 0.04 100.0 SNHG32-223 lncRNA vagina (Tissue)
ENST00000718227.1 ENST00000718227.1_352_421_+ 352–421 2254.00 2.80 9.32 83.76 SNHG32-223 lncRNA vagina (Tissue)
ENST00000718227.1 ENST00000718227.1_356_419_+ 356–419 73429.00 91.18 303.65 100.0 SNHG32-223 lncRNA vagina (Tissue)
ENST00000718231.1 ENST00000718231.1_1950_2016_+ 1950–2016 9950.00 91.23 41.15 98.43 SNHG32-227 lncRNA vagina (Tissue)
ENST00000718231.1 ENST00000718231.1_1988_2016_+ 1988–2016 397.00 3.64 1.64 100.0 SNHG32-227 lncRNA vagina (Tissue)
ENST00000718231.1 ENST00000718231.1_1955_2016_+ 1955–2016 12.00 0.11 0.05 100.0 SNHG32-227 lncRNA vagina (Tissue)
ENST00000718311.1 ENST00000718311.1_841_855_+ 841–855 147.00 73.50 0.61 100.0 B4GALT1-203 nonsense mediated decay vagina (Tissue)
ENST00000722183.1 ENST00000722183.1_57_79_+ 57–79 988.00 16.38 4.09 100.0 ENST00000722183 lncRNA vagina (Tissue)
ENST00000722183.1 ENST00000722183.1_143_158_+ 143–158 454.00 7.53 1.88 88.67 ENST00000722183 lncRNA vagina (Tissue)