ENCFF299ETH

Library Details

Organism: Homo Sapiens
Biosample: OCI-LY7 (Cell line)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR740DKM
Description: Part of ENCODE experiment ENCSR740DKM. The libraries contained in this experiment come from independent growths of cell line, Oci-Ly-7. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size that was pre-treated with TAP prior to cloning.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000365328.1 ENST00000365328.1_282_331_+ 282–331 24.00 0.02 0.25 100.0 7SK.1-201 misc RNA OCI-LY7 (Cell line)
ENST00000365328.1 ENST00000365328.1_273_331_+ 273–331 6390.00 4.31 66.21 47.25 7SK.1-201 misc RNA OCI-LY7 (Cell line)
ENST00000365328.1 ENST00000365328.1_270_331_+ 270–331 4334.00 2.92 44.90 56.41 7SK.1-201 misc RNA OCI-LY7 (Cell line)
ENST00000365328.1 ENST00000365328.1_277_331_+ 277–331 38310.00 25.82 396.93 84.3 7SK.1-201 misc RNA OCI-LY7 (Cell line)
ENST00000365328.1 ENST00000365328.1_238_331_+ 238–331 1837.00 1.24 19.03 100.0 7SK.1-201 misc RNA OCI-LY7 (Cell line)
ENST00000365382.1 ENST00000365382.1_1_88_+ 1–88 29.00 13.55 0.30 100.0 SNORD14C-201 snoRNA OCI-LY7 (Cell line)
ENST00000365394.1 ENST00000365394.1_85_96_+ 85–96 12.00 4.51 0.12 100.0 RNA5SP77-201 rRNA pseudogene OCI-LY7 (Cell line)
ENST00000365444.1 ENST00000365444.1_3_69_+ 3–69 23648.00 87.63 245.02 100.0 SNORD6-201 snoRNA OCI-LY7 (Cell line)
ENST00000365444.1 ENST00000365444.1_30_69_+ 30–69 520.00 1.93 5.39 100.0 SNORD6-201 snoRNA OCI-LY7 (Cell line)
ENST00000365484.1 ENST00000365484.1_1_95_+ 1–95 344.00 13.61 3.56 100.0 RNY3-201 misc RNA OCI-LY7 (Cell line)
ENST00000365530.1 ENST00000365530.1_3_29_+ 3–29 499.00 4.72 5.17 100.0 SNORD82-201 snoRNA OCI-LY7 (Cell line)
ENST00000365530.1 ENST00000365530.1_4_67_+ 4–67 2316.00 21.89 24.00 94.03 SNORD82-201 snoRNA OCI-LY7 (Cell line)
ENST00000365530.1 ENST00000365530.1_37_67_+ 37–67 426.00 4.03 4.41 100.0 SNORD82-201 snoRNA OCI-LY7 (Cell line)
ENST00000365530.1 ENST00000365530.1_30_67_+ 30–67 786.00 7.43 8.14 79.23 SNORD82-201 snoRNA OCI-LY7 (Cell line)
ENST00000365530.1 ENST00000365530.1_3_48_+ 3–48 1423.17 13.45 14.75 49.81 SNORD82-201 snoRNA OCI-LY7 (Cell line)
ENST00000365530.1 ENST00000365530.1_3_46_+ 3–46 1545.93 14.61 16.02 54.11 SNORD82-201 snoRNA OCI-LY7 (Cell line)
ENST00000365530.1 ENST00000365530.1_3_39_+ 3–39 1046.00 9.89 10.84 100.0 SNORD82-201 snoRNA OCI-LY7 (Cell line)
ENST00000365699.4 ENST00000365699.4_9_32_+ 9–32 96.00 95.05 0.99 96.0 MIR146B-201 miRNA OCI-LY7 (Cell line)
ENST00000366365.3 ENST00000366365.3_327_364_+ 327–364 177.00 34.04 1.83 100.0 SNHG20-201 lncRNA OCI-LY7 (Cell line)
ENST00000369825.6 ENST00000369825.6_444_466_+ 444–466 5.00 5.32 0.05 100.0 ATP5MK-205 protein coding OCI-LY7 (Cell line)
ENST00000377186.4 ENST00000377186.4_697_717_+ 697–717 8.00 6.11 0.08 100.0 LINC01556-201 lncRNA OCI-LY7 (Cell line)
ENST00000378755.9 ENST00000378755.9_1289_1300_+ 1289–1300 47.00 51.09 0.49 100.0 ATAD3A-202 protein coding OCI-LY7 (Cell line)
ENST00000381414.8 ENST00000381414.8_4377_4392_+ 4377–4392 164.00 43.85 1.70 78.1 TMC5-202 protein coding OCI-LY7 (Cell line)
ENST00000382874.6 ENST00000382874.6_779_809_+ 779–809 58.00 67.44 0.60 100.0 ZMYM2-203 protein coding OCI-LY7 (Cell line)
ENST00000383858.1 ENST00000383858.1_151_164_+ 151–164 35.00 0.47 0.36 100.0 RNVU1-7-201 snRNA OCI-LY7 (Cell line)